Arizona State vs Utah
4/18/2019
Smith's Ballpark
6 p.m.
Arizona State
29-7, 11-5

11
Final
6

Utah
11-20, 3-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 19 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 0 |
Win: Burzell,blake (2-0)Loss: Mccleve, Zac (1-3)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Swift,D doubled to left field, RBI (2-0 BB); Workman,G scored. | 1 | 0 |
Hauver,T doubled to left field, RBI (1-0 B); Swift,D scored. | 2 | 0 |
Dunn, O. homered to right field, RBI (2-2 BBKK). | 2 | 1 |
Tolman,E singled, advanced to second on the throw, RBI (1-0 B); Aldrete,C advanced to third; Williams,A scored. | 3 | 1 |
Kramer, S. walked, RBI (3-1 KBBBB); Tom, R. advanced to second; Moeller, Z. advanced to third; Dunn, O. scored. | 3 | 2 |
Williams,A singled to right field, RBI (0-1 K); Bishop,H advanced to third; Swift,D scored. | 4 | 2 |
Moeller, Z. flied out to rf, SF, RBI (2-2 BFKFB); Anderson, C. advanced to third; Knight, B. scored. | 4 | 3 |
Migueles, E. singled to right field, RBI (1-1 BF); Richardson,M advanced to third; Anderson, C. scored. | 4 | 4 |
Aldrete,C doubled to right field, RBI (1-1 BK); Bishop,H scored. | 5 | 4 |
Ferri,S doubled to right center, 2 RBI (0-0); Garcia,D scored; Aldrete,C scored. | 7 | 4 |
Swift,D tripled to right field, RBI (2-1 BKB); Ferri,S scored. | 8 | 4 |
Hauver,T singled to right field, RBI (0-0); Swift,D scored. | 9 | 4 |
Torkelson,S homered to left field, 2 RBI (1-2 KKBF); Hauver,T scored. | 11 | 4 |
Knight, B. homered, 2 RBI (1-0 B); Kramer, S. scored. | 11 | 6 |
Arizona State
Hauver, Trevor | LF | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Bishop, Hunter | CF | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Williams, Alika | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Aldrete, Carter | RF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
Tolman, Erik | DH/P | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Garcia, Dusty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Gage | 3B | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Ferri, Sam | C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Swift, Drew | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lidd, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 11 | 19 | 11 | 4 | 2 | 10 | 10 |
Batting
2B: Hauver, Trevor (1); Williams, Alika (1); Aldrete, Carter (1); Ferri, Sam (1); Swift, Drew (1)
3B: Swift, Drew (1)
HR: Torkelson, Spencer (1)
Baserunning
SB: Williams, Alika (1); Workman, Gage (1)
Fielding
E: Torkelson, Spencer (1); Ferri, Sam (1)
DP: Torkelson, Spencer (2); Williams, Alika (1); Workman, Gage (1); Swift, Drew (1)
Utah
| 2B | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF/CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 8 | 6 | 9 | 1 | 11 | 12 |
Batting
Baserunning
Fielding
Arizona State
Marsh, Alec | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 8 | 98 |
Romero, Sam | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
Tolman, Erik | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Corrigan, Brady | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Montoya, Chaz | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
Burzell, Blake | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 10 | 2 | 3 | 41 |
Lidd, Marc | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Totals | 8 | 6 | 6 | 9 | 11 | 0 | 1 | 2 | 1 | 41 | 54 | 12 | 11 | 224 |
Utah
| 6.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 24 | 25 | 10 | 5 | 103 | |
| 2.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 1 | 2 | 34 | |
| 3.1 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 58 | |
| 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| Totals | 19 | 11 | 11 | 4 | 10 | 1 | 0 | 0 | 2 | 53 | 57 | 14 | 10 | 210 |

