Utah vs Washington
5/10/2019
Husky Ballpark
7:05 pm
Utah
12-29, 0

5
Final
12

Washington
25-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 11 | 1 | |
| 3 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | X | 12 | 14 | 3 |
Win: Rhodes, David (5-4)Loss: Caviglia, Nick (0-2)
Scoring Summary
Team | UTAH | WASH |
|---|---|---|
Bramasco, R. singled through the right side, advanced to second on the throw, RBI (0-0); Wainhouse, J advanced to third; Kahle, N. scored. | 0 | 1 |
Petrie, M. singled to center field, 2 RBI (2-2 BKBK); Bramasco, R. scored; Wainhouse, J scored. | 0 | 3 |
Petrie, M. singled through the left side, RBI (2-0 BB); Bramasco, R. scored. | 0 | 4 |
Kahle, N. homered to left field, RBI (1-0 B). | 0 | 5 |
Baird, B. singled to right field, RBI (0-0); Blair, C. advanced to second; Petrie, M. advanced to third; Bramasco, R. scored. | 0 | 6 |
Roberts, N. singled to left field, RBI (1-0 B); Baird, B. advanced to second; Blair, C. advanced to third; Petrie, M. scored. | 0 | 7 |
Ward, B. singled through the right side, 2 RBI (0-0); Roberts, N. advanced to second; Baird, B. scored; Blair, C. scored. | 0 | 9 |
Migueles, E. homered to right field, 3 RBI (0-0); Moeller, Z. scored; Knight, B. scored, unearned. | 3 | 9 |
Tom, R. homered to right center, RBI (3-1 BBFB). | 4 | 9 |
Tom, R. walked, RBI (3-0 BBBB); Migueles, E. advanced to second; Anderson, C. advanced to third; Dunn, O. scored. | 5 | 9 |
Kahle, N. homered to right field, 3 RBI (3-1 BBBK); Cerrillo, M. scored; Roberts, N. scored. | 5 | 12 |
Utah
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 11 | 5 | 1 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Washington
Ward, Braiden | CF | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cerrillo, Mason | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kahle, Nick | C | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
Wainhouse, Joe | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Bramasco, Ramon | SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Petrie, Michael | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Rhodes, David | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Blair, Connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Rollie | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baird, Ben | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Roberts, Nick | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Enger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 12 | 6 | 0 | 14 | 9 |
Batting
3B: Bramasco, Ramon (1)
HR: Kahle, Nick (2)
SH: Roberts, Nick (1)
Baserunning
CS: Petrie, Michael (1)
HBP: Wainhouse, Joe (1); Roberts, Nick (1)
Fielding
E: Kahle, Nick (1); Wainhouse, Joe (1); Baird, Ben (1)
Utah
| 4.1 | 7 | 8 | 8 | 5 | 7 | 2 | 0 | 1 | 0 | 18 | 25 | 0 | 4 | 97 | |
| 2.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 2 | 49 | |
| 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 | |
| Totals | 14 | 12 | 12 | 6 | 14 | 3 | 0 | 2 | 0 | 36 | 45 | 0 | 8 | 170 |
Washington
Rhodes, David | 5.1 | 6 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 6 | 83 |
Enger, Jack | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Micheles, Chris | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 49 |
| Totals | 11 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 39 | 40 | 10 | 7 | 152 |
Win: Rhodes, David (5-4)
Loss: Caviglia, Nick (0-2)
HBP: Caviglia, Nick (1); Dahle, Jake (1)
;
PB: Moeller, Zack (1)
;

