Utah vs Stanford
3/21/2021
Sunken Diamond
12:06 PM
Utah
4-10, 1-2

1
Final
4

Stanford
12-3, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 | 7 | 0 |
Win: Pancer, Brandt (3-1)Loss: Watson, David (0-3)Save: Grech, Zach (7)
Scoring Summary
Team | UTAH | STAN |
|---|---|---|
3rd Bowser,D singled to center field, RBI (1-2 KBF); Robinson,C scored. | 0 | 1 |
4th Kramer, S. grounded out to 3b, RBI (0-0); Zavolta, V. scored. | 1 | 1 |
5th Brueser,N homered to left field, RBI (1-0 B). | 1 | 2 |
6th Jones,B advanced to second on a passed ball; Troy,T scored on a passed ball, unearned. | 1 | 3 |
8th Jones,B homered to right center, RBI (0-1 K). | 1 | 4 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLaughlin, Jaylon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kiernan, Jayden | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roberts, Kai | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowan Jr., C | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Zavolta, Vinny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rudy, Brock | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kramer, Shea | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Richardson, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernlund, Chase | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sox, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 6 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gargus, Henry | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Troy, Tommy | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Brock | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Huff, Kody | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Vincent | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brueser, Nick | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Robinson, Christian | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Crampton, Adam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowser, Drew | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 1 | 0 | 5 | 6 |
Batting
2B: Robinson, Christian (1)
HR: Jones, Brock (1); Brueser, Nick (1)
Baserunning
SB: Tawa, Tim (1)
Fielding
DP: Brueser, Nick (1); Crampton, Adam (1)
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, David | 5.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 3 | 80 |
| Sox, Matthew | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 35 |
| McCleve, Zac | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 13 | 6 | 133 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Drew | 2.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 56 |
Pancer, Brandt | 4.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 2 | 56 |
Grech, Zach | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 34 | 14 | 5 | 136 |
Win: Pancer, Brandt (3-1)
Loss: Watson, David (0-3)
HBP:
Dowd, Drew (1)
Save:
Grech, Zach (7)
PB: Kiernan, Jayden (1)
;
Huff, Kody (1)












