Arizona State vs Utah
3/17/2023
Miller Park
5:05 pm
Arizona State
11-7, 1-0

9
Final
7

Utah
7-10, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 13 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 7 | 2 |
Win: Dunn, Ross (3-1)Loss: Day, Cam (2-3)Save: Wainscott, Jesse (2)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Campos, R. singled through the left side, RBI (1-2 KSB); Hill, L. scored. | 1 | 0 |
Cop, D. homered to left center, 4 RBI, unearned (0-0); Gurney, C. scored, unearned; Kiernan, J. scored, unearned; Clarkson, TJ scored, unearned. | 1 | 4 |
Cano, W. grounded out to 2b, RBI (2-1 BBF); Keaschall, L scored. | 2 | 4 |
Crenshaw, W. grounded out to 3b, RBI (0-0); Jackson, I. scored. | 3 | 4 |
Keaschall, L singled to left field, 2 RBI (3-1 BBFB); Campos, R. advanced to second; Hill, L. scored; Contrades, N scored. | 5 | 4 |
Tobias, J. singled to right field, RBI (2-2 SBBS); Keaschall, L advanced to third; Campos, R. scored. | 6 | 4 |
Cano, W. reached on a fielder's choice, RBI (0-2 FK); Tobias, J. out at second 2b unassisted; Keaschall, L scored. | 7 | 4 |
Keaschall, L homered to left center, RBI (1-0 B). | 8 | 4 |
Contrades, N doubled down the lf line, RBI (0-0); Cano, W. scored. | 9 | 4 |
Hammill, E. hit by pitch, RBI (0-1 K); Gish, J. advanced to second; Cop, D. advanced to third; Gurney, C. scored. | 9 | 5 |
Roberts, K. reached on a fielder's choice, RBI (0-0); Hammill, E. out at second ss to 2b; Gish, J. advanced to third; Cop, D. scored. | 9 | 6 |
Gurney, C. flied out to lf, SF, RBI (2-2 BFBF); Clarkson, TJ scored. | 9 | 7 |
Arizona State
Crenshaw, Wyatt | RF | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Luke | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Varnado, Drake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Ryan | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Keaschall, Luke | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Tobias, Jacob | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cano, Willie | DH | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Rogers, Will | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jackson, Isaiah | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Contrades, Nu'u | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Dunn, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lebamoff, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainscott, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 4 | 0 | 11 | 10 |
Batting
2B: Hill, Luke (1); Keaschall, Luke (1); Rogers, Will (1); Jackson, Isaiah (1); Contrades, Nu'u (2)
HR: Keaschall, Luke (1)
Baserunning
HBP: Jackson, Isaiah (1)
Fielding
E: Hill, Luke (2); Dunn, Ross (1)
Utah
| RF/CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 7 | 7 | 2 | 0 | 9 | 9 |
Arizona State
Dunn, Ross | 5.1 | 3 | 4 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 21 | 25 | 5 | 4 | 94 |
Lebamoff, Nolan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
Pivaroff, Blake | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Peery, Brock | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 19 |
Wainscott, Jesse | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 7 | 7 | 3 | 2 | 9 | 0 | 0 | 4 | 0 | 35 | 43 | 9 | 9 | 155 |
Utah
| 4.0 | 9 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 1 | 6 | 95 | |
| 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 49 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| Totals | 13 | 9 | 9 | 4 | 11 | 1 | 0 | 1 | 0 | 41 | 46 | 9 | 7 | 181 |
Win: Dunn, Ross (3-1)
Loss: Day, Cam (2-3)
HBP: Dunn, Ross (3); Peery, Brock (1)
;
Day, Cam (1)
Save: Wainscott, Jesse (2)
;
