Utah vs Stanford
3/26/2023
Sunken Diamond
1:05 PM
Utah
10-13, 2-6

1
Final
5

Stanford
15-5, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 | 15 | 0 |
Win: Scott, Matt (4-0)Loss: Van Sickle, Bryson (2-2)Save: Dowd, Drew (2)
Scoring Summary
Team | UTAH | STAN |
|---|---|---|
Graham,C grounded out to 2b, RBI (0-0); Troy,T advanced to third; Park,E scored. | 0 | 1 |
Montgomery,B singled to left field, RBI (2-2 FBKB); Troy,T scored. | 0 | 2 |
Park,E doubled down the rf line, RBI (0-0); Cobb,O scored. | 0 | 3 |
Cobb,O singled to center field, RBI (1-1 BK); Rios,A scored. | 0 | 4 |
Troy,T doubled to left center, RBI (3-2 BBKBFF); Cobb,O scored. | 0 | 5 |
Gurney, C. reached on a fielder's choice to first base, RBI (1-0 B); Cop, D. out at second 1b to ss; Clarkson, TJ advanced to third; Frei, L. scored. | 1 | 5 |
Utah
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 3 | 1 | 5 | 0 | 7 | 6 |
Stanford
Park, Eddie | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Troy, Tommy | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Graham, Carter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Montgomery, Braden | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Moore, Malcolm | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowser, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rios, Alberto | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Haskins, Trevor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cobb, Owen | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 15 | 5 | 2 | 0 | 2 | 9 |
Batting
2B: Park, Eddie (2); Troy, Tommy (2)
Baserunning
SB: Troy, Tommy (1)
Fielding
DP: Graham, Carter (1); Moore, Malcolm (1); Haskins, Trevor (2); Cobb, Owen (1)
Utah
| 5.0 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 75 | |
| 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 5 | 58 | |
| Totals | 15 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 13 | 133 |
Stanford
Scott, Matt | 8.0 | 3 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 25 | 28 | 13 | 3 | 102 |
Bruno, Ryan | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 18 |
Dowd, Drew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 3 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 0 | 28 | 34 | 14 | 4 | 129 |
