Grand Canyon vs Utah
03/07/2026
Charlie Monfort Field at America First Ballpark
2:06 PM
Grand Canyon
6-9

0
Final
1

Utah
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 10 | 1 |
Win: Riske, Payton (2-1)Loss: Guerrero, Jt (0-2)Save: Nielson, Cameron (2)
Scoring Summary
Team | GCU | UTAH |
|---|---|---|
Jacobs,Luke sacrifice fly to rf, RBI (2-2 FSBB); Hawkins,Zakye scored. | 0 | 1 |
Grand Canyon
Sanko, Jake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scaldeferri, Billy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Perez, Mito | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chacon, Dominic | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peery, Cannon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bates, Camden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Tanner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Galvan, Marcus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nielsen, Jarret | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bianchina, Vince | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanders, Troy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cameron, Griffin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guerrero, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunnings, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 1 | 0 | 5 | 6 |
Batting
SH: Bianchina, Vince (1); Cameron, Griffin (1)
Baserunning
HBP: Bianchina, Vince (1); Scaldeferri, Billy (1)
Fielding
DP: Bianchina, Vince (1); Peery, Cannon (1)
Utah
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 10 | 1 | 1 | 0 | 6 | 8 |
Grand Canyon
Guerrero, Jt | 6.0 | 8 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 84 |
Cunnings, Cam | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 19 |
| Totals | 10 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 33 | 9 | 5 | 103 |
Utah
| 6.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 6 | 73 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| Totals | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 33 | 10 | 7 | 112 |
