Opponent History - Men's Basketball History vs Texas Christian University from January 28, 2006 - January 17, 2026
Back To History
Wins
12
Losses
5
Home Record
6-1
Away Record
5-2
Conference Record
6-0
Streak
W2
First Matchup
W 80-45
1/28/2006
Last 10 Matchups
8-2
3/7/2009 - 1/17/2026
Largest Margin of Victory
W 80-45
1/28/2006
Smallest Margin of Victory
W 50-48
2/22/2011
Total Points
1151
Average Points
68
History from January 28, 2006 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Home Salt Lake City, UT | W82-79 | |
| Wednesday, January 15 | 2024-25 | Away Ft. Worth, TX / Schollmaier Arena | W73-65 | |
| Wednesday, December 21 | 2022-23 | Neutral Salt Lake City, UT | L71-75 | |
| Wednesday, December 8 | 2021-22 | Neutral Fort Worth, TX | L62-76 | |
| Tuesday, February 22 | 2010-11 | Home Salt Lake City | W50-48 | |
| Saturday, January 22 | 2010-11 | Away Fort Worth, Texas | W75-62 | |
| Wednesday, February 10 | 2009-10 | Away Fort Worth, Texas | W64-55 | |
| Saturday, January 9 | 2009-10 | Home Salt Lake City | W65-45 | |
| Thursday, March 12 | 2008-09 | Neutral Las Vegas, Nev. | W61-58 | |
| Saturday, March 7 | 2008-09 | Home Salt Lake City | W68-49 | |
| Wednesday, February 4 | 2008-09 | Away Fort Worth, Texas | W62-54 | |
| Wednesday, February 27 | 2007-08 | Away Fort Worth, Texas | L61-67 | |
| Saturday, January 26 | 2007-08 | Home Salt Lake City, Utah | W74-58 | |
| Saturday, February 3 | 2006-07 | Away Fort Worth, Texas | W70-65 | |
| Saturday, January 6 | 2006-07 | Home Salt Lake City, Utah | L68-71 | |
| Wednesday, March 1 | 2005-06 | Away Fort Worth, Texas | L65-69 | |
| Saturday, January 28 | 2005-06 | Home Salt Lake City, Utah | W80-45 | |
Win
Loss
No videos available.



![2026-27 MBB: Up Next vs. Oregon [Exh]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2F2026%2F10%2F19%2F0.3_-_Oregon_EX.jpg&height=340&type=webp)
![2026-27 MBB: Up Next at Nevada [Exh]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2F2026%2F10%2F14%2F0.2_-_at_Nevada_EX.jpg&height=340&type=webp)
