Upcoming Event: Men's Basketball versus Nevada [Exh] on October 17, 2025
![Nevada [Exh]](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2Flogos%2FNevadaAthletics_Navy.png&width=31&height=31&type=webp)
Fast Facts
Jackson has been a spot starter and contributor off the bench the past three seasons ... returned to the court last season after missing the final 10 games in 2003-04 due to back surgery ... good hands and a nice shooting touch.
Junior (2004-05)
Played in 28 games, averaging 9.8 minutes per game ... started eight games from Dec. 30-Jan. 31 ... had the highest field goal percentage on the team (70.6) ... played at least 20 minutes four times ... five rebounds or more in three games ... established a season high with eight points against Southern Utah, hitting 4-of-6 shots, and had two blocked shots in 20 minutes ... also had a season-high eight points (4-6 FG), five rebounds and two steals in a career-best 32 minutes at Wyoming (Jan. 15) ... season-best six rebounds and four points (2-4 FG) in 14 minutes against UNLV (Jan. 10) ... seven points (2-2 FG, 3-4 FT) and five rebounds in 29 minutes versus Whitworth ... career-high two assists against both Colorado and LSU ... a pair of blocked shots versus Weber State ... made the fall and spring semester Dean's List ... academic all-Mountain West ... MWC Scholar-Athlete.
Sophomore (2003-04)
Started one game and played in 20 ... had surgery to repair a herniated disk in his back on Feb. 25 ... had at least five rebounds in three games ... played 15 minutes or more seven times ... career highs of 10 points, nine rebounds and five blocked shots in 28 minutes against Savannah State ... shot 4-for-6 from the field and 2-for-5 from the free throw line ... started the season opener against Georgia State in the Preseason NIT, getting four points ... six points (3-3 FG) and seven rebounds in 16 minutes against Southern Utah ... scored seven points (3-3 FG, 1-1 FT) against Whitworth ... six points and six rebounds against UNLV (Feb. 9) in his final game of the season ... contributed five points and three blocked shots against Colorado State (Jan. 19) ... five points and three boards against San Diego ... made the fall semester Dean's List and spring semester honor roll.
Freshman (2002-03)
Appeared in 21 games, playing at least 10 minutes six times ... had at least five points three times and five or more rebounds twice ... established season-high six points, hitting all three shots against UMass in the Maui Invitational ... had six points for the second time against Winthrop, going 3-of-5 from the floor ... also had season bests of eight rebounds and three blocked shots versus the Eagles ... five points and four rebounds against Southern Utah in the opener ... four points and three rebounds in 10 minutes versus Gonzaga in Maui ... scored four points and had five boards (three offensive) in a season-high 18 minutes against IPFW ... had five points, hitting two of four shots, and three boards in eight minutes against Ripon ... two points and two rebounds against Kentucky in the NCAA Tournament ... two rebounds at BYU (Jan. 25) ... academic all-Mountain West ... MWC Scholar-Athlete ... made the Dean's List in both the fall and spring semesters.
Redshirt (2001-02)
Took a redshirt year after breaking a bone in his right foot in late November ... made the fall and spring semester Dean's List.
High School
Named the Gatorade New Mexico Player of the Year by USA Today and a McDonald's All-America top 100 finalist in 2000-01 ... averaged 20.0 points, 9.7 rebounds and 4.9 blocked shots per game and shot 71.6 percent from the field as a senior ... during his junior season, earned honorable mention All-America and New Mexico 3A Player of the Year honors ... averaged 19.8 points, 10.8 rebounds, 4.8 blocked shots and 2.0 steals per game while shooting 78.5 percent from the field in 1999-2000 ... named first team all-state his last two years ... led Los Alamos High School to two district titles, a third-place finish in the state in 2000-01 and a state title in 1999-2000 ... coached by Terry Hiller ... National Merit Scholarship finalist ... had a 4.30 GPA due to his many AP (Advanced Placement) credits ... graduated with honors.
Personal
Joseph Christopher Jackson is the son of Joe and Karla Jackson ... born Sept. 13, 1982 in Pittsburgh, Pa. ... both sets of grandparents live in the Salt Lake City metro area ... has an older brother (Matt), a younger sister (Melissa) and two younger brothers (Austin and Colton) ... chemical and fuels engineering major.
Career Statistics | ||||||||||||||||
Season | G-GS | Min-Avg | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Off-Def | Reb-Avg | PF-D | AT | TO | BL | ST | Pts-Avg |
2002-03 | 21-0 | 155-7.4 | 18-33 | .545 | 0-0 | .000 | 5-10 | .500 | 13-23 | 36-1.7 | 30-0 | 5 | 5 | 8 | 0 | 41-2.0 |
2003-04 | 20-1 | 250-12.5 | 31-44 | .705 | 0-0 | .000 | 6-11 | .545 | 22-30 | 52-2.6 | 41-1 | 4 | 17 | 12 | 3 | 68-3.4 |
2004-05 | 28-8 | 275-9.8 | 24-34 | .706 | 0-0 | .000 | 9-19 | .474 | 16-23 | 39-1.4 | 35-0 | 6 | 16 | 9 | 6 | 57-2.0 |
Totals | 69-9 | 680-9.9 | 73-111 | .658 | 0-0 | .000 | 20-40 | .500 | 51-76 | 127-1.8 | 106-1 | 15 | 38 | 29 | 9 | 166-2.4 |
Career Stats | |
10-Point Games: | 1 |
10-Rebound Games: | 0 |
Double-Doubles: | 0 |
Career Highs | |
Points | 10 vs. Savannah St. (12/13/03) |
Rebounds | 9 vs. Savannah St. (12/13/03) |
FG | 4, Three Times |
FG Att | 6 vs. Three Times |
3-Pt. FG | None |
3-Pt. FG Att. | None |
FT | 3 vs. Whitworth (1/5/05) |
FT Att. | 5 vs. Savannah St. (12/13/03) |
Assists | 2, Two Times |
Blocked Shots | 5 vs. Savannah St. (12/13/03) |
Steals | 2 vs. Wyoming (1/15/05) |
Minutes | 32 vs. Wyoming (1/15/05) |
2004-05 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
STONY BROOK | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Washington (1) | DNP | ||||||||
High Point (1) | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Furman (1) | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
SOUTHERN UTAH | 20 | 4-6 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 8 |
at Utah State | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MONTANA-WESTERN | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
at Arizona | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NO. COLORADO | 12 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 6 |
COPPIN STATE | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
at Cal Poly | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
WEBER STATE | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
COLORADO^ | 20 | 2-2 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 4 |
LSU^ | 16 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 2 |
WHITWORTH^ | 29 | 2-2 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 7 |
*UNLV^ | 14 | 2-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 4 |
*at Wyoming^ | 32 | 4-6 | 0-0 | 0-2 | 5 | 0 | 0 | 2 | 8 |
*at Colorado State^ | 19 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
*NEW MEXICO^ | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 |
*AIR FORCE | DNP | ||||||||
*at Brigham Young^ | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
*at San Diego State | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
*at UNLV | DNP | ||||||||
*COLORADO STATE | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
*WYOMING | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
*at Air Force | DNP | ||||||||
*at New Mexico | 9 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 |
*BRIGHAM YOUNG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
*SAN DIEGO STATE | DNP | ||||||||
vs. Colorado State (2) | 12 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 4 |
vs. UNLV (2) | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
vs. New Mexico (2) | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
vs. UTEP (3) | DNP | ||||||||
vs. Oklahoma (3) | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
vs. Kentucky (3) | DNP |
^Starter CAPS Home Game *Conference Game
(1) Great Alaska Shootout (2) MWC Tournament (3) NCAA Tournament
2003-04 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
GEORGIA STATE (1) ^ | 11 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 |
MINNESOTA (1) | 8 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 |
at Stony Brook | 9 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 4 |
vs. Texas Tech (1) | DNP | ||||||||
vs. Connecticut (1) | DNP | ||||||||
UTAH STATE | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
SAN DIEGO | 11 | 2-3 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 5 |
SAVANNAH STATE | 28 | 4-6 | 0-0 | 2-5 | 9 | 1 | 5 | 0 | 10 |
at LSU | 14 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
CS NORTHRIDGE | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
at Colorado | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
SOUTHERN UTAH | 16 | 3-3 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 6 |
at Weber State | 16 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 3 |
PEPPERDINE | 16 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 4 |
WHITWORTH | 12 | 3-3 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 7 |
*at UNLV | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
*WYOMING | 16 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
*COLORADO STATE | 18 | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 5 |
*at New Mexico | 16 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 |
*at Air Force | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
*BRIGHAM YOUNG | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
*SAN DIEGO STATE | DNP | ||||||||
*UNLV | 13 | 3-4 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 6 |
*at Colorado State | INJ | ||||||||
*at Wyoming | INJ | ||||||||
*AIR FORCE | INJ | ||||||||
*NEW MEXICO | INJ | ||||||||
*at Brigham Young | INJ | ||||||||
*at San Diego State | INJ | ||||||||
vs. San Diego State (2) | INJ | ||||||||
vs. Brigham Young (2) | INJ | ||||||||
vs. UNLV (2) | INJ | ||||||||
vs. Boston College (3) | INJ | ||||||||
^Starter CAPS Home Game *Conference Game (1) Preseason NIT (2) MWC Tournament (3) NCAA Tournament |
2002-03 | ||||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP | |
Southern Utah | 14 | 2-3 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 5 | |
Gonzaga (1) | 10 | 2-2 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 4 | |
Massachusetts (1) | 15 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 6 | |
Arizona State (1) | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | |
WINTHROP | 16 | 3-5 | 0-0 | 0-0 | 8 | 1 | 3 | 0 | 6 | |
ARIZONA STATE | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | |
NORTHERN IOWA | 16 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 3 | |
at Utah State | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
at Pepperdine | DNP | |||||||||
at San Diego | 6 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 4 | |
ALABAMA | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
WEBER STATE | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
SAINT MARY'S | DNP | |||||||||
IPFW | 18 | 1-2 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 4 | |
RIPON | 8 | 2-4 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 5 | |
*at San Diego State | DNP | |||||||||
*at UNLV | DNP | |||||||||
*at Brigham Young | 8 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | |
*AIR FORCE | DNP | |||||||||
*NEW MEXICO | DNP | |||||||||
*at Colorado State | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
*at Wyoming | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | |
*SAN DIEGO STATE | DNP | |||||||||
*UNLV | DNP | |||||||||
*BRIGHAM YOUNG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
*at New Mexico | DNP | |||||||||
*at Air Force | DNP | |||||||||
*COLORADO STATE | DNP | |||||||||
*WYOMING | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
Air Force (2) | DNP | |||||||||
at UNLV (2) | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Oregon (3) | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Kentucky (3) | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | |
^Starter CAPS Home Game *Conference Game (1) Maui Invitational (2) MWC Tournament (3) NCAA Tournament |