2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mijacic, Lana | 35 | 14 | 4 | 74.5 | 2.13 | 51 | 1.46 | 13 | 107 | .355 | 3 | 0.09 | 3 | 0.09 | 10 |
| 2 | Mogridge, Isabella | 88 | 25 | 24 | 38.0 | 0.43 | 6 | 0.07 | 4 | 25 | .080 | 604 | 6.86 | 27 | 0.31 | 55 |
| 3 | Marco, Isabelle | 88 | 25 | 2 | 20.0 | 0.23 | 0 | 0.00 | 2 | 9 | -.222 | 383 | 4.35 | 20 | 0.23 | 35 |
| 4 | Helgesen, Loryn | 87 | 25 | 24 | 292.0 | 3.36 | 259 | 2.98 | 99 | 574 | .279 | 6 | 0.07 | 1 | 0.01 | 7 |
| 5 | Harris, Suttyn | 9 | 6 | 0 | 7.0 | 0.78 | 7 | 0.78 | 5 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | West, Ashley | 87 | 25 | 1 | 146.0 | 1.68 | 116 | 1.33 | 62 | 305 | .177 | 7 | 0.08 | 2 | 0.02 | 3 |
| 7 | Johnson, Dyborrah | 12 | 6 | 1 | 17.0 | 1.42 | 12 | 1.00 | 1 | 20 | .550 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Grizzle, Sierra | 88 | 25 | 0 | 21.0 | 0.24 | 0 | 0.00 | 3 | 11 | -.273 | 95 | 1.08 | 21 | 0.24 | 43 |
| 9 | Moss, Grace | 31 | 19 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 3 | 0.10 | 2 |
| 10 | Falatea, Levani | 35 | 19 | 5 | 44.0 | 1.26 | 30 | 0.86 | 27 | 98 | .031 | 1 | 0.03 | 11 | 0.31 | 11 |
| 11 | Payne, McKenna | 70 | 23 | 13 | 4.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.07 | 4 | 0.06 | 14 |
| 12 | Field, Katelynn | 69 | 24 | 23 | 153.0 | 2.22 | 102 | 1.48 | 18 | 217 | .387 | 2 | 0.03 | 7 | 0.10 | 27 |
| 13 | Atamah, Princess | 77 | 23 | 21 | 183.0 | 2.38 | 129 | 1.68 | 41 | 270 | .326 | 6 | 0.08 | 3 | 0.04 | 18 |
| 14 | Musial, Olga | 2 | 2 | 0 | 3.5 | 1.75 | 3 | 1.50 | 0 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Griffin, Langley | 23 | 13 | 0 | 3.0 | 0.13 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.13 | 1 |
| 16 | Wiest, Devyn | 66 | 21 | 7 | 190.5 | 2.89 | 165 | 2.50 | 79 | 437 | .197 | 8 | 0.12 | 12 | 0.18 | 20 |
| 17 | Grossenbach, Allie | 5 | 4 | 0 | 3.0 | 0.60 | 2 | 0.40 | 5 | 10 | -.300 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gibadlo, Kamryn | 88 | 25 | 25 | 385.0 | 4.38 | 327 | 3.72 | 120 | 851 | .243 | 7 | 0.08 | 31 | 0.35 | 31 |
| Total | Â | 88 | 25 | 1,587.5 | 18.04 | 1209 | 13.74 | 479 | 2959 | .247 | 1129 | 12.83 | 148 | 1.68 | 280 | |
| Opponents | Â | 88 | 25 | 1,313.5 | 14.93 | 999 | 11.35 | 471 | 2823 | .187 | 923 | 10.49 | 112 | 1.27 | 164 | |
