2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mijacic, Lana | 3 | 2 | 0 | 3.0 | 1.00 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Mogridge, Isabella | 28 | 8 | 7 | 9.0 | 0.32 | 1 | 0.04 | 0 | 6 | .167 | 220 | 7.86 | 6 | 0.21 | 18 |
| 3 | Marco, Isabelle | 28 | 8 | 1 | 4.0 | 0.14 | 0 | 0.00 | 1 | 1 | -1.000 | 115 | 4.11 | 4 | 0.14 | 8 |
| 4 | Helgesen, Loryn | 28 | 8 | 7 | 109.0 | 3.89 | 99 | 3.54 | 30 | 206 | .335 | 1 | 0.04 | 0 | 0.00 | 3 |
| 5 | Harris, Suttyn | 2 | 2 | 0 | 3.0 | 1.50 | 3 | 1.50 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | West, Ashley | 28 | 8 | 1 | 53.5 | 1.91 | 45 | 1.61 | 21 | 105 | .229 | 1 | 0.04 | 0 | 0.00 | 1 |
| 7 | Johnson, Dyborrah | 8 | 4 | 0 | 8.5 | 1.06 | 5 | 0.63 | 0 | 7 | .714 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Grizzle, Sierra | 28 | 8 | 0 | 9.0 | 0.32 | 0 | 0.00 | 2 | 2 | -1.000 | 31 | 1.11 | 9 | 0.32 | 12 |
| 9 | Moss, Grace | 12 | 6 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 1 | 0.08 | 0 |
| 10 | Falatea, Levani | 10 | 7 | 0 | 18.0 | 1.80 | 16 | 1.60 | 12 | 46 | .087 | 0 | 0.00 | 1 | 0.10 | 0 |
| 11 | Payne, McKenna | 25 | 8 | 5 | 2.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 2 | 0.08 | 5 |
| 12 | Field, Katelynn | 23 | 8 | 8 | 49.0 | 2.13 | 30 | 1.30 | 6 | 70 | .343 | 0 | 0.00 | 1 | 0.04 | 5 |
| 13 | Atamah, Princess | 26 | 8 | 8 | 60.5 | 2.33 | 42 | 1.62 | 14 | 91 | .308 | 2 | 0.08 | 3 | 0.12 | 15 |
| 16 | Wiest, Devyn | 21 | 7 | 3 | 58.0 | 2.76 | 48 | 2.29 | 24 | 134 | .179 | 2 | 0.10 | 6 | 0.29 | 8 |
| 17 | Grossenbach, Allie | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gibadlo, Kamryn | 28 | 8 | 8 | 133.0 | 4.75 | 116 | 4.14 | 37 | 290 | .272 | 5 | 0.18 | 8 | 0.29 | 11 |
| Total | Â | 28 | 8 | 521.0 | 18.61 | 406 | 14.50 | 151 | 973 | .262 | 379 | 13.54 | 41 | 1.46 | 89 | |
| Opponents | Â | 28 | 8 | 400.5 | 14.30 | 314 | 11.21 | 151 | 894 | .182 | 296 | 10.57 | 26 | 0.93 | 38 | |
