2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mijacic, Lana | 12 | 6 | 1 | 29.5 | 2.46 | 21 | 1.75 | 4 | 42 | .405 | 1 | 0.08 | 2 | 0.17 | 4 |
| 2 | Mogridge, Isabella | 50 | 15 | 14 | 18.5 | 0.37 | 3 | 0.06 | 0 | 10 | .300 | 377 | 7.54 | 12 | 0.24 | 30 |
| 3 | Marco, Isabelle | 50 | 15 | 2 | 14.0 | 0.28 | 0 | 0.00 | 1 | 4 | -.250 | 205 | 4.10 | 14 | 0.28 | 18 |
| 4 | Helgesen, Loryn | 50 | 15 | 14 | 179.5 | 3.59 | 160 | 3.20 | 54 | 338 | .314 | 3 | 0.06 | 0 | 0.00 | 4 |
| 5 | Harris, Suttyn | 8 | 5 | 0 | 7.0 | 0.88 | 7 | 0.88 | 5 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | West, Ashley | 49 | 15 | 1 | 94.0 | 1.92 | 77 | 1.57 | 35 | 179 | .235 | 2 | 0.04 | 0 | 0.00 | 1 |
| 7 | Johnson, Dyborrah | 12 | 6 | 1 | 17.0 | 1.42 | 12 | 1.00 | 1 | 20 | .550 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Grizzle, Sierra | 50 | 15 | 0 | 13.0 | 0.26 | 0 | 0.00 | 2 | 4 | -.500 | 62 | 1.24 | 13 | 0.26 | 21 |
| 9 | Moss, Grace | 22 | 12 | 0 | 2.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 2 | 0.09 | 1 |
| 10 | Falatea, Levani | 18 | 11 | 0 | 28.5 | 1.58 | 21 | 1.17 | 20 | 64 | .016 | 0 | 0.00 | 6 | 0.33 | 3 |
| 11 | Payne, McKenna | 46 | 15 | 11 | 2.0 | 0.04 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.04 | 2 | 0.04 | 12 |
| 12 | Field, Katelynn | 38 | 14 | 14 | 86.5 | 2.28 | 56 | 1.47 | 8 | 121 | .397 | 1 | 0.03 | 4 | 0.11 | 14 |
| 13 | Atamah, Princess | 45 | 14 | 13 | 118.0 | 2.62 | 83 | 1.84 | 24 | 164 | .360 | 3 | 0.07 | 3 | 0.07 | 16 |
| 14 | Musial, Olga | 2 | 2 | 0 | 3.5 | 1.75 | 3 | 1.50 | 0 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Griffin, Langley | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 0 |
| 16 | Wiest, Devyn | 40 | 14 | 4 | 104.0 | 2.60 | 89 | 2.23 | 42 | 232 | .203 | 3 | 0.08 | 7 | 0.18 | 13 |
| 17 | Grossenbach, Allie | 4 | 3 | 0 | 2.5 | 0.62 | 2 | 0.50 | 4 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gibadlo, Kamryn | 50 | 15 | 15 | 225.5 | 4.51 | 191 | 3.82 | 67 | 481 | .258 | 5 | 0.10 | 17 | 0.34 | 20 |
| Total | Â | 50 | 15 | 946.0 | 18.92 | 725 | 14.50 | 267 | 1692 | .271 | 665 | 13.30 | 83 | 1.66 | 160 | |
| Opponents | Â | 50 | 15 | 696.5 | 13.93 | 546 | 10.92 | 277 | 1588 | .169 | 503 | 10.06 | 48 | 0.96 | 85 | |
