Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 18 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | .375 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 13 | 5 | 35 | .229 |
| Totals | 36 | 9 | 95 | .284 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 10 | 37 | .081 |
| 2 | 14 | 10 | 38 | .105 |
| 3 | 15 | 11 | 42 | .095 |
| Totals | 42 | 31 | 117 | .094 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
BYU | 55.0 | 36 | 5 | 14.0 | 32 | 39 |
Utah | 48.0 | 42 | 2 | 4.0 | 41 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Achermann, Jaiden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 2 | Burnett, Cosy | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10 |
| 3 | Robins-hardy, Alohi | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3 |
| 9 | Gray, Alexa | 3 | 11 | 5 | 36 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.5 |
| 10 | Boswell, Amy | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10.5 |
| 16 | Howard, Whitney | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.5 |
| 8 | Santiago, Makenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 12 | Jones, Veronica | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | Parker, Ciara | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 20 | Willardson, Camry | 1 | 2 | 0 | 4 | .500 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
Totals | Â | Â | 36 | 9 | 95 | .284 | 32 | 0 | 5 | 3 | 0 | 28 | 1 | 39 | 0 | 2 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Koenig, Alyssa | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | ![]() Trueman, Carly | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 14 | ![]() Anae, Adora | 3 | 16 | 7 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 16 |
| 17 | ![]() Deyoung, Brenna | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | ![]() Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | ![]() Sutton, Tess | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 |
| 7 | ![]() Katoa, Eliza | 3 | 9 | 10 | 31 | -.032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 |
| 12 | ![]() Oblad, Berkeley | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() Openshaw, Jessie | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 2 | ![]() Sipiora, Caroline | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | ![]() Shughrou, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | ![]() Boudreaux, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | Â | Â | 42 | 31 | 117 | .094 | 41 | 0 | 2 | 2 | 0 | 8 | 2 | 45 | 1 | 5 | 48.0 |
BYU


Utah
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2


4

4
2

2

4

4
3

3

5

5
3

3
5

5
4

4
6

6
4

4

6

6
5

5

7

7
5

5

8

8
5

5
8

8
6

6

9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7

Timeout Utah.
13

13
7

7
13

13
8

8


14

14
8

8

14

14
9

9

15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10

18

18
10

10

Timeout Utah.
18

18
11

11

19

19
11

11

19

19
12

12
20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14
22

22
14

14
22

22
15

15


22

22
16

16
23

23
16

16


24

24
16

16
25

25
16

16
BYU


Utah
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2


4

4
2

2

4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4
8

8
4

4

9

9
4

4
10

10
4

4

Timeout Utah.
10

10
5

5

11

11
5

5

12

12
5

5
12

12
6

6

13

13
6

6
13

13
7

7
13

13
8

8
14

14
8

8
14

14
9

9


15

15
9

9

16

16
9

9
16

16
10

10

16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12

19

19
12

12

Timeout Utah.
19

19
13

13

20

20
13

13

21

21
13

13
21

21
14

14

22

22
14

14
23

23
14

14
23

23
15

15
23

23
16

16
23

23
17

17

Timeout BYU.
24

24
17

17
24

24
18

18


25

25
18

18
BYU


Utah
0

0
1

1
1

1
1

1
1

1
2

2


1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6

6

6
7

7

6

6
8

8
7

7
8

8

7

7
9

9
7

7
10

10

Timeout BYU.
7

7
11

11
7

7
12

12

8

8
12

12
9

9
12

12

Timeout Utah.
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15


12

12
16

16
12

12
17

17

Timeout BYU.
12

12
18

18
12

12
19

19
13

13
19

19

14

14
19

19
15

15
19

19
16

16
19

19

Timeout Utah.
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21

20

20
21

21
20

20
22

22

21

21
22

22

22

22
22

22
23

23
22

22

24

24
22

22

25

25
22

22

