Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 16 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 41 | .268 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 17 | 8 | 34 | .265 |
| Totals | 40 | 15 | 93 | .269 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 10 | 6 | 27 | .148 |
| Totals | 34 | 17 | 93 | .183 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Stanford | 58.0 | 40 | 7 | 11.0 | 33 | 33 |
Utah | 43.0 | 34 | 1 | 8.0 | 32 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Hodson, Hayley | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 12 |
| 7 | Vanjak, Ivana | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Howard, Brittany | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Lutz, Merete | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 12 |
| 22 | Bugg, Madi | 3 | 4 | 1 | 6 | .500 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 6 |
| 23 | Burgess, Jordan | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 2 | Benjamin, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | Humphreys, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | McKenna, Halland | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 11 | Brown, Sidney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 15 | 93 | .269 | 33 | 0 | 7 | 6 | 2 | 18 | 1 | 33 | 1 | 1 | 58.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Sipiora, Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | ![]() Trueman, Carly | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | ![]() Oblad, Berkeley | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 8 |
| 14 | ![]() Anae, Adora | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 12.5 |
| 15 | ![]() Openshaw, Jessie | 3 | 2 | 3 | 8 | -.125 | 29 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
| 17 | ![]() Deyoung, Brenna | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 4 | ![]() Sutton, Tess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
| 9 | ![]() Shughrou, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | ![]() Boudreaux, Megan | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 7 | ![]() Katoa, Eliza | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 |
| 19 | ![]() Cygan, Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 17 | 93 | .183 | 32 | 0 | 1 | 9 | 0 | 16 | 2 | 28 | 2 | 7 | 43.0 |
Stanford


Utah
0

0
1

1

0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4

Timeout Utah.
7

7
5

5

8

8
5

5
8

8
6

6

8

8
7

7
9

9
7

7

9

9
8

8

10

10
8

8

11

11
8

8
12

12
8

8
12

12
9

9

12

12
10

10
13

13
10

10
13

13
11

11

13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14

15

15
15

15

16

16
15

15
16

16
16

16

17

17
16

16

18

18
16

16
19

19
16

16
19

19
17

17

20

20
17

17

20

20
18

18

21

21
18

18
22

22
18

18

Timeout Utah.
22

22
19

19

23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
Stanford


Utah
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

6

6
5

5
6

6
6

6


6

6
7

7
7

7
7

7

8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8

Timeout Utah.
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9

16

16
9

9
16

16
10

10

16

16
11

11
17

17
11

11

18

18
11

11
19

19
11

11
19

19
12

12
20

20
12

12

20

20
13

13

21

21
13

13

21

21
14

14


22

22
14

14

23

23
14

14

Timeout Utah.
23

23
15

15
24

24
15

15
24

24
16

16

25

25
16

16
Stanford


Utah
1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3
6

6
4

4
7

7
4

4

7

7
5

5

8

8
5

5

9

9
5

5
9

9
6

6

9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10

Timeout Stanford.
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11

13

13
12

12

14

14
12

12

14

14
13

13

15

15
13

13
15

15
14

14
16

16
14

14

16

16
15

15

17

17
15

15

17

17
16

16

18

18
16

16
18

18
17

17

18

18
18

18

Timeout Stanford.
19

19
18

18


20

20
18

18
20

20
19

19

21

21
19

19

21

21
20

20

22

22
20

20
23

23
20

20

Timeout Utah.
23

23
21

21
24

24
21

21


Timeout Utah.
25

25
21

21

