Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 20 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 9 | 8 | 28 | .036 |
| Totals | 34 | 23 | 108 | .102 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 11 | 3 | 20 | .400 |
| Totals | 40 | 12 | 95 | .295 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 40.0 | 34 | 1 | 5.0 | 33 | 37 |
Washington State | 61.0 | 40 | 6 | 15.0 | 37 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Koenig, Alyssa | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.5 |
| 7 | ![]() Katoa, Eliza | 3 | 8 | 9 | 32 | -.031 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 8.5 |
| 12 | ![]() Oblad, Berkeley | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 14 | ![]() Anae, Adora | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 11 |
| 17 | ![]() Deyoung, Brenna | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 19 | ![]() Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 |
| 9 | ![]() Shughrou, Megan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | ![]() Openshaw, Jessie | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 4 | ![]() Sutton, Tess | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 10 | ![]() Trueman, Carly | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1 | ![]() Legerski, Madison | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2 | ![]() Sipiora, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 23 | 108 | .102 | 33 | 0 | 1 | 6 | 0 | 10 | 3 | 37 | 0 | 6 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Woodford, McKenna | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14 |
| 10 | Mims, Taylor | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 12 | Martin, Claire | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | Macdonald, Haley | 3 | 3 | 0 | 6 | .500 | 30 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 6 |
| 21 | Schoenlein, Casey | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 8 |
| 22 | Holt, Kyra | 3 | 13 | 2 | 29 | .379 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 15.5 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 13 | Coale, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Stephens, Tani | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
Totals | Â | Â | 40 | 12 | 95 | .295 | 37 | 0 | 6 | 4 | 6 | 18 | 2 | 43 | 0 | 1 | 61.0 |
Utah


Washington State
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3

4

4
3

3

4

4
4

4

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10

Timeout Utah.
6

6
10

10

6

6
11

11
7

7
11

11
8

8
11

11
8

8
12

12

8

8
13

13
9

9
13

13
10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14

13

13
15

15

13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19

Timeout Utah.
14

14
19

19

14

14
20

20

15

15
20

20
15

15
21

21
16

16
21

21

17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23


18

18
24

24
19

19
24

24
19

19
25

25
Utah


Washington State
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
7

7
9

9
7

7
10

10

Timeout Utah.
8

8
10

10

8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14


10

10
14

14

10

10
15

15

11

11
15

15

11

11
16

16
11

11
17

17
12

12
17

17

13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19

15

15
19

19

16

16
19

19
16

16
20

20
16

16
21

21

Timeout Utah.
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
19

19
24

24
20

20
24

24

Timeout Washington State.
20

20
25

25
Utah


Washington State
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5

4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12

Timeout Utah.
6

6
13

13
6

6
14

14
7

7
14

14

7

7
15

15

7

7
16

16
8

8
16

16

8

8
17

17
8

8
18

18
9

9
18

18
10

10
18

18
10

10
19

19

10

10
20

20

Timeout Utah.
11

11
20

20


12

12
20

20
12

12
21

21

13

13
21

21

13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25

