Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 18 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 14 | 6 | 33 | .242 |
| Totals | 40 | 15 | 103 | .243 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 9 | 29 | -.034 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 9 | 5 | 30 | .133 |
| Totals | 26 | 22 | 95 | .042 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Washington | 55.0 | 40 | 6 | 9.0 | 38 | 42 |
Utah | 34.0 | 26 | 3 | 5.0 | 26 | 38 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Schwan, Courtney | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 10.5 |
| 5 | Wade, Melanie | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 10 | Sybeldon, Lianna | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| 13 | Tanner, Bailey | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2.5 |
| 20 | Scambray, Tia | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 6 | 0 | 1 | 14 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 28 | Jones, Crissy | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 18 | Julye, Destiny | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Condie, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | Â | Â | 40 | 15 | 103 | .243 | 38 | 0 | 6 | 10 | 1 | 16 | 2 | 42 | 0 | 3 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Kirst, Emma | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
| 10 | ![]() Trueman, Carly | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | ![]() Oblad, Berkeley | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 4.5 |
| 14 | ![]() Anae, Adora | 3 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 11 |
| 17 | ![]() Deyoung, Brenna | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 19 | ![]() Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 |
| 4 | ![]() Sutton, Tess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 7 | ![]() Katoa, Eliza | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9 | ![]() Shughrou, Megan | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 15 | ![]() Openshaw, Jessie | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2 | ![]() Sipiora, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | Â | Â | 26 | 22 | 95 | .042 | 26 | 0 | 3 | 5 | 0 | 10 | 2 | 38 | 2 | 6 | 34.0 |
Washington


Utah

0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5

7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7

12

12
7

7
12

12
8

8

13

13
8

8

13

13
9

9
14

14
9

9
14

14
10

10

15

15
10

10
16

16
10

10
16

16
11

11


Timeout Washington.
17

17
11

11

17

17
12

12
17

17
13

13
18

18
13

13
19

19
13

13
19

19
14

14

20

20
14

14
20

20
15

15

20

20
16

16
21

21
16

16

22

22
16

16
22

22
17

17
23

23
17

17

Timeout Utah.
24

24
17

17
25

25
17

17
Washington


Utah
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3

4

4
3

3

4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5
7

7
6

6

8

8
6

6

8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7

Timeout Utah.
12

12
7

7
12

12
8

8

13

13
8

8
13

13
9

9

13

13
10

10
14

14
10

10

14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12

16

16
13

13
17

17
13

13

18

18
13

13
19

19
13

13

Timeout Utah.
19

19
14

14


20

20
14

14

20

20
15

15
20

20
16

16
20

20
17

17
21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
24

24
18

18

25

25
18

18
Washington


Utah
1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10

9

9
10

10
9

9
11

11

10

10
11

11

10

10
12

12
10

10
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13

Timeout Utah.
14

14
14

14

15

15
14

14

16

16
14

14
17

17
14

14
18

18
14

14

Timeout Utah.
18

18
15

15


18

18
16

16
19

19
16

16

20

20
16

16
20

20
17

17
21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
24

24
18

18

24

24
19

19
25

25
19

19

