Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 23 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 14 | 8 | 33 | .182 |
| 3 | 17 | 1 | 38 | .421 |
| Totals | 44 | 13 | 99 | .313 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 16 | 5 | 41 | .268 |
| Totals | 43 | 15 | 103 | .272 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 60.0 | 44 | 8 | 8.0 | 42 | 36 |
Oregon State | 54.0 | 43 | 3 | 8.0 | 41 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Kirst, Emma | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | ![]() Katoa, Eliza | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.5 |
| 8 | ![]() Choy, Bailey | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| 10 | ![]() Trueman, Carly | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | ![]() Oblad, Berkeley | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | ![]() Anae, Adora | 3 | 16 | 7 | 36 | .250 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 19 |
| 15 | ![]() Openshaw, Jessie | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 17 | ![]() Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 20 | ![]() Luafalemana, Tawnee | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
| 3 | Glasker, Torre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | ![]() Sutton, Tess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 13 | 99 | .313 | 42 | 0 | 8 | 8 | 1 | 14 | 3 | 36 | 0 | 3 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Toner, Lila | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| 5 | Hollingsworth, M. | 3 | 3 | 0 | 4 | .750 | 26 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 3.5 |
| 8 | Gravley, Maddy | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| 11 | Reagan, Lanesha | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 9.5 |
| 12 | Driscoll, Katelyn | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6 |
| 14 | Cheshire, Kory | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Marshall, Mary-kate | 3 | 11 | 3 | 30 | .267 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 12 |
| 21 | Rouleau, Sam | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ellis, Kayla | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 43 | 15 | 103 | .272 | 41 | 0 | 3 | 8 | 1 | 14 | 1 | 36 | 0 | 8 | 54.0 |
Utah


Oregon State
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5
5

5
5

5

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6

Timeout Oregon State.
9

9
7

7

10

10
7

7

11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8

13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10

16

16
10

10

16

16
11

11
17

17
11

11

17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14

18

18
15

15
19

19
15

15

19

19
16

16
20

20
16

16

20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19

22

22
19

19

22

22
20

20
23

23
20

20

23

23
21

21
24

24
21

21
24

24
22

22

25

25
22

22
Utah


Oregon State
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11
8

8
12

12

Timeout Utah.
9

9
12

12
10

10
12

12
10

10
13

13

10

10
14

14
11

11
14

14

11

11
15

15
11

11
16

16
12

12
16

16

12

12
17

17
13

13
17

17
13

13
18

18

14

14
18

18

15

15
18

18
16

16
18

18

Timeout Oregon State.
16

16
19

19
16

16
20

20
17

17
20

20

18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21

Timeout Oregon State.

22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23

24

24
23

23

25

25
23

23
Utah


Oregon State
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5
4

4
6

6
5

5
6

6

5

5
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8

10

10
8

8

10

10
9

9
11

11
9

9

12

12
9

9
13

13
9

9

Timeout Oregon State.
13

13
10

10
13

13
11

11
14

14
11

11
15

15
11

11

16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13

18

18
13

13

Timeout Oregon State.
18

18
14

14
18

18
15

15
19

19
15

15

19

19
16

16
19

19
17

17
19

19
18

18

Timeout Utah.
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20

21

21
21

21
22

22
21

21

23

23
21

21
23

23
22

22
24

24
22

22
25

25
22

22

