Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 15 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 15 | 3 | 31 | .387 |
| Totals | 39 | 17 | 105 | .210 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 16 | 2 | 30 | .467 |
| Totals | 37 | 9 | 95 | .295 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 43.0 | 39 | 1 | 3.0 | 38 | 43 |
Washington | 52.0 | 37 | 9 | 6.0 | 33 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Kirst, Emma | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 7 | ![]() Katoa, Eliza | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| 8 | ![]() Choy, Bailey | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| 9 | ![]() Shughrou, Megan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 10 | ![]() Trueman, Carly | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 12 | ![]() Oblad, Berkeley | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | ![]() Anae, Adora | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 3 | 11 |
| 15 | ![]() Openshaw, Jessie | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 1 | 0 | 0.5 |
| 20 | ![]() Luafalemana, Tawnee | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 4 | ![]() Sutton, Tess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 17 | ![]() Doehrmann, Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 39 | 17 | 105 | .210 | 38 | 0 | 1 | 9 | 0 | 6 | 6 | 43 | 3 | 9 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | McPherson, Shayne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 3 |
| 4 | Schwan, Courtney | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 10.5 |
| 12 | Dehoog, Carly | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.5 |
| 13 | Tanner, Bailey | 3 | 4 | 0 | 8 | .500 | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.5 |
| 15 | Bajema, Kara | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 18 | Julye, Destiny | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 4 |
| 20 | Scambray, Tia | 3 | 12 | 5 | 29 | .241 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 14 |
| 28 | Jones, Crissy | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 5 |
Totals | Â | Â | 37 | 9 | 95 | .295 | 33 | 0 | 9 | 4 | 1 | 10 | 4 | 42 | 0 | 1 | 52.0 |
Utah


Washington
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5

7

7
6

6
8

8
6

6

9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8

10

10
9

9
11

11
9

9

12

12
9

9

Timeout Washington.
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
15

15
11

11

15

15
12

12
16

16
12

12
17

17
12

12

Timeout Washington.
17

17
13

13

18

18
13

13

19

19
13

13
19

19
14

14
19

19
15

15
20

20
15

15

20

20
16

16
21

21
16

16
21

21
17

17

21

21
18

18
21

21
19

19

Timeout Utah.
21

21
20

20
21

21
21

21
21

21
22

22

Timeout Utah.
21

21
23

23
21

21
24

24
21

21
25

25
Utah


Washington
1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2

4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6

7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10

Timeout Utah.
8

8
10

10
9

9
10

10
9

9
11

11

10

10
11

11

10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15

11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17

13

13
18

18

Timeout Utah.
13

13
19

19
13

13
20

20
14

14
20

20

14

14
21

21
14

14
22

22
15

15
22

22

15

15
23

23
15

15
24

24
15

15
25

25
Utah


Washington
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7

5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10

9

9
10

10

10

10
10

10
10

10
11

11
11

11
11

11

11

11
12

12
12

12
12

12
12

12
13

13

12

12
14

14
13

13
14

14

14

14
14

14
14

14
15

15

Timeout (Media).
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18

15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22

17

17
23

23
18

18
23

23

18

18
24

24
18

18
25

25

