Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 10 | 18 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 11 | 1 | 19 | .526 |
| Totals | 37 | 6 | 73 | .425 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 11 | 29 | -.172 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 13 | 6 | 27 | .259 |
| Totals | 31 | 23 | 90 | .089 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 46.0 | 37 | 4 | 5.0 | 36 | 33 |
Cincinnati | 34.0 | 31 | 0 | 3.0 | 31 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Scully, Shannon | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 4 | Koerber, Kenzie | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 8 | Choy, Bailey | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 12 | Oblad, Berkeley | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | Anae, Adora | 3 | 19 | 0 | 25 | .760 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 20 |
| 20 | Luafalemana, Tawnee | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.5 |
| 10 | Trueman, Carly | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Drews, Dani | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | Glasker, Torre | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Machado, Camryn | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | Â | Â | 37 | 6 | 73 | .425 | 36 | 0 | 4 | 8 | 0 | 10 | 0 | 33 | 0 | 0 | 46.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Muldrow, Maya | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 5 | Ogle, Elly | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.5 |
| 9 | Tingelhoff, Jade | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 1.5 |
| 12 | Nolan, Carly | 3 | 9 | 9 | 33 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 21 | Jones, Jasmine | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Stamatiou, Chrysanth | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2 | Williams, Abby | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 8 | Kostelac, Erica | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 11 | Eller, Maya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Shepherd, Parker | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 23 | 90 | .089 | 31 | 0 | 0 | 10 | 0 | 6 | 2 | 28 | 1 | 4 | 34.0 |
Utah


Cincinnati
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2
6

6
3

3
6

6
4

4
7

7
4

4

7

7
5

5
8

8
5

5

9

9
5

5
10

10
5

5
11

11
5

5
12

12
5

5

12

12
6

6

13

13
6

6
13

13
7

7

14

14
7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18
7

7

18

18
8

8
19

19
8

8

20

20
8

8
21

21
8

8

22

22
8

8
22

22
9

9
23

23
9

9
24

24
9

9
24

24
10

10
25

25
10

10
Utah


Cincinnati
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
7

7
4

4

Timeout Cincinnati.
8

8
4

4
9

9
4

4
9

9
5

5
10

10
5

5

10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9

11

11
10

10
11

11
11

11
11

11
12

12

Timeout Utah.
12

12
12

12

13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13

16

16
13

13
16

16
14

14
17

17
14

14
18

18
14

14

19

19
14

14
19

19
15

15

20

20
15

15

21

21
15

15
22

22
15

15
22

22
16

16
23

23
16

16

23

23
17

17
23

23
18

18
24

24
18

18
25

25
18

18
Utah


Cincinnati
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

6

6
2

2
6

6
3

3
6

6
4

4

7

7
4

4

7

7
5

5

8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6

10

10
7

7

11

11
7

7

11

11
8

8

12

12
8

8
12

12
9

9
13

13
9

9

13

13
10

10

13

13
11

11
14

14
11

11

15

15
11

11
16

16
11

11
16

16
12

12

17

17
12

12
17

17
13

13
18

18
13

13

18

18
14

14

19

19
14

14

20

20
14

14
21

21
14

14
22

22
14

14
22

22
15

15

23

23
15

15
23

23
16

16
24

24
16

16

24

24
17

17

25

25
17

17

