Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 11 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 8 | 40 | .075 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 9 | 6 | 33 | .091 |
| Totals | 29 | 22 | 108 | .065 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 14 | 2 | 34 | .353 |
| 3 | 16 | 4 | 36 | .333 |
| Totals | 44 | 13 | 106 | .292 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Washington State | 36.0 | 29 | 3 | 4.0 | 27 | 40 |
Utah | 53.0 | 44 | 3 | 6.0 | 38 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Dirige, Alexis | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 6 | Urias, Jocelyn | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 10 | Mims, Taylor | 3 | 7 | 6 | 32 | .031 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 8.5 |
| 12 | Martin, Claire | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.5 |
| 13 | Coale, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Lajos, Ella | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 19 | Brown, Ashley | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 21 | Schoenlein, Casey | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 1 | Tusa, Penny | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| 3 | Rigoni, Nicole | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 15 | Phillips, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Antoine-dillon, Cam. | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Totals | Â | Â | 29 | 22 | 108 | .065 | 27 | 0 | 3 | 3 | 0 | 8 | 2 | 40 | 3 | 3 | 36.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Scully, Shannon | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 4 | Koerber, Kenzie | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Choy, Bailey | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 10 | Trueman, Carly | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Oblad, Berkeley | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| 14 | Anae, Adora | 3 | 15 | 5 | 29 | .345 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 15.5 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 20 | Luafalemana, Tawnee | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 3 | Glasker, Torre | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Drews, Dani | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 13 | 106 | .292 | 38 | 0 | 3 | 2 | 4 | 4 | 1 | 52 | 0 | 3 | 53.0 |
Washington State


Utah
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4

4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9

7

7
10

10
7

7
11

11
8

8
11

11

9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15

Timeout (Media).
13

13
16

16
14

14
16

16

14

14
17

17

14

14
18

18

Timeout Washington State.
14

14
19

19
14

14
20

20

Timeout Washington State.

15

15
20

20

15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22

17

17
23

23

18

18
23

23

18

18
24

24
18

18
25

25
Washington State


Utah
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6

Timeout Washington State.
2

2
7

7
3

3
7

7

3

3
8

8

4

4
8

8
4

4
9

9
4

4
10

10
4

4
11

11

Timeout Washington State.
4

4
12

12
4

4
13

13
5

5
13

13

5

5
14

14
5

5
15

15
6

6
15

15

7

7
15

15
7

7
16

16

7

7
17

17
8

8
17

17
8

8
18

18
8

8
19

19
9

9
19

19

9

9
20

20
9

9
21

21
10

10
21

21


10

10
22

22

10

10
23

23
10

10
24

24
11

11
24

24
11

11
25

25
Washington State


Utah
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5

1

1
6

6
1

1
7

7

Timeout Washington State.
1

1
8

8
1

1
9

9

1

1
10

10

Timeout Washington State.
2

2
10

10

3

3
10

10
3

3
11

11

3

3
12

12
4

4
12

12

5

5
12

12
6

6
12

12
7

7
12

12
8

8
12

12

Timeout Utah.
9

9
12

12
9

9
13

13
10

10
13

13

10

10
14

14

10

10
15

15
10

10
16

16
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17

13

13
18

18
14

14
18

18

15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21

17

17
21

21
17

17
22

22
17

17
23

23

18

18
23

23

18

18
24

24

18

18
25

25

