Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 21 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 16 | 2 | 34 | .412 |
| 3 | 10 | 8 | 37 | .054 |
| Totals | 34 | 14 | 99 | .202 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 4 | 31 | .484 |
| 2 | 19 | 4 | 33 | .455 |
| 3 | 16 | 5 | 36 | .306 |
| Totals | 54 | 13 | 100 | .410 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 40.0 | 34 | 3 | 3.0 | 33 | 28 |
BYU | 64.0 | 54 | 4 | 6.0 | 53 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 13 | 3 | 29 | .345 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 13.5 |
| 4 | Koerber, Kenzie | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.5 |
| 8 | Choy, Bailey | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 10 | Evans, Kennedi | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Yett, Megan | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 2 | Laugero, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gauta, Lauga | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 18 | Sproule, Lauren | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Grace, Phoebe | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Van Komen, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 14 | 99 | .202 | 33 | 0 | 3 | 3 | 0 | 6 | 1 | 28 | 0 | 4 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Gneiting, Heather | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| 6 | Haddock-eppich, Lynd | 3 | 1 | 1 | 5 | .000 | 45 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 |
| 9 | Martindale, Sydnie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 12 | Jones-perry, Roni | 3 | 20 | 4 | 34 | .471 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 1 | 21.5 |
| 13 | Stetler, Danelle | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 2 |
| 24 | Eschenberg, Kennedy | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 3 | Robinson, Madelyn | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Haddock, Lacy | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | Moea'i, Kiani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lake, Mary | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
Totals | Â | Â | 54 | 13 | 100 | .410 | 53 | 0 | 4 | 5 | 0 | 12 | 2 | 45 | 0 | 3 | 64.0 |
Utah


BYU
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5
8

8
5

5
8

8
6

6

8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10

11

11
10

10

11

11
11

11

11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15

Timeout (Media).
11

11
16

16
11

11
17

17

Timeout Utah.
12

12
17

17
12

12
18

18

13

13
18

18
13

13
19

19
14

14
19

19

14

14
20

20

14

14
21

21
14

14
22

22

Timeout Utah.
14

14
23

23
15

15
23

23

15

15
24

24


16

16
24

24

16

16
25

25
Utah


BYU
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9

Timeout Utah.

6

6
9

9
6

6
10

10

7

7
10

10

7

7
11

11


7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14

10

10
15

15
10

10
16

16

11

11
16

16
11

11
17

17

12

12
17

17
12

12
18

18
13

13
18

18

14

14
18

18
15

15
18

18

Timeout BYU.
15

15
19

19

15

15
20

20
16

16
20

20

16

16
21

21


17

17
21

21

17

17
22

22

18

18
22

22

18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24


Timeout Utah.
21

21
24

24

21

21
25

25
Utah


BYU
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6

Timeout Utah.
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9
5

5
9

9
6

6
9

9
6

6
10

10

7

7
10

10

7

7
11

11
8

8
11

11
8

8
12

12

9

9
12

12

10

10
12

12
10

10
13

13


10

10
14

14
11

11
14

14

11

11
15

15

11

11
16

16
12

12
16

16

12

12
17

17

13

13
17

17
13

13
18

18

13

13
19

19
14

14
19

19

14

14
20

20
15

15
20

20
15

15
21

21

16

16
21

21

16

16
22

22


17

17
22

22

17

17
23

23


Timeout Utah.
18

18
23

23

18

18
24

24

18

18
25

25

