Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 15 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | .433 |
| 2 | 18 | 6 | 38 | .316 |
| 3 | 16 | 2 | 31 | .452 |
| Totals | 49 | 10 | 99 | .394 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 9 | 7 | 30 | .067 |
| Totals | 28 | 18 | 92 | .109 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 65.0 | 49 | 4 | 12.0 | 46 | 41 |
BYU | 34.0 | 28 | 1 | 5.0 | 27 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 17 | 1 | 35 | .457 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 17.5 |
| 4 | Koerber, Kenzie | 3 | 11 | 3 | 20 | .400 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 15.5 |
| 7 | Weatherington, Zoe | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 4 | 1 | 6 | .500 | 38 | 1 | 0 | 1 | 0 | 5 | 0 | 10 | 0 | 0 | 6.5 |
| 12 | Oblad, Berkeley | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Yett, Megan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 19 | Grace, Phoebe | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 10 | 99 | .394 | 46 | 2 | 4 | 4 | 0 | 24 | 3 | 41 | 0 | 1 | 65.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Ballard-nixon, Tayle | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Gneiting, Heather | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4.5 |
| 7 | Bower, Whitney | 3 | 4 | 0 | 10 | .400 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4.5 |
| 9 | Robinson, Madelyn | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 11 | Dayton, Abbey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Grimmer, Kate | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 |
| 14 | Miller, McKenna | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 18 | Lake, Mary | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 |
| 20 | Lyman, Riley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Eschenberg, Kennedy | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Moea'i, Kiani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tausinga, Tayler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 18 | 92 | .109 | 27 | 1 | 1 | 3 | 1 | 8 | 2 | 34 | 0 | 4 | 34.0 |
Utah


BYU
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1

4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2

Timeout BYU.
8

8
2

2
9

9
2

2
9

9
3

3
10

10
3

3


10

10
4

4
10

10
5

5
11

11
5

5
12

12
5

5
12

12
6

6
13

13
6

6
14

14
6

6
14

14
7

7
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10

Timeout BYU.
18

18
10

10
18

18
11

11
19

19
11

11
19

19
12

12

20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14
22

22
14

14
23

23
14

14
24

24
14

14
24

24
15

15
25

25
15

15
Utah


BYU
1

1
0

0


2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9

Timeout BYU.
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11

Timeout BYU.

18

18
12

12
19

19
12

12
20

20
12

12
20

20
13

13
21

21
13

13
21

21
14

14
21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25
15

15
Utah


BYU
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2

Timeout BYU.
8

8
2

2
9

9
2

2
9

9
3

3

10

10
3

3
10

10
4

4

11

11
4

4


11

11
5

5
12

12
5

5
12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8

Timeout BYU.
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11
19

19
11

11
19

19
12

12
20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14
22

22
14

14
23

23
14

14
23

23
15

15

24

24
15

15
25

25
15

15

