Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 17 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 2 | 29 | .483 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 15 | 3 | 30 | .400 |
| Totals | 44 | 9 | 87 | .402 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 13 | 6 | 31 | .226 |
| Totals | 31 | 15 | 92 | .174 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 59.0 | 44 | 7 | 8.0 | 41 | 36 |
UC Davis | 41.0 | 31 | 6 | 4.0 | 30 | 26 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 9.5 |
| 2 | Stephens, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 4 | Koerber, Kenzie | 3 | 17 | 2 | 27 | .556 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 7 | 0 | 2 | 20.5 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 2 | 0 | 5 | .400 | 35 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 4.5 |
| 12 | Oblad, Berkeley | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 5 | Schmidt, Leah | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 19 | Grace, Phoebe | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 7 | Weatherington, Zoe | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | Van Komen, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tindsley, Shkhinah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 9 | 87 | .402 | 41 | 0 | 7 | 9 | 0 | 16 | 1 | 36 | 0 | 6 | 59.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Reyes, Ally | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 4 | Ough, Josie | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 5 | White, Mahalia | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 6 | Rockas, Alexa | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 10 | Lahav, Shira | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12 | Strehl, Leonie | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Matias, Lauren | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| 20 | Seslar, Jane | 3 | 3 | 0 | 6 | .500 | 25 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 4 |
| 8 | Ellis, Nyah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 19 | Webb, Demari | 2 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
| 9 | Graves, Jackie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Starkey, Perri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 15 | 92 | .174 | 30 | 0 | 6 | 8 | 0 | 8 | 2 | 26 | 0 | 7 | 41.0 |
Utah


UC Davis


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0

6

6
0

0

6

6
1

1
6

6
2

2
7

7
2

2
7

7
3

3
7

7
4

4
8

8
4

4


9

9
4

4
10

10
4

4

Timeout UC Davis.
11

11
4

4
11

11
5

5

11

11
6

6


11

11
7

7
11

11
8

8
11

11
9

9
11

11
10

10

Timeout Utah.
12

12
10

10
13

13
10

10
13

13
11

11

14

14
11

11
15

15
11

11
16

16
11

11

Timeout UC Davis.
17

17
11

11


17

17
12

12


18

18
12

12
18

18
13

13
19

19
13

13

20

20
13

13


20

20
14

14

21

21
14

14

22

22
14

14
23

23
14

14
23

23
15

15
23

23
16

16


24

24
16

16


24

24
17

17
25

25
17

17
Utah


UC Davis



1

1
0

0
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4

8

8
4

4
8

8
5

5

9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8

Timeout UC Davis.
14

14
8

8

14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
16

16
11

11

17

17
11

11
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14

19

19
15

15
20

20
15

15
21

21
15

15

Timeout UC Davis.
22

22
15

15
23

23
15

15

23

23
16

16
24

24
16

16
25

25
16

16
Utah


UC Davis

0

0
1

1

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5

3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
17

17
15

15

Timeout UC Davis.
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21

Timeout Utah.
19

19
22

22
19

19
23

23

Timeout Utah.
20

20
23

23
21

21
23

23
22

22
23

23

Timeout UC Davis.
23

23
23

23
24

24
23

23
25

25
23

23

