Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 18 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 9 | 42 | 0 |
| 2 | 11 | 4 | 49 | 0.143 |
| 3 | 12 | 5 | 35 | 0.2 |
| Totals | 32 | 18 | 126 | .111 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 10 | 46 | 0.109 |
| 2 | 19 | 3 | 46 | 0.348 |
| 3 | 18 | 8 | 37 | 0.27 |
| Totals | 52 | 21 | 129 | .240 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Washington St. | 42 | 32 | 1 | 9 | 21 | 49 |
Utah | 61 | 52 | 3 | 6 | 49 | 65 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Tusa, Penny | 3 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 9 | Pukis, Hannah | 3 | 2 | 1 | 14 | .071 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 3 |
| 2 | Williams, Kalyah | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.5 |
| 11 | Norville, Julia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 15 | Jehlarova, Magda | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7.5 |
| 12 | Ung, Argentina | 3 | 5 | 7 | 32 | -.063 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5.5 |
| 3 | Basham, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 8 | Ryan, Katy | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 16 | Wojdyla, Weronika | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| 4 | Golden, Logann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 32 | 18 | 126 | .111 | 21 | 0 | 1 | 2 | 1 | 16 | 0 | 49 | 0 | 3 | 42 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Robinson, Madelyn | 3 | 9 | 5 | 34 | .118 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 10 |
| 9 | ![]() Jankiewicz, Stef | 3 | 2 | 0 | 7 | .286 | 43 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 3 |
| 1 | ![]() Drews, Dani | 3 | 21 | 8 | 46 | .283 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 23 |
| 14 | ![]() Yett, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 7 | ![]() Weatherington, Zoe | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 |
| 5 | ![]() Van Der Werff, Amelia | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | ![]() Olsen, Allie | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | ![]() Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2 | ![]() McMurtrey, Kiley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 52 | 21 | 129 | .240 | 49 | 0 | 3 | 9 | 2 | 8 | 3 | 65 | 0 | 1 | 61 |
Washington St.


Utah


0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6

5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9

7

7
9

9
7

7
10

10

7

7
11

11
7

7
12

12
8

8
12

12

8

8
13

13

9

9
13

13

10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15

11

11
16

16

12

12
16

16
12

12
17

17

12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21

13

13
21

21

13

13
22

22

14

14
22

22

15

15
22

22
16

16
22

22
17

17
22

22
18

18
22

22
18

18
23

23

19

19
23

23


19

19
24

24

20

20
24

24

21

21
24

24
22

22
24

24
22

22
25

25
Washington St.


Utah



1

1
0

0

1

1
1

1
2

2
1

1

2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5

6

6
6

6

6

6
7

7
7

7
7

7

8

8
7

7
8

8
8

8

9

9
8

8

10

10
8

8
10

10
9

9
11

11
9

9

12

12
9

9
12

12
10

10

12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12

15

15
13

13

15

15
14

14
15

15
15

15

16

16
15

15

16

16
16

16

16

16
17

17
16

16
18

18

16

16
19

19
16

16
20

20
17

17
20

20

17

17
21

21

17

17
22

22
17

17
23

23
18

18
23

23


18

18
24

24

18

18
25

25
Washington St.


Utah



1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2

2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7

7

7
8

8
7

7
9

9
8

8
9

9

9

9
9

9
10

10
9

9
10

10
10

10

11

11
10

10

11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13

12

12
14

14

13

13
14

14
14

14
14

14
14

14
15

15

14

14
16

16
15

15
16

16

15

15
17

17

15

15
18

18
15

15
19

19
16

16
19

19

17

17
19

19
17

17
20

20

18

18
20

20

18

18
21

21

19

19
21

21

19

19
22

22
19

19
23

23
20

20
23

23

20

20
24

24

21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25

