Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 25 | 22 |
![]() | 25 | 27 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | 0.229 |
| 2 | 17 | 7 | 48 | 0.208 |
| 3 | 16 | 2 | 30 | 0.467 |
| Totals | 48 | 16 | 113 | .283 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | 0.265 |
| 2 | 18 | 6 | 41 | 0.293 |
| 3 | 13 | 5 | 31 | 0.258 |
| Totals | 44 | 15 | 106 | .274 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Southern California | 55 | 48 | 1 | 6 | 43 | 39 |
Utah | 57 | 44 | 6 | 7 | 41 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Barry, Kelli | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 8 | Williams, Kalyah | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Weske, Emilia | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Fields, Skylar | 3 | 23 | 4 | 49 | .388 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 24.5 |
| 91 | Tuaniga, Mia | 3 | 3 | 1 | 7 | .286 | 41 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 2 | Wilson, Jordan | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 16 | Trubint, Gala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
| 14 | Barra, Keila | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 11 | Smith, Katelyn | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | Thomas-nathan, Dani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miller, Lindsey | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 48 | 16 | 113 | .283 | 43 | 1 | 1 | 10 | 3 | 6 | 0 | 39 | 0 | 6 | 55 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | Yett, Megan | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 13 | Robinson, Madelyn | 3 | 17 | 5 | 43 | .279 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 17.5 |
| 3 | Smith, Emily | 3 | 0 | 1 | 4 | -.250 | 38 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 3.5 |
| 5 | Van Der Werff, Amelia | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Olsen, Allie | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 7 | Jardine, Lauren | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Bailey, Kamry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 9 | Burgess, Kj | 3 | 9 | 1 | 10 | .800 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 15 | Hammond, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 15 | 106 | .274 | 41 | 1 | 6 | 4 | 1 | 12 | 0 | 42 | 0 | 1 | 57 |
Southern California


Utah


0

0
1

1
1

1
1

1


1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4


3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5

5

5
6

6


6

6
6

6

7

7
6

6
7

7
7

7

7

7
8

8
7

7
9

9
8

8
9

9

9

9
9

9
9

9
10

10


9

9
11

11
9

9
12

12
10

10
12

12


11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14


13

13
14

14

13

13
15

15

13

13
16

16
13

13
17

17
14

14
17

17

15

15
17

17
16

16
17

17
17

17
17

17
17

17
18

18


17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21

19

19
21

21
19

19
22

22

20

20
22

22


21

21
22

22
21

21
23

23

22

22
23

23


22

22
24

24
22

22
25

25
Southern California


Utah




1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1


3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3


6

6
3

3

6

6
4

4

7

7
4

4

8

8
4

4
8

8
5

5


9

9
5

5

10

10
5

5
10

10
6

6

11

11
6

6


11

11
7

7

11

11
8

8
12

12
8

8


12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
16

16
10

10


16

16
11

11
16

16
12

12
17

17
12

12

17

17
13

13

17

17
14

14
18

18
14

14

18

18
15

15


19

19
15

15

19

19
16

16

20

20
16

16


20

20
17

17

20

20
18

18
21

21
18

18


21

21
19

19
21

21
20

20
21

21
21

21
22

22
21

21
22

22
22

22


22

22
23

23
22

22
24

24
23

23
24

24

24

24
24

24
24

24
25

25

25

25
25

25

25

25
26

26


25

25
27

27
Southern California


Utah



0

0
1

1
0

0
2

2
1

1
2

2


1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

2

2
6

6
3

3
6

6

3

3
7

7


4

4
7

7

5

5
7

7
5

5
8

8


6

6
8

8
6

6
9

9


7

7
9

9


7

7
10

10

8

8
10

10


8

8
11

11
9

9
11

11

9

9
12

12

9

9
13

13
10

10
13

13

10

10
14

14


10

10
15

15
10

10
16

16
11

11
16

16

12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17


15

15
17

17

16

16
17

17
17

17
17

17
17

17
18

18

18

18
18

18


18

18
19

19

18

18
20

20
18

18
21

21
19

19
21

21


19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24

21

21
24

24
22

22
24

24
22

22
25

25

