2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mijacic, Lana | 3 | 2 | 0 | 3.0 | 1.00 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Mogridge, Isabella | 24 | 7 | 6 | 7.5 | 0.31 | 1 | 0.04 | 0 | 6 | .167 | 190 | 7.92 | 5 | 0.21 | 16 |
| 3 | Marco, Isabelle | 24 | 7 | 1 | 3.0 | 0.12 | 0 | 0.00 | 1 | 1 | -1.000 | 99 | 4.13 | 3 | 0.13 | 7 |
| 4 | Helgesen, Loryn | 24 | 7 | 6 | 93.5 | 3.90 | 85 | 3.54 | 28 | 181 | .315 | 1 | 0.04 | 0 | 0.00 | 2 |
| 5 | Harris, Suttyn | 2 | 2 | 0 | 3.0 | 1.50 | 3 | 1.50 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | West, Ashley | 24 | 7 | 1 | 47.5 | 1.98 | 41 | 1.71 | 18 | 93 | .247 | 1 | 0.04 | 0 | 0.00 | 1 |
| 7 | Johnson, Dyborrah | 8 | 4 | 0 | 8.5 | 1.06 | 5 | 0.63 | 0 | 7 | .714 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Grizzle, Sierra | 24 | 7 | 0 | 9.0 | 0.38 | 0 | 0.00 | 2 | 2 | -1.000 | 29 | 1.21 | 9 | 0.38 | 11 |
| 9 | Moss, Grace | 9 | 5 | 0 | 1.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.11 | 1 | 0.11 | 0 |
| 10 | Falatea, Levani | 9 | 6 | 0 | 17.5 | 1.94 | 16 | 1.78 | 11 | 43 | .116 | 0 | 0.00 | 1 | 0.11 | 0 |
| 11 | Payne, McKenna | 21 | 7 | 5 | 2.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 2 | 0.10 | 4 |
| 12 | Field, Katelynn | 19 | 7 | 7 | 44.0 | 2.32 | 27 | 1.42 | 6 | 61 | .344 | 0 | 0.00 | 1 | 0.05 | 5 |
| 13 | Atamah, Princess | 22 | 7 | 7 | 50.0 | 2.27 | 37 | 1.68 | 11 | 76 | .342 | 2 | 0.09 | 2 | 0.09 | 14 |
| 16 | Wiest, Devyn | 17 | 6 | 2 | 49.5 | 2.91 | 40 | 2.35 | 18 | 104 | .212 | 1 | 0.06 | 6 | 0.35 | 8 |
| 17 | Grossenbach, Allie | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gibadlo, Kamryn | 24 | 7 | 7 | 114.5 | 4.77 | 99 | 4.13 | 33 | 251 | .263 | 5 | 0.21 | 8 | 0.33 | 8 |
| Total | 24 | 7 | 454.0 | 18.92 | 355 | 14.79 | 132 | 840 | .265 | 330 | 13.75 | 38 | 1.58 | 79 | ||
| Opponents | 24 | 7 | 329.0 | 13.71 | 257 | 10.71 | 125 | 761 | .173 | 241 | 10.04 | 20 | 0.83 | 33 | ||
