Game Center for Men's Basketball vs Hawai'i on 12/2/2017
Record: 4-2vs

UH
UTAH

Record: 6-1
60
Final
Dec. 2nd
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 37 | 43 | 80 |
| Full Box Score | |||
Game Info
December 02, 2017
5:00 PM
Box Score (PDF)
Pac-12 Networks Highlights
Pac-12 Networks Interview - Donnie Tillman
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 25-56 |
|---|---|---|
Field Goal Percentage | 36.5% | 44.6% |
Three Point: Made-Attempted | 4-22 | 8-23 |
Three Point Percentage | 18.2% | 34.8% |
Free Throws: Made-Attempted | 10-15 | 22-27 |
Free Throw Percentage | 66.7% | 81.5% |
Rebounds | 32 | 46 |
Assists | 9 | 17 |
Turnovers | 10 | 13 |
Blocks | 2 | 4 |
Steals | 5 | 6 |
Game Leaders
Game Info
December 02, 2017
5:00 PM
Box Score (PDF)
Pac-12 Networks Highlights
Pac-12 Networks Interview - Donnie Tillman







