Game Center for Women's Basketball at California on 2/11/2018
Record: 15-10,6-8 Pac12vs

UTAHW
CAL

Record: 17-8, 8-6 Pac12
73
Final
Feb. 11th
84
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 13 | 22 | 19 | 73 |
![]() | 30 | 17 | 19 | 18 | 84 |
| Full Box Score | |||||
Game Info
February 11, 2018
3:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-65 | 32-56 |
|---|---|---|
Field Goal Percentage | 47.7% | 57.1% |
Three Point: Made-Attempted | 4-15 | 5-9 |
Three Point Percentage | 26.7% | 55.6% |
Free Throws: Made-Attempted | 7-12 | 15-18 |
Free Throw Percentage | 58.3% | 83.3% |
Rebounds | 27 | 34 |
Assists | 17 | 18 |
Turnovers | 14 | 16 |
Blocks | 3 | 6 |
Steals | 4 | 5 |
Game Leaders
Game Info
February 11, 2018
3:00 PM
Big 12







