Game Center for Men's Basketball at Stanford on 1/24/2019
Record: 10-8vs

UTAH
STANFORD

Record: 9-10
70
Final
Jan. 24th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 39 | 70 |
![]() | 26 | 40 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 25-58 |
|---|---|---|
Field Goal Percentage | 47.2% | 43.1% |
Three Point: Made-Attempted | 9-14 | 4-17 |
Three Point Percentage | 64.3% | 23.5% |
Free Throws: Made-Attempted | 11-16 | 12-17 |
Free Throw Percentage | 68.8% | 70.6% |
Rebounds | 29 | 36 |
Assists | 10 | 11 |
Turnovers | 13 | 13 |
Blocks | 0 | 10 |
Steals | 7 | 6 |







