Game Center for Men's Basketball vs Arizona State on 2/16/2019
Record: 17-8, 8-5vs

ASU
UTAH

Record: 14-11, 8-5
98
Final
Feb. 16th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 51 | 98 |
![]() | 42 | 45 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-63 | 28-52 |
|---|---|---|
Field Goal Percentage | 54.0% | 53.8% |
Three Point: Made-Attempted | 10-22 | 8-23 |
Three Point Percentage | 45.5% | 34.8% |
Free Throws: Made-Attempted | 20-24 | 23-36 |
Free Throw Percentage | 83.3% | 63.9% |
Rebounds | 35 | 29 |
Assists | 13 | 14 |
Turnovers | 10 | 13 |
Blocks | 3 | 8 |
Steals | 6 | 7 |







