Game Center for Men's Basketball at California on 1/26/2019
Record: 11-8, 5-2vs

UTAH
CAL

Record: 5-15, 0-8
82
Final
Jan. 26th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 36 | 82 |
![]() | 42 | 22 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-59 | 25-59 |
|---|---|---|
Field Goal Percentage | 55.9% | 42.4% |
Three Point: Made-Attempted | 13-31 | 9-23 |
Three Point Percentage | 41.9% | 39.1% |
Free Throws: Made-Attempted | 3-9 | 5-10 |
Free Throw Percentage | 33.3% | 50.0% |
Rebounds | 42 | 25 |
Assists | 13 | 13 |
Turnovers | 15 | 7 |
Blocks | 1 | 3 |
Steals | 3 | 5 |







