Game Center for Women's Basketball at Arizona State on 2/17/2019
Record: 18-7, 7-7vs

UTAH
ASU

Record: 18-6, 9-4
58
Final
Feb. 17th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 21 | 3 | 58 |
![]() | 11 | 9 | 18 | 22 | 60 |
| Full Box Score | |||||
Game Info
February 17, 2019
2:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 23-58 |
|---|---|---|
Field Goal Percentage | 41.5% | 39.7% |
Three Point: Made-Attempted | 8-22 | 4-20 |
Three Point Percentage | 36.4% | 20.0% |
Free Throws: Made-Attempted | 6-7 | 10-15 |
Free Throw Percentage | 85.7% | 66.7% |
Rebounds | 30 | 40 |
Assists | 17 | 15 |
Turnovers | 15 | 13 |
Blocks | 1 | 5 |
Steals | 9 | 5 |
Game Leaders
Game Info
February 17, 2019
2:00 PM
Big 12






