Game Center for Men's Basketball at Brigham Young on 12/17/2022
Record: 9-3,2-0 Pac-12vs

Utah
BYU

Record: 8-5,0-0 WCC
66
Final
Dec. 17th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 35 | 40 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 26-63 |
|---|---|---|
Field Goal Percentage | 41.4% | 41.3% |
Three Point: Made-Attempted | 4-18 | 7-24 |
Three Point Percentage | 22.2% | 29.2% |
Free Throws: Made-Attempted | 14-21 | 16-23 |
Free Throw Percentage | 66.7% | 69.6% |
Rebounds | 39 | 40 |
Assists | 10 | 14 |
Turnovers | 15 | 13 |
Blocks | 4 | 4 |
Steals | 9 | 7 |






