Game Center for Men's Basketball at Arizona on 2/16/2023
Record: 17-10,10-6 Pac-12vs

Utah
UA

Record: 23-4,12-4 Pac-12
62
Final
Feb. 16th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 31 | 62 |
![]() | 43 | 45 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 37-65 |
|---|---|---|
Field Goal Percentage | 32.2% | 56.9% |
Three Point: Made-Attempted | 11-33 | 9-18 |
Three Point Percentage | 33.3% | 50.0% |
Free Throws: Made-Attempted | 13-16 | 5-10 |
Free Throw Percentage | 81.3% | 50.0% |
Rebounds | 34 | 37 |
Assists | 12 | 26 |
Turnovers | 12 | 6 |
Blocks | 1 | 2 |
Steals | 3 | 6 |







