Game Center for Women's Basketball at Southern Utah on 12/16/2023
Record: 9-2,0-0 Pac-12vs

Utah
SUU

Record: 3-6,1-1 WAC
96
Final
Dec. 16th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 24 | 21 | 25 | 96 |
![]() | 13 | 10 | 16 | 21 | 60 |
| Full Box Score | |||||
Game Info
December 16, 2023
5:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-61 | 26-53 |
|---|---|---|
Field Goal Percentage | 55.7% | 49.1% |
Three Point: Made-Attempted | 16-34 | 2-15 |
Three Point Percentage | 47.1% | 13.3% |
Free Throws: Made-Attempted | 12-14 | 6-6 |
Free Throw Percentage | 85.7% | 100.0% |
Rebounds | 35 | 18 |
Assists | 25 | 14 |
Turnovers | 13 | 14 |
Blocks | 2 | 2 |
Steals | 11 | 5 |
Game Leaders
Game Info
December 16, 2023
5:00 PM







