Game Center for Football at UCLA on 8/30/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 7 | 13 | 43 |
![]() | 0 | 7 | 3 | 0 | 10 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 30 | 14 |
|---|---|---|
Rushing Yards | 286 | 84 |
Passing Yards | 206 | 136 |
Plays-Yards | 80-492 | 50-220 |
Penalties | 3-15 | 3-30 |
Possession | 37:28 | 22:32 |
3rd Down Eff | 14-17 | 2-11 |
4th Down Eff | 1-1 | 3-4 |











