2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Dampier, Devon | 3 | 178.46 | 53 | 74 | 1 | 71.62% | 690 | 7 | 57 | 230.00 |
| 15 | Ficklin, Byrd | 3 | 173.79 | 9 | 17 | 0 | 52.94% | 166 | 2 | 36 | 55.33 |
| Â | Total | 3 | 177.587 | 62 | 91 | 1 | 68.13% | 856 | 9 | 57 | 285.33 |
| Â | Opponents | 3 | 81.039 | 48 | 107 | 3 | 44.86% | 493 | 1 | 44 | 164.33 |
Team Statistics (3-0)
- | Utah | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 47.33 | 8.00 |
| Total | 142 | 24 |
First Downs | ||
| Rushing | 36 | 13 |
| Passing | 40 | 27 |
| Penalty | 4 | 4 |
| Total | 80 | 44 |
Rushing | ||
| Yards Gained | 735 | 303 |
| Yards Lost | 37 | 78 |
| Attempts | 120 | 84 |
| Average Per Attempt | 5.8 | 2.7 |
| Avg. Per Game | 232.7 | 75.0 |
| Touchdowns | 10 | 2 |
| Total | 698 | 225 |
Passing | ||
| Att-Comp-Int | 91-62-1 | 107-48-3 |
| Avg. Per Attempt | 9.407 | 4.607 |
| Avg. Per Game | 285.333 | 164.333 |
| Touchdowns | 9 | 1 |
| Total | 856 | 493 |
Total Offense | ||
| Total Plays | 211 | 191 |
| Avg. Per Play | 7.4 | 3.8 |
| Avg. Per Game | 518.0 | 239.3 |
| Total Yards | 1554 | 718 |
| Touchdowns | 19 | 3 |
Returns | ||
| Kickoff: Average | 0.000 | 19.000 |
| Kickoff: Total | 0-0 | 2-38 |
| Punt: Average | 8.800 | -0.500 |
| Punt: Total | 5-44 | 2--1 |
| INT: Average | 1.000 | 14.000 |
| INT: Total | 3-3 | 1-14 |
Kicking | ||
| Punt: Avg. Yards Per Game | 48.200 | 42.947 |
| Punt: Net Average | 48.400 | 41.947 |
| Punt: Total Yards | 5-241 | 19-816 |
| FG: Good-Attempts | 3-3 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 34.333 | 53.000 |
| Total-Yards | 13-103 | 20-159 |
Time Of Possession | ||
| Avg. Per Game | 32:32 | 27:28 |
| Total | 01:37:37 | 01:22:23 |
Miscellaneous | ||
| 3rd Down Conversions | 23-38 (60.526%) | 14-45 (31.111%) |
| 4th Down Conversions | 2-6 (33.333%) | 2-6 (42.857%) |
| Fumbles-Lost | 4-1 | 2-2 |
| Sacks-Yards Lost | 9-61 | 2-14 |
| PAT: Good-Attempts | 17-17 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 16-17 | 3-5 |
| Red Zone: Touchdowns | 14-17 | 2-5 |


