2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Dampier, Devon | 9 | 156.70 | 172 | 253 | 7 | 67.98% | 2053 | 20 | 59 | 228.11 |
| 15 | Ficklin, Byrd | 9 | 168.64 | 11 | 20 | 0 | 55.00% | 192 | 2 | 36 | 21.33 |
| 2 | Whittemore, Creed | 9 | 343.60 | 1 | 1 | 0 | 100.00% | 29 | 0 | 29 | 3.22 |
| Â | Total | 9 | 158.254 | 184 | 274 | 7 | 67.15% | 2274 | 22 | 59 | 252.67 |
| Â | Opponents | 9 | 106.277 | 162 | 316 | 13 | 51.27% | 2104 | 7 | 75 | 233.78 |
Team Statistics (9-0, 6-0)
- | Utah | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 37.67 | 16.33 |
| Total | 339 | 147 |
First Downs | ||
| Rushing | 101 | 47 |
| Passing | 105 | 88 |
| Penalty | 19 | 19 |
| Total | 225 | 154 |
Rushing | ||
| Yards Gained | 2091 | 1092 |
| Yards Lost | 152 | 162 |
| Attempts | 351 | 253 |
| Average Per Attempt | 5.5 | 3.7 |
| Avg. Per Game | 215.4 | 103.3 |
| Touchdowns | 22 | 9 |
| Total | 1939 | 930 |
Passing | ||
| Att-Comp-Int | 274-184-7 | 316-162-13 |
| Avg. Per Attempt | 8.299 | 6.658 |
| Avg. Per Game | 252.667 | 233.778 |
| Touchdowns | 22 | 7 |
| Total | 2274 | 2104 |
Total Offense | ||
| Total Plays | 625 | 569 |
| Avg. Per Play | 6.7 | 5.3 |
| Avg. Per Game | 468.1 | 337.1 |
| Total Yards | 4213 | 3034 |
| Touchdowns | 46 | 17 |
Returns | ||
| Kickoff: Average | 16.875 | 19.778 |
| Kickoff: Total | 8-135 | 9-178 |
| Punt: Average | 6.118 | -0.167 |
| Punt: Total | 17-104 | 6--1 |
| INT: Average | 9.538 | 16.143 |
| INT: Total | 13-124 | 7-113 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.630 | 43.837 |
| Punt: Net Average | 41.926 | 43.395 |
| Punt: Total Yards | 27-1151 | 43-1885 |
| FG: Good-Attempts | 6-9 | 10-12 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.444 | 62.111 |
| Total-Yards | 50-418 | 67-559 |
Time Of Possession | ||
| Avg. Per Game | 32:50 | 27:10 |
| Total | 04:55:28 | 04:04:32 |
Miscellaneous | ||
| 3rd Down Conversions | 60-113 (53.097%) | 45-124 (36.290%) |
| 4th Down Conversions | 6-14 (42.857%) | 6-19 (31.579%) |
| Fumbles-Lost | 12-5 | 4-4 |
| Sacks-Yards Lost | 17-110 | 13-64 |
| PAT: Good-Attempts | 43-44 | 15-15 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 36-43 | 17-25 |
| Red Zone: Touchdowns | 31-43 | 10-25 |
Results
| 09/03/2026 | Idaho | W | 66-14 | 1-0 , 0-0 | 03:24 | 51444 |
| 09/12/2026 | Arkansas | W | 43-10 | 2-0 , 0-0 | 03:26 | 51532 |
| 09/19/2026 | Utah St. | W | 33-0 | 3-0 , 0-0 | 03:16 | 51455 |
| 09/26/2026 | Iowa State | W | 31-17 | 4-0 , 1-0 | 03:33 | 52150 |
| 10/10/2026 | Kansas | W | 41-24 | 5-0 , 2-0 | 03:45 | 51467 |
| 10/17/2026 | Colorado | W | 27-24 | 6-0 , 3-0 | 03:43 | 52489 |
| 10/24/2026 | Houston | W | 21-13 | 7-0 , 4-0 | 03:22 | 51864 |
| 10/31/2026 | Cincinnati | W | 49-25 | 8-0 , 5-0 | 03:22 | 36487 |
| 11/07/2026 | BYU | W | 28-20 | 9-0 , 6-0 | 03:18 | 52901 |
| Â | Â | Â | Â | Â | Â | 451789 |



