Game Center for Football at West Virginia on 9/27/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 10 | 10 | 48 |
![]() | 0 | 0 | 7 | 7 | 14 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 33 | 14 |
|---|---|---|
Rushing Yards | 242 | 261 |
Passing Yards | 290 | 85 |
Plays-Yards | 77-532 | 61-346 |
Penalties | 5-43 | 6-70 |
Possession | 34:45 | 25:15 |
3rd Down Eff | 8-13 | 4-14 |
4th Down Eff | 3-3 | 4-7 |










