Game Center for Men's Basketball at Oregon State on 2/19/2017
Record: 17-10, 8-7 Pac12vs

UTAH
OSU

Record: 5-23, 1-14 Pac12
67
Final
Feb. 19th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 39 | 67 |
![]() | 24 | 44 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 25-55 |
|---|---|---|
Field Goal Percentage | 51.9% | 45.5% |
Three Point: Made-Attempted | 6-15 | 8-19 |
Three Point Percentage | 40.0% | 42.1% |
Free Throws: Made-Attempted | 5-9 | 10-15 |
Free Throw Percentage | 55.6% | 66.7% |
Rebounds | 36 | 25 |
Assists | 16 | 12 |
Turnovers | 17 | 10 |
Blocks | 1 | 6 |
Steals | 7 | 8 |







