Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho

9/16/2021 4:53 PM | Football
| Date   | Game | Time (MT) | TV | Utes to Watch |
| Thursday, Sept. 16Â | NY Giants at Washington | 6:20 p.m. | NFL | #28 Devontae Booker (NY Giants) |
| #50 Jared Norris (Washington) | ||||
| Sunday, Sept. 19 | Cincinnati at Chicago | 11 a.m. | FOX | #33 Jaylon Johnson (Chicago) |
| Sunday, Sept. 19 | LA Rams at Indianapolis | 11 a.m. | FOX | #8 Matt Gay (LA Rams) |
| #26 Terrell Burgess (LA Rams) | ||||
| #32 Julian Blackmon (Indianapolis) | ||||
| Sunday, Sept. 19 | Buffalo at Miami | 11 a.m. | FOX | #20 Zack Moss (Buffalo) |
| #98 Star Lotulelei (Buffalo) | ||||
| #21 Eric Rowe (Miami) | ||||
| Sunday, Sept. 19 | New England at NY Jets | 11 a.m. | CBS | #40 Javelin Guidry (NY Jets) |
| Sunday, Sept. 19 | San Francisco at Philadelphia | 11 a.m. | FOX | #6 Mitch Wishnowsky (San Francisco) |
| Sunday, Sept. 19 | New Orleans at Carolina | 11 a.m. | FOX | #42 Chase Hansen (New Orleans) |
| #43 Marcus Williams (New Orleans) | ||||
| Sunday, Sept. 19 | Denver at Jacksonville | 11 a.m. | CBS | #72 Garett Bolles (Denver) |
| #81 Tim Patrick (Denver) | ||||
| Sunday, Sept. 19 | Minnesota at Arizona | 2:05 p.m. | FOX | #49 Kylie Fitts (Arizona) |
| #95 Leki Fotu (Arizona) | ||||
| Sunday, Sept. 19 | Dallas at LA Chargers | 2:25 p.m. | CBS | #56 Bradlee Anae (Dallas) |
| Sunday, Sept. 19 | Tennessee at Seattle | 2:25 p.m. | CBS | #27 Marquise Blair (Seattle) |
| #57 Cody Barton (Seattle) | ||||
| Sunday, Sept. 19 | Kansas City at Baltimore | 6:20 p.m. | NBC | #2 Tyler Huntley (Baltimore) |
| Monday, Sept. 20 | Detroit at Green Bay | 6:15 p.m. | ESPN | #66 Darrin Paulo (Detroit) |
| #98 John Penisini (Detroit) |
| Player | Game | Result | Stats |
| Bradlee Anae, Dallas | Dallas at Tampa Bay | L, 31-29 | Played on DL/Special Teams |
| Cody Barton, Seattle | Seattle at Indianapolis | W, 28-16 | 1 tackle |
| Julian Blackmon, Indianapolis | Seattle at Indianapolis | L, 28-16 | Started at FS; 5 tackles (1.0 TFL) |
| Marquise Blair, Seattle | Seattle at Indianapolis | W, 28-16 | 2 tackles |
| Garett Bolles, Denver | Denver at NY Giants | W, 27-13 | Started at LT |
| Devontae Booker, NY Giants | Denver at NY Giants | L, 27-13 | 4 rush, 7 yds; 1 rec., 6 yds |
| Terrell Burgess, LA Rams | Chicago at LA Rams | W, 34-14 | Played on special teams |
| Kylie Fitts, Arizona | Arizona at Tennessee | W, 38-13 | 1 tackle |
| Leki Fotu, Arizona | Arizona at Tennessee | W, 38-13Â | 1 PD |
| Matt Gay, LA Rams | Chicago at LA Rams | W, 34-14 | 4-4 PATs, 53 & 22 yd FGs |
| Javelin Guidry, NY Jets | NY Jets at Carolina  | L, 19-14 | 3 tackles (1.0 TFL) |
| Jaylon Johnson, Chicago | Chicago at LA Rams | L, 34-14 | Started at CB; 5 tackles, 1 PD |
| Jared Norris, Washington | LA Chargers at Washington | L, 20-16 | 1 tackle |
| Tim Patrick, Denver | Denver at NY Giants | W, 27-13 | Started at WR; 4 rec., 39 yds, 1 TD |
| Josh Penisini, Detroit | San Francisco at Detroit | L, 41-33 | Played on DL/Special Teams |
| Eric Rowe, Miami   | Miami at New England | W, 17-16 | Started at S; 9 tackles, 1 FF |
| Marcus Williams, New Orleans | Green Bay at New Orleans | W, 38-3 | Started at FS; 1 tackle, 1 PD, 1 INT (53 yds) |
| Mitch Wishnowsky, San Francisco | San Francisco at Detroit | W, 41-33Â | 2 punts, 76 yds (38.0), 2 IN20, LG 30 |