Upcoming Event: Football versus No. 17 Texas Tech on September 20, 2025 at 10 a.m.

11/27/2024 3:00 PM | Football
Day | Game | Time (MT) | TV | Pro Utes |
Thu., Nov. 28 | Chicago at Detroit | 10:30 a.m. | CBS | #1 Jaylon Johnson (Chicago) #17 Tim Patrick (Detroit) #33 Sione Vaki (Detroit) |
Sun., Dec. 1 | LA Chargers at Atlanta | 11 a.m. | CBS | #22 Clark Phillips III (Atlanta) |
Sun., Dec. 1 | Houston at Jacksonville | 11 a.m. | FOX | #33 Devin Lloyd (Jacksonville) |
Sun., Dec. 1 | Indianapolis at New England | 11 a.m. | CBS | #32 Julian Blackmon (Indianapolis) #7 Matt Gay (Indianapolis) |
Sun., Dec. 1 | Seattle at NY Jets | 11 a.m. | FOX | #63 Sataoa Laumea (Seattle) |
Sun., Dec. 1 | LA Rams at New Orleans | 2:05 p.m. | FOX | #45 Nephi Sewell (New Orleans) |
Sun., Dec. 1 | Philadelphia at Baltimore | 2:25 p.m. | CBS | #18 Britain Covey (Philadelphia) #32 Marcus Williams (Baltimore) |
Sun., Dec. 1 | San Francisco at Buffalo | 6:20 p.m. | NBC | #24 Cole Bishop (Buffalo) #86 Dalton Kincaid (Buffalo) |
Mon., Dec. 2 | Cleveland at Denver | 6:25 p.m. | ESPN | #43 Mohamoud Diabate (Cleveland) #55 Cody Barton (Denver) #72 Garett Bolles (Denver) #52 Jonah Elliss (Denver) #17 Devaughn Vele (Denver) |
Sean Payton loves what he's seen from rookie WR Devaughn Vele: "Very quickly we've seen his growth. So he's been really good. The strengths for him certainly are his hands. You guys saw it in camp. He's got strong hands in traffic. He's a guy that plays well over the middle. He… pic.twitter.com/9PARSmAH5s
— Andrew Mason (@MaseDenver) November 25, 2024
Game | Score | Stats |
at Las Vegas | W, 29-19 | Started at ILB 6 tackles (0.5 sack) 1 QB hit, 1 PD |
Game | Score | Stats |
vs. Detroit | L, 24-6 | Started at S 4 tackles, 1 PD |
Game | Score | Stats |
at Las Vegas | W, 29-19 | Started at LT |
Game | Score | Stats |
at LA Rams | W, 37-20 | 1 punt return, 8 yards 2 fair catches |
Game | Score | Stats |
vs. Pittsburgh | W, 24-19 | Started at LB 6 tackles (1 TFL) |
Mohamoud Diabate doesn't get a ton of attention but the former Utah Ute is having a solid sophomore season:
— All-22 (@All22_PFF) November 22, 2024
?? 60+ PFF grades in 5/7 starts
?? 87.4 Run Defense Grade
?? 73.2 Overall Grade https://t.co/GM5k8T63Hx
Game | Score | Stats |
at Las Vegas | W, 29-19 | 3 tackles (1 special teams tackle) 1 sack |
Jonah Elliss puts a bow on this #Broncos victory with a sack of Raiders QB Desmond Ridder as time runs out
— Arran Andersen (@arranandersen) November 25, 2024
Game | Score | Stats |
vs. Detroit | L, 24-6 | 2 FG made (long 29) 3 kickoffs (3 TB) |
Game | Score | Stats |
vs. Minnesota | L, 30-27 (OT) | Started at CB |
Game | Score | Stats |
vs. Arizona | W, 16-6 | Inactive |
Game | Score | Stats |
at Indianapolis | W, 24-6 | Started at WR 4 receptions, 55 yards |
Game | Score | Stats |
at Indianapolis | W, 24-6 | Played as a reserve and on special teams |
Game | Score | Stats |
at Las Vegas | W, 29-19 | Started at WR 6 receptions, 80 yards |
Game | Score | Stats |
at LA Chargers | W, 30-23 | Played as a reserve |