Upcoming Event: Men's Golf versus Big 12 Championship on April 27, 2026

Men's Golf
vs Big 12 Championship
| Host: | University of Georgia | |
| Meet: | NCAA Championship Team Finals | April 25, 2008 |
| Location: | Stegeman Coliseum | Home Meet |
Â
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | University of Georgia |
| Â | Balance Beam | Louisiana State University |
| Â | Floor Exercise | Stanford University |
| Â | Â | University of Alabama |
| Â | Â | University of Florida |
| Â | Â | University of Utah |
| Â | Â | Judge List |
Â
| Team Standing | Top |
| Place |  Team | Score |
|---|---|---|
| 1 | Â University of Georgia | 197.450Â |
| 2 | Â University of Utah | 197.125Â |
| 3 | Â Stanford University | 196.750Â |
| 4 | Â University of Florida | 196.700Â |
| 5 | Â Louisiana State University | 196.350Â |
| 6 | Â University of Alabama | 196.125Â |
Â
| University of Georgia | |
| Head Coach: Â Suzanne Yoculan | Top |
|  Gymnast | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Â Burns, Page | 9.750Â | Â | Â | Â | Â |
| Â Childs, Nikki | Â | 9.850Â | 9.850Â | Â | Â |
| Â Heenan, Katie | 9.875Â | 9.325Â | 9.950Â | 9.950Â | Â |
| Â Mauro, Hilary | Â | Â | 9.800Â | Â | Â |
| Â McComb, Cassidy | 9.900Â | 9.900Â | Â | 9.900Â | Â |
| Â McCool, Courtney | Â | 9.925Â | 9.900Â | 9.775Â | Â |
| Â Newby, Marcia | 9.850Â | Â | Â | Â | Â |
| Â Sessler, Lauren | 9.750Â | Â | Â | Â | Â |
| Â Stack, Abby | Â | Â | Â | 9.850Â | Â |
| Â Taylor, Grace | Â | 9.825Â | 9.875Â | 9.875Â | Â |
| Â Tolnay, Tiffany | 9.850Â | 9.875Â | 9.750Â | 9.900Â | Â |
| Â Team Totals | 49.225Â | 49.375Â | 49.375Â | 49.475Â | 197.450Â |
Â
| Louisiana State University | |
| Head Coach: Â D-D Breaux | Top |
|  Gymnast | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Â Cipolloni, Paige | 9.725Â | Â | Â | Â | Â |
| Â Clare-Kearney, Ashleigh | 9.925Â | 9.900Â | 9.900Â | 9.900Â | Â |
| Â Engle, Samantha | Â | Â | 9.725Â | 9.850Â | Â |
| Â Esposito, Kristi | Â | 9.800Â | 9.225Â | 9.800Â | Â |
| Â Franceschelli, Sabrina | Â | 9.800Â | 9.750Â | 9.700Â | Â |
| Â Hubbard, Summer | Â | 9.850Â | Â | Â | Â |
| Â Jackson, Susan | 9.925Â | 9.200Â | 9.800Â | 9.875Â | Â |
| Â Klein, Lauren | Â | Â | Â | 9.625Â | Â |
| Â Lyons, Nicole | 9.850Â | Â | 9.625Â | Â | Â |
| Â Rogers, Kayla | 9.550Â | Â | Â | Â | Â |
| Â Schwitkis, Staci | 9.800Â | 9.850Â | Â | Â | Â |
| Â Team Totals | 49.225Â | 49.200Â | 48.800Â | 49.125Â | 196.350Â |
Â
| Stanford University | |
| Head Coach: Â Kristen Smyth | Top |
|  Gymnast | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Â Elmore, Lauren | Â | Â | 9.800Â | 9.825Â | Â |
| Â Fee, Kelly | Â | 9.625Â | 9.825Â | Â | Â |
| Â Gentry, Stephanie | 9.750Â | Â | Â | Â | Â |
| Â Janiga, Carly | 9.775Â | 9.900Â | 9.850Â | 9.850Â | Â |
| Â Ourada, Nicole | 9.800Â | 9.875Â | 9.300Â | 9.825Â | Â |
| Â Pintchouk, Alex | 9.775Â | 9.700Â | Â | 9.825Â | Â |
| Â Purnell, Heather | Â | Â | 9.850Â | 9.300Â | Â |
| Â Tricase, Elizabeth | 9.925Â | 9.900Â | Â | Â | Â |
| Â Yim, Tabitha | 9.850Â | 9.850Â | 9.850Â | 9.900Â | Â |
| Â Team Totals | 49.125Â | 49.225Â | 49.175Â | 49.225Â | 196.750Â |
Â
| University of Alabama | |
| Head Coach: Â Sarah & David Patterson | Top |
|  Gymnast | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Â Dennis, Morgan | 9.900Â | 9.775Â | 9.850Â | 9.950Â | Â |
| Â Hoffman, Kayla | 9.750Â | 9.800Â | Â | 9.925Â | Â |
| Â Lebegern, Ricki | 9.825Â | 9.800Â | 9.775Â | 9.900Â | Â |
| Â Magee, Brittany | 9.725Â | Â | 9.725Â | Â | Â |
| Â O'Neal, Ashley | Â | Â | 9.225Â | 9.825Â | Â |
| Â Overton, Casey | 9.850Â | 9.800Â | 9.825Â | Â | Â |
| Â Price, Kassi | 9.775Â | 9.900Â | 9.250Â | 9.900Â | Â |
| Â White, Kaitlin | Â | 9.775Â | Â | 9.850Â | Â |
| Â Team Totals | 49.100Â | 49.075Â | 48.425Â | 49.525Â | 196.125Â |
Â
| University of Florida | |
| Head Coach: Â Rhonda Faehn | Top |
|  Gymnast | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Â Castillo, Amanda | 9.900Â | 9.775Â | 9.800Â | 9.925Â | Â |
| Â Gladys, Courtney | 9.625Â | Â | Â | Â | Â |
| Â Hartung, Corey | 9.875Â | 9.800Â | 9.800Â | 9.775Â | Â |
| Â Murry, Tiffany | 9.775Â | Â | Â | 9.825Â | Â |
| Â Reed, Ashley | 9.950Â | 9.825Â | 9.800Â | 9.850Â | Â |
| Â Sinclair, Melanie | 9.900Â | 9.875Â | 9.700Â | 9.900Â | Â |
| Â Smith, Maranda | Â | 9.250Â | Â | Â | Â |
| Â Willis, Nicola | Â | 9.775Â | 9.725Â | 9.900Â | Â |
| Â Zaiser, Rebekah | Â | Â | 9.725Â | Â | Â |
| Â Team Totals | 49.400Â | 49.050Â | 48.850Â | 49.400Â | 196.700Â |
Â
| University of Utah | |
| Head Coach: Â Greg Marsden | Top |
|  Gymnast | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|
| Â Baskett, Kristina | 9.875Â | 9.900Â | 9.825Â | 9.850Â | Â |
| Â Bijak, Daria | 9.850Â | 9.900Â | 9.800Â | 9.300Â | Â |
| Â Deetscreek, Jamie | Â | Â | 9.725Â | Â | Â |
| Â Diluzio, Annie | 9.850Â | Â | 9.725Â | 9.850Â | Â |
| Â Duke, Jessica | Â | 9.800Â | Â | Â | Â |
| Â Kim, Nina | 9.800Â | 9.800Â | 9.850Â | Â | Â |
| Â Mackie, Gael | Â | 9.700Â | Â | Â | Â |
| Â Postell, Ashley | 9.950Â | 9.950Â | 9.900Â | 9.950Â | Â |
| Â Rizzo, Beth | Â | Â | Â | 9.800Â | Â |
| Â Robarts, Kyndal | 9.875Â | Â | Â | 9.825Â | Â |
| Â Team Totals | 49.400Â | 49.350Â | 49.100Â | 49.275Â | 197.125Â |
Â
| Vault Results | Top |
| This meet does not have event winners. Scores are presented here for comparison. | |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| Â | Â Postell, Ashley | Â University of Utah | 9.950Â |
| Â | Â Reed, Ashley | Â University of Florida | 9.950Â |
| Â | Â Tricase, Elizabeth | Â Stanford University | 9.925Â |
| Â | Â Jackson, Susan | Â Louisiana State University | 9.925Â |
| Â | Â Clare-Kearney, Ashleigh | Â Louisiana State University | 9.925Â |
| Â | Â McComb, Cassidy | Â University of Georgia | 9.900Â |
| Â | Â Sinclair, Melanie | Â University of Florida | 9.900Â |
| Â | Â Castillo, Amanda | Â University of Florida | 9.900Â |
| Â | Â Dennis, Morgan | Â University of Alabama | 9.900Â |
| Â | Â Heenan, Katie | Â University of Georgia | 9.875Â |
| Â | Â Robarts, Kyndal | Â University of Utah | 9.875Â |
| Â | Â Baskett, Kristina | Â University of Utah | 9.875Â |
| Â | Â Hartung, Corey | Â University of Florida | 9.875Â |
| Â | Â Newby, Marcia | Â University of Georgia | 9.850Â |
| Â | Â Tolnay, Tiffany | Â University of Georgia | 9.850Â |
| Â | Â Bijak, Daria | Â University of Utah | 9.850Â |
| Â | Â Diluzio, Annie | Â University of Utah | 9.850Â |
| Â | Â Yim, Tabitha | Â Stanford University | 9.850Â |
| Â | Â Overton, Casey | Â University of Alabama | 9.850Â |
| Â | Â Lyons, Nicole | Â Louisiana State University | 9.850Â |
| Â | Â Lebegern, Ricki | Â University of Alabama | 9.825Â |
| Â | Â Kim, Nina | Â University of Utah | 9.800Â |
| Â | Â Ourada, Nicole | Â Stanford University | 9.800Â |
| Â | Â Schwitkis, Staci | Â Louisiana State University | 9.800Â |
| Â | Â Murry, Tiffany | Â University of Florida | 9.775Â |
| Â | Â Janiga, Carly | Â Stanford University | 9.775Â |
| Â | Â Pintchouk, Alex | Â Stanford University | 9.775Â |
| Â | Â Price, Kassi | Â University of Alabama | 9.775Â |
| Â | Â Burns, Page | Â University of Georgia | 9.750Â |
| Â | Â Sessler, Lauren | Â University of Georgia | 9.750Â |
| Â | Â Gentry, Stephanie | Â Stanford University | 9.750Â |
| Â | Â Hoffman, Kayla | Â University of Alabama | 9.750Â |
| Â | Â Magee, Brittany | Â University of Alabama | 9.725Â |
| Â | Â Cipolloni, Paige | Â Louisiana State University | 9.725Â |
| Â | Â Gladys, Courtney | Â University of Florida | 9.625Â |
| Â | Â Rogers, Kayla | Â Louisiana State University | 9.550Â |
Â
| Uneven Parallel Bars Results | Top |
| This meet does not have event winners. Scores are presented here for comparison. | |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| Â | Â Postell, Ashley | Â University of Utah | 9.950Â |
| Â | Â McCool, Courtney | Â University of Georgia | 9.925Â |
| Â | Â McComb, Cassidy | Â University of Georgia | 9.900Â |
| Â | Â Bijak, Daria | Â University of Utah | 9.900Â |
| Â | Â Baskett, Kristina | Â University of Utah | 9.900Â |
| Â | Â Janiga, Carly | Â Stanford University | 9.900Â |
| Â | Â Tricase, Elizabeth | Â Stanford University | 9.900Â |
| Â | Â Price, Kassi | Â University of Alabama | 9.900Â |
| Â | Â Clare-Kearney, Ashleigh | Â Louisiana State University | 9.900Â |
| Â | Â Tolnay, Tiffany | Â University of Georgia | 9.875Â |
| Â | Â Sinclair, Melanie | Â University of Florida | 9.875Â |
| Â | Â Ourada, Nicole | Â Stanford University | 9.875Â |
| Â | Â Childs, Nikki | Â University of Georgia | 9.850Â |
| Â | Â Yim, Tabitha | Â Stanford University | 9.850Â |
| Â | Â Schwitkis, Staci | Â Louisiana State University | 9.850Â |
| Â | Â Hubbard, Summer | Â Louisiana State University | 9.850Â |
| Â | Â Taylor, Grace | Â University of Georgia | 9.825Â |
| Â | Â Reed, Ashley | Â University of Florida | 9.825Â |
| Â | Â Duke, Jessica | Â University of Utah | 9.800Â |
| Â | Â Kim, Nina | Â University of Utah | 9.800Â |
| Â | Â Hartung, Corey | Â University of Florida | 9.800Â |
| Â | Â Lebegern, Ricki | Â University of Alabama | 9.800Â |
| Â | Â Overton, Casey | Â University of Alabama | 9.800Â |
| Â | Â Hoffman, Kayla | Â University of Alabama | 9.800Â |
| Â | Â Esposito, Kristi | Â Louisiana State University | 9.800Â |
| Â | Â Franceschelli, Sabrina | Â Louisiana State University | 9.800Â |
| Â | Â Willis, Nicola | Â University of Florida | 9.775Â |
| Â | Â Castillo, Amanda | Â University of Florida | 9.775Â |
| Â | Â Dennis, Morgan | Â University of Alabama | 9.775Â |
| Â | Â White, Kaitlin | Â University of Alabama | 9.775Â |
| Â | Â Mackie, Gael | Â University of Utah | 9.700Â |
| Â | Â Pintchouk, Alex | Â Stanford University | 9.700Â |
| Â | Â Fee, Kelly | Â Stanford University | 9.625Â |
| Â | Â Heenan, Katie | Â University of Georgia | 9.325Â |
| Â | Â Smith, Maranda | Â University of Florida | 9.250Â |
| Â | Â Jackson, Susan | Â Louisiana State University | 9.200Â |
Â
| Balance Beam Results | Top |
| This meet does not have event winners. Scores are presented here for comparison. | |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| Â | Â Heenan, Katie | Â University of Georgia | 9.950Â |
| Â | Â McCool, Courtney | Â University of Georgia | 9.900Â |
| Â | Â Postell, Ashley | Â University of Utah | 9.900Â |
| Â | Â Clare-Kearney, Ashleigh | Â Louisiana State University | 9.900Â |
| Â | Â Taylor, Grace | Â University of Georgia | 9.875Â |
| Â | Â Childs, Nikki | Â University of Georgia | 9.850Â |
| Â | Â Kim, Nina | Â University of Utah | 9.850Â |
| Â | Â Janiga, Carly | Â Stanford University | 9.850Â |
| Â | Â Yim, Tabitha | Â Stanford University | 9.850Â |
| Â | Â Purnell, Heather | Â Stanford University | 9.850Â |
| Â | Â Dennis, Morgan | Â University of Alabama | 9.850Â |
| Â | Â Baskett, Kristina | Â University of Utah | 9.825Â |
| Â | Â Fee, Kelly | Â Stanford University | 9.825Â |
| Â | Â Overton, Casey | Â University of Alabama | 9.825Â |
| Â | Â Mauro, Hilary | Â University of Georgia | 9.800Â |
| Â | Â Bijak, Daria | Â University of Utah | 9.800Â |
| Â | Â Hartung, Corey | Â University of Florida | 9.800Â |
| Â | Â Castillo, Amanda | Â University of Florida | 9.800Â |
| Â | Â Reed, Ashley | Â University of Florida | 9.800Â |
| Â | Â Elmore, Lauren | Â Stanford University | 9.800Â |
| Â | Â Jackson, Susan | Â Louisiana State University | 9.800Â |
| Â | Â Lebegern, Ricki | Â University of Alabama | 9.775Â |
| Â | Â Tolnay, Tiffany | Â University of Georgia | 9.750Â |
| Â | Â Franceschelli, Sabrina | Â Louisiana State University | 9.750Â |
| Â | Â Deetscreek, Jamie | Â University of Utah | 9.725Â |
| Â | Â Diluzio, Annie | Â University of Utah | 9.725Â |
| Â | Â Willis, Nicola | Â University of Florida | 9.725Â |
| Â | Â Zaiser, Rebekah | Â University of Florida | 9.725Â |
| Â | Â Magee, Brittany | Â University of Alabama | 9.725Â |
| Â | Â Engle, Samantha | Â Louisiana State University | 9.725Â |
| Â | Â Sinclair, Melanie | Â University of Florida | 9.700Â |
| Â | Â Lyons, Nicole | Â Louisiana State University | 9.625Â |
| Â | Â Ourada, Nicole | Â Stanford University | 9.300Â |
| Â | Â Price, Kassi | Â University of Alabama | 9.250Â |
| Â | Â O'Neal, Ashley | Â University of Alabama | 9.225Â |
| Â | Â Esposito, Kristi | Â Louisiana State University | 9.225Â |
Â
| Floor Exercise Results | Top |
| This meet does not have event winners. Scores are presented here for comparison. | |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| Â | Â Heenan, Katie | Â University of Georgia | 9.950Â |
| Â | Â Postell, Ashley | Â University of Utah | 9.950Â |
| Â | Â Dennis, Morgan | Â University of Alabama | 9.950Â |
| Â | Â Castillo, Amanda | Â University of Florida | 9.925Â |
| Â | Â Hoffman, Kayla | Â University of Alabama | 9.925Â |
| Â | Â McComb, Cassidy | Â University of Georgia | 9.900Â |
| Â | Â Tolnay, Tiffany | Â University of Georgia | 9.900Â |
| Â | Â Willis, Nicola | Â University of Florida | 9.900Â |
| Â | Â Sinclair, Melanie | Â University of Florida | 9.900Â |
| Â | Â Yim, Tabitha | Â Stanford University | 9.900Â |
| Â | Â Lebegern, Ricki | Â University of Alabama | 9.900Â |
| Â | Â Price, Kassi | Â University of Alabama | 9.900Â |
| Â | Â Clare-Kearney, Ashleigh | Â Louisiana State University | 9.900Â |
| Â | Â Taylor, Grace | Â University of Georgia | 9.875Â |
| Â | Â Jackson, Susan | Â Louisiana State University | 9.875Â |
| Â | Â Stack, Abby | Â University of Georgia | 9.850Â |
| Â | Â Diluzio, Annie | Â University of Utah | 9.850Â |
| Â | Â Baskett, Kristina | Â University of Utah | 9.850Â |
| Â | Â Reed, Ashley | Â University of Florida | 9.850Â |
| Â | Â Janiga, Carly | Â Stanford University | 9.850Â |
| Â | Â White, Kaitlin | Â University of Alabama | 9.850Â |
| Â | Â Engle, Samantha | Â Louisiana State University | 9.850Â |
| Â | Â Robarts, Kyndal | Â University of Utah | 9.825Â |
| Â | Â Murry, Tiffany | Â University of Florida | 9.825Â |
| Â | Â Elmore, Lauren | Â Stanford University | 9.825Â |
| Â | Â Ourada, Nicole | Â Stanford University | 9.825Â |
| Â | Â Pintchouk, Alex | Â Stanford University | 9.825Â |
| Â | Â O'Neal, Ashley | Â University of Alabama | 9.825Â |
| Â | Â Rizzo, Beth | Â University of Utah | 9.800Â |
| Â | Â Esposito, Kristi | Â Louisiana State University | 9.800Â |
| Â | Â McCool, Courtney | Â University of Georgia | 9.775Â |
| Â | Â Hartung, Corey | Â University of Florida | 9.775Â |
| Â | Â Franceschelli, Sabrina | Â Louisiana State University | 9.700Â |
| Â | Â Klein, Lauren | Â Louisiana State University | 9.625Â |
| Â | Â Bijak, Daria | Â University of Utah | 9.300Â |
| Â | Â Purnell, Heather | Â Stanford University | 9.300Â |
Â
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â
| ||||||||
Â
| Copyright ©2008 by Beaver Creek Software. All rights reserved  | |
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Â | Beaver Creek Software |
| Version: | 2008.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |