Air Force Acad. vs University of Utah
3/29/2008
Franklin Covey Field
1 p.m.
Air Force Acad.
9-15, 0-5

0
Final
19

University of Utah
10-12, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | X | 19 | 22 | 0 |
Win: Budrow, Brian (4-1)Loss: Pingel (2-1)Save: Wolfgramm, Geoff (1)
Scoring Summary
Team | AF | UT |
|---|---|---|
GUYMON singled to left center, RBI; SHIMADA scored. | 0 | 1 |
JONES, A. doubled to right field, RBI; HENNIS advanced to third; GUYMON scored. | 0 | 2 |
BELTRAN singled to right field, RBI; BLANC advanced to second; JONES, A. advanced to third; HENNIS scored. | 0 | 3 |
BLANC singled through the left side, RBI; JONES, A. advanced to second; HENNIS scored. | 0 | 4 |
RELF flied out to lf, SAC, RBI; BLANC advanced to third; JONES, A. scored. | 0 | 5 |
LEGG out at first 1b to 2b, SAC, bunt, RBI; BELTRAN advanced to second; BLANC scored. | 0 | 6 |
JONES, A. singled to right field, RBI; HENNIS advanced to second; SHRINER advanced to third; GUYMON scored. | 0 | 7 |
BLANC singled to center field, 2 RBI; JONES, A. advanced to second; HENNIS scored; SHRINER scored. | 0 | 9 |
LEGG singled through the left side, 2 RBI; RELF advanced to second; BLANC scored; JONES, A. scored. | 0 | 11 |
SHIMADA tripled to right center, 2 RBI; LEGG scored; RELF scored. | 0 | 13 |
SHRINER singled up the middle, RBI; GUYMON advanced to second; SHIMADA scored. | 0 | 14 |
HENNIS singled to left center, RBI; SHRINER advanced to third; GUYMON scored. | 0 | 15 |
JONES, A. singled to right field, RBI; HENNIS advanced to second; SHRINER scored. | 0 | 16 |
GUYMON homered to left field, RBI. | 0 | 17 |
BLANC homered to left field, 2 RBI; KUROCZKO scored. | 0 | 19 |
Air Force Acad.
Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Allen, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randhawa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schierholtz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbigny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McBride | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Walker | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abt | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ausbun | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelter | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McMahon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Griggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pingel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Truesdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meents | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 8 | 2 |
Batting
2B: Ausbun (1)
Fielding
E: Ausbun (1)
DP: Randhawa (1); Gentry (1); Ausbun (1)
University of Utah
| 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C/1B | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Blanc, Cooper | CF | 5 | 3 | 3 | 5 | 1 | 0 | 2 | 1 |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 19 | 22 | 19 | 4 | 0 | 4 | 9 |
Air Force Acad.
Pingel | 3.0 | 9 | 9 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 16 | 22 | 7 | 1 | 0 |
Truesdale | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Meents | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 0 |
Abt | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
| Totals | 22 | 19 | 19 | 4 | 4 | 0 | 1 | 3 | 0 | 43 | 52 | 13 | 5 | 0 |
University of Utah
| 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 10 | 0 |
