Utah vs BYU
5/9/2017
Larry H.Miller Field
6:06 pm
Utah
21-21

7
Final
6

BYU
29-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 1 | |
| 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Thomas, Tanner (2-0)Loss: Motes, Kendall (0-1)Save: Ottesen, Riley (1)
Scoring Summary
Team | UTAH | BYU |
|---|---|---|
Anderson, C. homered to left field, 2 RBI (1-2); Simmons scored. | 2 | 0 |
SHAVER doubled, advanced to third on a fielding error by cf, RBI (1-2); KRINGLEN scored, unearned. | 2 | 1 |
ANDERSON homered to center field, 2 RBI (3-2); CLAWSON scored. | 2 | 3 |
Gulden, Wade grounded out to ss, RBI (1-0); Simmons scored. | 3 | 3 |
Rose, Josh singled to center field, RBI (0-1); Anderson, C. advanced to third; Moeller, Z. scored. | 4 | 3 |
Keirsey singled to left field, RBI (1-2); Rose, Josh advanced to third; Anderson, C. scored. | 5 | 3 |
HALE homered to left field, RBI (2-0). | 5 | 4 |
KRINGLEN singled to left field, 2 RBI (1-0); CHAUNCEY advanced to second; SCHNEEMANN scored; ANDERSON scored. | 5 | 6 |
Anderson, C. hit by pitch, RBI (0-0); Foscalina advanced to second; Carroll, Dls advanced to third; Hoffman scored. | 6 | 6 |
Rose, Josh flied out to rf, SF, RBI (3-1); Foscalina advanced to third; Isola, Alex scored. | 7 | 6 |
Utah
| CF | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |
| RF | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | |
| SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 7 | 14 | 7 | 5 | 1 | 13 | 17 |
Batting
SH: Kelly, Ellis (1)
SF: Rose, Josh (1)
Baserunning HBP: Hoffman, Kyle (1); Carroll, Dallas (1); Moeller, Zack (1); Foscalina, Dominic (1); Anderson, Chandler (1)
Fielding
BYU
Anderson, Brennon | 2B/LF | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schneemann, Daniel | SS | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Chauncey, Tanner | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kringlen, Keaton | CF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Hale, Brock | RF | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Shaver, Colton | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Hsu, Brian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Bronson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Richins, Cam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Noah | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Favero, Nate | 3B | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Clawson, David | C | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Wood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrup, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenatiempo, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motes, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 12 | 6 | 5 | 2 | 9 | 11 |
Batting
2B: Kringlen, Keaton (1); Shaver, Colton (1)
HR: Anderson, Brennon (1); Hale, Brock (1)
SH: Hill, Noah (1)
Baserunning
SB: Anderson, Brennon (1)
HBP: Hsu, Brian (1)
Fielding
E: Schneemann, Daniel (1); Kringlen, Keaton (1)
DP: Chauncey, Tanner (1); Favero, Nate (1)
Utah
| 3.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 49 | |
| 1.1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 39 | |
| 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 26 | |
| 5.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 18 | 22 | 6 | 7 | 80 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| Totals | 12 | 6 | 5 | 5 | 9 | 1 | 0 | 1 | 2 | 49 | 56 | 14 | 15 | 207 |
BYU
Wood, Jordan | 3.2 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 74 |
Burrup, Bo | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 38 |
Cenatiempo, Keaton | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
Cross, Aaron | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 11 |
Marshall, Mason | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 30 |
Gates, Riley | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 37 |
Motes, Kendall | 2.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 12 | 4 | 3 | 48 |
| Totals | 14 | 7 | 7 | 5 | 13 | 2 | 0 | 5 | 1 | 51 | 63 | 15 | 10 | 250 |
Win: Thomas, Tanner (2-0)
Loss: Motes, Kendall (0-1)
HBP: Thomas, Tanner (1)
;
Burrup, Bo (1); Cenatiempo, Keaton (1); Cross, Aaron (2); Motes, Kendall (1)
Save: Ottesen, Riley (1)
;
