Grand Canyon vs Utah
03/06/2026
Charlie Monfort Field at America First Ballpark
6:07 PM
Grand Canyon
6-8

0
Final
9

Utah
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | X | 9 | 12 | 1 |
Win: Mcanelly, Colter (2-2)Loss: Ahern, Garrett (1-2)
Date: 03/06/2026
Location: Salt Lake City, UT
Venue: Charlie Monfort Field at America First Ballpark
Umpires:
Attendance: 1323
Start Time: 6:07 PM
Time: 2:45
Scoring Summary
Team | GCU | UTAH |
|---|---|---|
![]() Long,Jake singled to center field, RBI (0-2 KF); Arambula,Daniel scored from second base. | 0 | 1 |
![]() Gurney,Cameron singled to right field, RBI (2-0 BB); Jacobs,Luke scored; Arambula,Daniel advanced from first base to third base. | 0 | 2 |
![]() Noonan,Nevan sacrifice fly to lf, RBI (1-1 KB); Arambula,Daniel scored. | 0 | 3 |
![]() Miller,Cal doubled to deep right field, 2RBI (0-0); Gurney,Cameron scored from second base; Long,Jake scored from first base. | 0 | 5 |
![]() Flaharty,Matt singled to right center, 2RBI (0-0); Miller,Cal scored; Gilliam,Jet scored from second base. | 0 | 7 |
![]() Smith,Derek homered (401 ft), 2RBI (3-1 BKBB); Gilliam,Jet scored. | 0 | 9 |

Grand Canyon

Sanko, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galvan, Marcus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scaldeferri, Billy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Perez, Mito | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peery, Cannon | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Johns, Tanner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bianchina, Vince | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cameron, Griffin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bates, Camden | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahern, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 4 | 0 | 11 | 8 |
Batting
2B: Peery, Cannon (1)
SH: Bates, Camden (1)
Fielding
E: Sanko, Jake (1)
DP: Peery, Cannon (1); Bates, Camden (1)

Utah

| SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 12 | 9 | 5 | 0 | 5 | 8 |

Grand Canyon

Ahern, Garrett | 4.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 82 |
Smith, Jace | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 36 |
Orr, Dillon | 1.0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Moeller, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 12 | 9 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 34 | 41 | 11 | 6 | 147 |

Utah

| 6.0 | 2 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 4 | 89 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| Totals | 4 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 30 | 35 | 4 | 10 | 130 |
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 1st
| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake struck out swinging (0-2 KSS). | 0 | 0 |
| Galvan,Marcus reached on a fielding error fielding by 2b by Noonan,Nevan (E4) (2-1 BKB). | 0 | 0 |
| Scaldeferri,Billy struck out looking (0-2 KKFK). | 0 | 0 |
| Perez,Mito grounded out, 3b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Utah - Bottom of 1st
| Plays | GCU | UTAH |
|---|---|---|
| Flaharty,Matt singled to right center (0-0). | 0 | 0 |
| Jacobs,Luke fouled out to lf (1-2 FFB). | 0 | 0 |
| Arambula,Daniel singled through the left side of the infield (1-2 KKB); Flaharty,Matt advanced to second base. | 0 | 0 |
| Gurney,Cameron walked (3-2 BBFBFB); Flaharty,Matt advanced to third base; Arambula,Daniel advanced to second base. | 0 | 0 |
| Long,Jake fouled out to lf (1-0 B). | 0 | 0 |
| Noonan,Nevan reached on a fielder's choice hit to third base (1-2 KBF); Arambula,Daniel out at third base, 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Grand Canyon - Top of 2nd
| Plays | GCU | UTAH |
|---|---|---|
| Peery,Cannon walked (3-2 FBBFBB). | 0 | 0 |
| Johns,Tanner struck out swinging (0-2 KFS). | 0 | 0 |
| Bianchina,Vince grounded out, 2b to 1b (0-1 K); Peery,Cannon advanced to second base. | 0 | 0 |
| Cameron,Griffin struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | GCU | UTAH |
|---|---|---|
| Miller,Cal singled up the middle (0-0). | 0 | 0 |
| Gilliam,Jet sacrifice bunt, p to 1b (1-0 B); Miller,Cal advanced to second base. | 0 | 0 |
| Smith,Derek walked (3-0 BBBB). | 0 | 0 |
| Flaharty,Matt struck out swinging (2-2 FBSBS). | 0 | 0 |
| Jacobs,Luke struck out swinging (3-2 BSBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Grand Canyon - Top of 3rd
| Plays | GCU | UTAH |
|---|---|---|
| Bates,Camden struck out looking (1-2 SBKFK). | 0 | 0 |
| Sanko,Jake walked (3-2 FBFBBB). | 0 | 0 |
| Galvan,Marcus grounded out, 2b to 1b (0-0); Sanko,Jake advanced to second base. | 0 | 0 |
| Scaldeferri,Billy struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel singled through the right side of the infield (1-0 B). | 0 | 0 |
| Gurney,Cameron grounded out, 2b to 1b (3-2 KFBFBFBFF); Arambula,Daniel advanced to second base. | 0 | 0 |
| Long,Jake singled to center field, RBI (0-2 KF); Arambula,Daniel scored from second base. | 0 | 1 |
| Noonan,Nevan reached on a fielder's choice hit to third base (0-0); Long,Jake out at second base, 3b to 2b. | 0 | 1 |
| Miller,Cal flied out to lf (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Grand Canyon - Top of 4th
| Plays | GCU | UTAH |
|---|---|---|
| Perez,Mito grounded out to 1b, unassisted (0-1 F). | 0 | 1 |
| Peery,Cannon doubled to right field (1-0 B). | 0 | 1 |
| Johns,Tanner struck out swinging (2-2 KBSBS). | 0 | 1 |
| Bianchina,Vince flied out to cf (2-1 FBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | GCU | UTAH |
|---|---|---|
| Gilliam,Jet flied out to cf (2-2 BBKFF). | 0 | 1 |
| Smith,Derek reached on a throwing error throwing by 3b by Sanko,Jake (E5) (2-1 FBB). | 0 | 1 |
| Flaharty,Matt grounded into double play to ss, unassisted (0-2 FF); Smith,Derek out at 2B on the play, ss to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Grand Canyon - Top of 5th
| Plays | GCU | UTAH |
|---|---|---|
| Cameron,Griffin singled to right field (0-0). | 0 | 1 |
| Bates,Camden sacrifice bunt, p to 1b (0-0); Cameron,Griffin advanced to second base. | 0 | 1 |
| Sanko,Jake struck out swinging (1-2 SBSFFFS). | 0 | 1 |
| Cameron,Griffin advanced to third base on a wild pitch. | 0 | 1 |
| Galvan,Marcus flied out to rf (3-1 BKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | GCU | UTAH |
|---|---|---|
| Jacobs,Luke doubled to right center (3-2 KBBBF). | 0 | 1 |
| Arambula,Daniel singled in front of the plate, bunt (1-0 B); Jacobs,Luke advanced to third base. | 0 | 1 |
| Gurney,Cameron singled to right field, RBI (2-0 BB); Jacobs,Luke scored; Arambula,Daniel advanced from first base to third base. | 0 | 2 |
| GCU pitching change: Smith,Jace replaces Ahern,Garrett. | 0 | 2 |
| Gurney,Cameron advanced to second base on a wild pitch. | 0 | 2 |
| Long,Jake walked (3-1 BKBBB). | 0 | 2 |
| Noonan,Nevan sacrifice fly to lf, RBI (1-1 KB); Arambula,Daniel scored. | 0 | 3 |
| Miller,Cal doubled to deep right field, 2RBI (0-0); Gurney,Cameron scored from second base; Long,Jake scored from first base. | 0 | 5 |
| Gilliam,Jet walked (3-1 KBBBB). | 0 | 5 |
| Smith,Derek grounded out, p to 1b (3-2 KBBKB); Miller,Cal advanced to third base; Gilliam,Jet advanced to second base. | 0 | 5 |
| Flaharty,Matt singled to right center, 2RBI (0-0); Miller,Cal scored; Gilliam,Jet scored from second base. | 0 | 7 |
| Flaharty,Matt stole second base. | 0 | 7 |
| Jacobs,Luke struck out swinging (3-2 KBKBBS). | 0 | 7 |
| 6 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Grand Canyon - Top of 6th
| Plays | GCU | UTAH |
|---|---|---|
| Scaldeferri,Billy fouled out to p (0-0). | 0 | 7 |
| Perez,Mito flied out to rf (3-1 BBBK). | 0 | 7 |
| Peery,Cannon walked (3-0 BBBB). | 0 | 7 |
| Johns,Tanner struck out swinging on dropped third strike, out at first c to 1b (2-2 BFKFFBS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 6th
| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel flied out to rf (0-0). | 0 | 7 |
| Gurney,Cameron doubled to deep right field (1-0 B). | 0 | 7 |
| Long,Jake grounded out, 2b to 1b (0-1 F); Gurney,Cameron advanced to third base. | 0 | 7 |
| Noonan,Nevan struck out looking (1-2 KBSK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Grand Canyon - Top of 7th
| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Fine,Dillon replaces McAnelly,Colter. | 0 | 7 |
| Bianchina,Vince grounded out, 2b to 1b (0-1 K). | 0 | 7 |
| Cameron,Griffin walked (3-2 FBBBFFB). | 0 | 7 |
| Bates,Camden grounded into double play, 3b to 2b to 1b (0-2 KS); Cameron,Griffin out at 2B on the play, 3b to 2b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 7th
| Plays | GCU | UTAH |
|---|---|---|
| GCU pitching change: Orr,Dillon replaces Smith,Jace. | 0 | 7 |
| Miller,Cal flied out to lf (1-2 FBF). | 0 | 7 |
| Gilliam,Jet walked (3-0 BBBB). | 0 | 7 |
| Gilliam,Jet advanced to second base on a wild pitch. | 0 | 7 |
| Gilliam,Jet advanced to third base on a wild pitch. | 0 | 7 |
| Smith,Derek homered (401 ft), 2RBI (3-1 BKBB); Gilliam,Jet scored. | 0 | 9 |
| Flaharty,Matt struck out on dropped third strike, out at first c to 1b (1-3 FBFS). | 0 | 9 |
| Jacobs,Luke flied out to rf (1-1 FB). | 0 | 9 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Grand Canyon - Top of 8th
| Plays | GCU | UTAH |
|---|---|---|
| UTAH defensive substitution: Hawkins,Zakye replaces Noonan,Nevan at 2b | 0 | 9 |
| UTAH defensive substitution: Kleveno,Jack replaces Smith,Derek at c | 0 | 9 |
| Sanko,Jake grounded out, 2b to 1b (3-2 BFBFBF). | 0 | 9 |
| Galvan,Marcus struck out swinging (1-2 KBKS). | 0 | 9 |
| Scaldeferri,Billy singled to left field (2-0 BB). | 0 | 9 |
| Perez,Mito grounded out, p to 1b (0-0). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 8th
| Plays | GCU | UTAH |
|---|---|---|
| GCU pitching change: Moeller,Luke replaces Orr,Dillon. | 0 | 9 |
| Arambula,Daniel flied out to cf (3-1 BBFB). | 0 | 9 |
| Gurney,Cameron lined out to ss (0-1 F). | 0 | 9 |
| Long,Jake flied out to lf (1-0 B). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Grand Canyon - Top of 9th
| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Culver,Ian replaces Fine,Dillon. | 0 | 9 |
| UTAH defensive substitution: GraffRowe,Ashton replaces Flaharty,Matt at ss | 0 | 9 |
| Peery,Cannon struck out swinging (2-2 KSBBS). | 0 | 9 |
| Johns,Tanner grounded out, 2b to 1b (1-0 B). | 0 | 9 |
| Bianchina,Vince infield singled to third base (2-2 KKBB). | 0 | 9 |
| Cameron,Griffin grounded out, p to 1b (0-1 F). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 9th
| Plays | GCU | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 1st
| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake struck out swinging (0-2 KSS). | 0 | 0 |
| Galvan,Marcus reached on a fielding error fielding by 2b by Noonan,Nevan (E4) (2-1 BKB). | 0 | 0 |
| Scaldeferri,Billy struck out looking (0-2 KKFK). | 0 | 0 |
| Perez,Mito grounded out, 3b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Utah - Bottom of 1st
| Plays | GCU | UTAH |
|---|---|---|
| Flaharty,Matt singled to right center (0-0). | 0 | 0 |
| Jacobs,Luke fouled out to lf (1-2 FFB). | 0 | 0 |
| Arambula,Daniel singled through the left side of the infield (1-2 KKB); Flaharty,Matt advanced to second base. | 0 | 0 |
| Gurney,Cameron walked (3-2 BBFBFB); Flaharty,Matt advanced to third base; Arambula,Daniel advanced to second base. | 0 | 0 |
| Long,Jake fouled out to lf (1-0 B). | 0 | 0 |
| Noonan,Nevan reached on a fielder's choice hit to third base (1-2 KBF); Arambula,Daniel out at third base, 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 2nd
| Plays | GCU | UTAH |
|---|---|---|
| Peery,Cannon walked (3-2 FBBFBB). | 0 | 0 |
| Johns,Tanner struck out swinging (0-2 KFS). | 0 | 0 |
| Bianchina,Vince grounded out, 2b to 1b (0-1 K); Peery,Cannon advanced to second base. | 0 | 0 |
| Cameron,Griffin struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | GCU | UTAH |
|---|---|---|
| Miller,Cal singled up the middle (0-0). | 0 | 0 |
| Gilliam,Jet sacrifice bunt, p to 1b (1-0 B); Miller,Cal advanced to second base. | 0 | 0 |
| Smith,Derek walked (3-0 BBBB). | 0 | 0 |
| Flaharty,Matt struck out swinging (2-2 FBSBS). | 0 | 0 |
| Jacobs,Luke struck out swinging (3-2 BSBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 3rd
| Plays | GCU | UTAH |
|---|---|---|
| Bates,Camden struck out looking (1-2 SBKFK). | 0 | 0 |
| Sanko,Jake walked (3-2 FBFBBB). | 0 | 0 |
| Galvan,Marcus grounded out, 2b to 1b (0-0); Sanko,Jake advanced to second base. | 0 | 0 |
| Scaldeferri,Billy struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel singled through the right side of the infield (1-0 B). | 0 | 0 |
| Gurney,Cameron grounded out, 2b to 1b (3-2 KFBFBFBFF); Arambula,Daniel advanced to second base. | 0 | 0 |
| Long,Jake singled to center field, RBI (0-2 KF); Arambula,Daniel scored from second base. | 0 | 1 |
| Noonan,Nevan reached on a fielder's choice hit to third base (0-0); Long,Jake out at second base, 3b to 2b. | 0 | 1 |
| Miller,Cal flied out to lf (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 4th
| Plays | GCU | UTAH |
|---|---|---|
| Perez,Mito grounded out to 1b, unassisted (0-1 F). | 0 | 1 |
| Peery,Cannon doubled to right field (1-0 B). | 0 | 1 |
| Johns,Tanner struck out swinging (2-2 KBSBS). | 0 | 1 |
| Bianchina,Vince flied out to cf (2-1 FBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | GCU | UTAH |
|---|---|---|
| Gilliam,Jet flied out to cf (2-2 BBKFF). | 0 | 1 |
| Smith,Derek reached on a throwing error throwing by 3b by Sanko,Jake (E5) (2-1 FBB). | 0 | 1 |
| Flaharty,Matt grounded into double play to ss, unassisted (0-2 FF); Smith,Derek out at 2B on the play, ss to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 5th
| Plays | GCU | UTAH |
|---|---|---|
| Cameron,Griffin singled to right field (0-0). | 0 | 1 |
| Bates,Camden sacrifice bunt, p to 1b (0-0); Cameron,Griffin advanced to second base. | 0 | 1 |
| Sanko,Jake struck out swinging (1-2 SBSFFFS). | 0 | 1 |
| Cameron,Griffin advanced to third base on a wild pitch. | 0 | 1 |
| Galvan,Marcus flied out to rf (3-1 BKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | GCU | UTAH |
|---|---|---|
| Jacobs,Luke doubled to right center (3-2 KBBBF). | 0 | 1 |
| Arambula,Daniel singled in front of the plate, bunt (1-0 B); Jacobs,Luke advanced to third base. | 0 | 1 |
| Gurney,Cameron singled to right field, RBI (2-0 BB); Jacobs,Luke scored; Arambula,Daniel advanced from first base to third base. | 0 | 2 |
| GCU pitching change: Smith,Jace replaces Ahern,Garrett. | 0 | 2 |
| Gurney,Cameron advanced to second base on a wild pitch. | 0 | 2 |
| Long,Jake walked (3-1 BKBBB). | 0 | 2 |
| Noonan,Nevan sacrifice fly to lf, RBI (1-1 KB); Arambula,Daniel scored. | 0 | 3 |
| Miller,Cal doubled to deep right field, 2RBI (0-0); Gurney,Cameron scored from second base; Long,Jake scored from first base. | 0 | 5 |
| Gilliam,Jet walked (3-1 KBBBB). | 0 | 5 |
| Smith,Derek grounded out, p to 1b (3-2 KBBKB); Miller,Cal advanced to third base; Gilliam,Jet advanced to second base. | 0 | 5 |
| Flaharty,Matt singled to right center, 2RBI (0-0); Miller,Cal scored; Gilliam,Jet scored from second base. | 0 | 7 |
| Flaharty,Matt stole second base. | 0 | 7 |
| Jacobs,Luke struck out swinging (3-2 KBKBBS). | 0 | 7 |
| 6 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 6th
| Plays | GCU | UTAH |
|---|---|---|
| Scaldeferri,Billy fouled out to p (0-0). | 0 | 7 |
| Perez,Mito flied out to rf (3-1 BBBK). | 0 | 7 |
| Peery,Cannon walked (3-0 BBBB). | 0 | 7 |
| Johns,Tanner struck out swinging on dropped third strike, out at first c to 1b (2-2 BFKFFBS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 6th
| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel flied out to rf (0-0). | 0 | 7 |
| Gurney,Cameron doubled to deep right field (1-0 B). | 0 | 7 |
| Long,Jake grounded out, 2b to 1b (0-1 F); Gurney,Cameron advanced to third base. | 0 | 7 |
| Noonan,Nevan struck out looking (1-2 KBSK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 7th
| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Fine,Dillon replaces McAnelly,Colter. | 0 | 7 |
| Bianchina,Vince grounded out, 2b to 1b (0-1 K). | 0 | 7 |
| Cameron,Griffin walked (3-2 FBBBFFB). | 0 | 7 |
| Bates,Camden grounded into double play, 3b to 2b to 1b (0-2 KS); Cameron,Griffin out at 2B on the play, 3b to 2b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 7th
| Plays | GCU | UTAH |
|---|---|---|
| GCU pitching change: Orr,Dillon replaces Smith,Jace. | 0 | 7 |
| Miller,Cal flied out to lf (1-2 FBF). | 0 | 7 |
| Gilliam,Jet walked (3-0 BBBB). | 0 | 7 |
| Gilliam,Jet advanced to second base on a wild pitch. | 0 | 7 |
| Gilliam,Jet advanced to third base on a wild pitch. | 0 | 7 |
| Smith,Derek homered (401 ft), 2RBI (3-1 BKBB); Gilliam,Jet scored. | 0 | 9 |
| Flaharty,Matt struck out on dropped third strike, out at first c to 1b (1-3 FBFS). | 0 | 9 |
| Jacobs,Luke flied out to rf (1-1 FB). | 0 | 9 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 8th
| Plays | GCU | UTAH |
|---|---|---|
| UTAH defensive substitution: Hawkins,Zakye replaces Noonan,Nevan at 2b | 0 | 9 |
| UTAH defensive substitution: Kleveno,Jack replaces Smith,Derek at c | 0 | 9 |
| Sanko,Jake grounded out, 2b to 1b (3-2 BFBFBF). | 0 | 9 |
| Galvan,Marcus struck out swinging (1-2 KBKS). | 0 | 9 |
| Scaldeferri,Billy singled to left field (2-0 BB). | 0 | 9 |
| Perez,Mito grounded out, p to 1b (0-0). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 8th
| Plays | GCU | UTAH |
|---|---|---|
| GCU pitching change: Moeller,Luke replaces Orr,Dillon. | 0 | 9 |
| Arambula,Daniel flied out to cf (3-1 BBFB). | 0 | 9 |
| Gurney,Cameron lined out to ss (0-1 F). | 0 | 9 |
| Long,Jake flied out to lf (1-0 B). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon

0
Final9

Utah

Grand Canyon - Top of 9th
| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Culver,Ian replaces Fine,Dillon. | 0 | 9 |
| UTAH defensive substitution: GraffRowe,Ashton replaces Flaharty,Matt at ss | 0 | 9 |
| Peery,Cannon struck out swinging (2-2 KSBBS). | 0 | 9 |
| Johns,Tanner grounded out, 2b to 1b (1-0 B). | 0 | 9 |
| Bianchina,Vince infield singled to third base (2-2 KKBB). | 0 | 9 |
| Cameron,Griffin grounded out, p to 1b (0-1 F). | 0 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 9th
| Plays | GCU | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Grand Canyon

| 3B | Sanko, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | Galvan, Marcus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Scaldeferri, Billy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Perez, Mito | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Peery, Cannon | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Johns, Tanner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| 2B | Bianchina, Vince | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Cameron, Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
