Weber State vs Utah
Weber State
3-2


Utah
5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 7 | 17 | 10 | 3 | 37 |
WSU: PASS - Cameron Higgins (303); RUSH - Trevyn Smith (63); REC - Tim Toone (118)
UU: PASS - (194); RUSH - (58); REC - (41)
Scoring Summary
- | - | - | - | - | WSU | UU |
|---|---|---|---|---|---|---|
![]() | 1st | UU | 02:59 | UU - ASIATA, Matt 1 yd run (SAKODA, Louie kick), 8 plays, 80 yards, TOP 3:52 | 0 | 7 |
![]() | 1st | WSU | 00:55 | WSU - Tim Toone 35 yd pass from Cameron Higgins (Jon Williams kick) 5 plays, 80 yards, TOP 2:04 | 7 | 7 |
![]() | 2nd | UU | 12:42 | UU - SAMPSON, Colt 6 yd pass from JOHNSON, Brian (SAKODA, Louie kick) 8 plays, 67 yards, TOP 3:05 | 7 | 14 |
![]() | 2nd | UU | 08:08 | UU - SAKODA, Louie 33 yd field goal 4 plays, 7 yards, TOP 1:28 | 7 | 17 |
![]() | 2nd | UU | 00:43 | UU - GODFREY, Bradon 10 yd pass from JOHNSON, Brian (SAKODA, Louie kick) 10 plays, 81 yards, TOP 4:33 | 7 | 24 |
![]() | 3rd | UU | 06:09 | UU - SAKODA, Louie 47 yd field goal 8 plays, 26 yards, TOP 4:34 | 7 | 27 |
![]() | 3rd | UU | 01:51 | UU - ASIATA, Matt 1 yd run (SAKODA, Louie kick), 5 plays, 41 yards, TOP 2:05 | 7 | 34 |
![]() | 4th | UU | 10:13 | UU - SAKODA, Louie 38 yd field goal 10 plays, 57 yards, TOP 4:24 | 7 | 37 |
![]() | 4th | WSU | 06:41 | WSU - Cody Nakamura 9 yd pass from Cameron Higgins (Jon Williams kick) 8 plays, 80 yards, TOP 3:32 | 14 | 37 |
![]() | 4th | WSU | 00:12 | WSU - Bryant Eteuati 7 yd pass from Cameron Higgins (Jon Williams kick) 10 plays, 89 yards, TOP 2:33 | 21 | 37 |
| 21 | 37 | |||||
Weber State


Utah
Start of 1st Half
WEBER STATE Wins Toss, Defers, UTAH to Receive, WEBER ST Defend North
WSU ball on WSU30.
Mike Snoy kickoff 70 yards to the UU0, REED, David return 18 yards to the UU18 (Nick Webb).
15:00
UU
UU - PUNT


0
0
11:12
WSU
WSU - FGA


0
0
06:51
UU
UU - TD


0
7

0
0
1st7

02:59
WSU
WSU - TD


7
7

7
0
1st7

00:47
UU
UU - TD


7
7
Weber State


Utah
00:47
1st Qt
UU
UU - TD


7
14

7
0
1st14

12:42
WSU
WSU - PUNT


7
14
09:36
UU
UU - FG


7
17

7
0
1st17

08:08
WSU
WSU - PUNT


7
17
05:16
UU
UU - TD


7
24

7
0
1st24

00:43
WSU
WSU - HALF


7
24
Weber State


Utah
Start of 2nd Half
WEBER STATE drive start at 15:00.
Trevyn Smith rush for no gain to the WSU20 (KRUGER, Paul).
Cameron Higgins pass complete to Kevin Halfhill for 9 yards to the WSU29, fumble forced by FOTU, Nai, fumble by Kevin Halfhill recovered by UU WRIGHT, Mike at WSU25.
15:00
WSU
WSU - FUMB


7
24
14:09
UU
UU - INT


7
24
10:43
UU
UU - FG


7
27

7
0
1st27

10:43
UU
UU - FG


7
27
03:56
UU
UU - TD


7
34

7
0
1st34

03:56
UU
UU - TD


7
34
Weber State


Utah
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cameron Higgins pass incomplete to Tim Toone (MCCAIN, Brice).
Cameron Higgins pass incomplete to Tim Toone.
Mike Snoy punt 40 yards to the UU22, out-of-bounds.
14:37
UU
UU - FG


7
37

7
0
1st37

10:13
WSU
WSU - TD


14
37

14
0
1st37

10:13
WSU
WSU - TD


14
37
02:45
WSU
WSU - TD


21
37

21
0
1st37

02:45
WSU
WSU - TD


21
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU18 | 15:00 | KO | UU50 | 11:12 | PUNT | 7-32 | 3:48 |
![]() | 1 | WSU23 | 11:12 | PUNT | UU19 | 06:51 | FGA | 9-58 | 4:21 |
![]() | 1 | UU20 | 06:51 | FGA | WSU00 | 02:59 | TD | 8-80 | 3:52 |
![]() | 1 | WSU20 | 02:59 | KO | UU00 | 00:55 | TD | 5-80 | 2:04 |
![]() | 1 | UU33 | 00:47 | KO | WSU00 | 12:42 | TD | 8-67 | 3:05 |
![]() | 2 | WSU20 | 12:42 | KO | WSU10 | 09:36 | PUNT | 5--10 | 3:06 |
![]() | 2 | WSU23 | 09:36 | PUNT | WSU16 | 08:08 | FG | 4-7 | 1:28 |
![]() | 2 | WSU20 | 08:08 | KO | WSU42 | 05:16 | PUNT | 6-22 | 2:52 |
![]() | 2 | UU19 | 05:16 | PUNT | WSU00 | 00:43 | TD | 10-81 | 4:33 |
![]() | 2 | WSU20 | 00:43 | KO | WSU23 | 00:00 | HALF | 1-3 | 0:43 |
![]() | 3 | WSU20 | 15:00 | KO | WSU25 | 14:09 | FUMB | 2-5 | 0:51 |
![]() | 3 | WSU25 | 14:09 | FUMB | WSU09 | 12:44 | INT | 4-16 | 1:25 |
![]() | 3 | WSU11 | 12:44 | INT | WSU30 | 10:43 | PUNT | 4-19 | 2:01 |
![]() | 3 | UU44 | 10:43 | PUNT | WSU30 | 06:09 | FG | 8-26 | 4:34 |
![]() | 3 | WSU16 | 06:04 | KO | WSU41 | 03:56 | FUMB | 5-25 | 2:08 |
![]() | 3 | WSU41 | 03:56 | FUMB | WSU00 | 01:51 | TD | 5-41 | 2:05 |
![]() | 3 | WSU20 | 01:51 | KO | WSU38 | 14:37 | PUNT | 7-18 | 2:14 |
![]() | 4 | UU22 | 14:37 | PUNT | WSU21 | 10:13 | FG | 10-57 | 4:24 |
![]() | 4 | WSU20 | 10:13 | KO | UU00 | 06:41 | TD | 8-80 | 3:32 |
![]() | 4 | UU20 | 06:41 | KO | UU50 | 02:45 | PUNT | 6-30 | 3:56 |
![]() | 4 | WSU11 | 02:45 | PUNT | UU00 | 00:12 | TD | 10-89 | 2:33 |
![]() | 4 | WSU44 | 00:11 | KO | WSU46 | 00:00 | HALF | 1--2 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU23 | 11:12 | PUNT | UU19 | 06:51 | FGA | 9-58 | 4:21 |
![]() | 1 | WSU20 | 02:59 | KO | UU00 | 00:55 | TD | 5-80 | 2:04 |
![]() | 2 | WSU20 | 12:42 | KO | WSU10 | 09:36 | PUNT | 5--10 | 3:06 |
![]() | 2 | WSU20 | 08:08 | KO | WSU42 | 05:16 | PUNT | 6-22 | 2:52 |
![]() | 2 | WSU20 | 00:43 | KO | WSU23 | 00:00 | HALF | 1-3 | 0:43 |
![]() | 3 | WSU20 | 15:00 | KO | WSU25 | 14:09 | FUMB | 2-5 | 0:51 |
![]() | 3 | WSU11 | 12:44 | INT | WSU30 | 10:43 | PUNT | 4-19 | 2:01 |
![]() | 3 | WSU16 | 06:04 | KO | WSU41 | 03:56 | FUMB | 5-25 | 2:08 |
![]() | 3 | WSU20 | 01:51 | KO | WSU38 | 14:37 | PUNT | 7-18 | 2:14 |
![]() | 4 | WSU20 | 10:13 | KO | UU00 | 06:41 | TD | 8-80 | 3:32 |
![]() | 4 | WSU11 | 02:45 | PUNT | UU00 | 00:12 | TD | 10-89 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU18 | 15:00 | KO | UU50 | 11:12 | PUNT | 7-32 | 3:48 |
![]() | 1 | UU20 | 06:51 | FGA | WSU00 | 02:59 | TD | 8-80 | 3:52 |
![]() | 1 | UU33 | 00:47 | KO | WSU00 | 12:42 | TD | 8-67 | 3:05 |
![]() | 2 | WSU23 | 09:36 | PUNT | WSU16 | 08:08 | FG | 4-7 | 1:28 |
![]() | 2 | UU19 | 05:16 | PUNT | WSU00 | 00:43 | TD | 10-81 | 4:33 |
![]() | 3 | WSU25 | 14:09 | FUMB | WSU09 | 12:44 | INT | 4-16 | 1:25 |
![]() | 3 | UU44 | 10:43 | PUNT | WSU30 | 06:09 | FG | 8-26 | 4:34 |
![]() | 3 | WSU41 | 03:56 | FUMB | WSU00 | 01:51 | TD | 5-41 | 2:05 |
![]() | 4 | UU22 | 14:37 | PUNT | WSU21 | 10:13 | FG | 10-57 | 4:24 |
![]() | 4 | UU20 | 06:41 | KO | UU50 | 02:45 | PUNT | 6-30 | 3:56 |
![]() | 4 | WSU44 | 00:11 | KO | WSU46 | 00:00 | HALF | 1--2 | 0:11 |
Team Statistics
- | WSU | UU |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 3 | 11 |
| Passing | 13 | 12 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 56 | 180 |
| Attempts | 23 | 39 |
| Avg. Per Rush | 2.4 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 85 | 182 |
| Yds. Lost | 29 | 2 |
Passing | ||
| Total (Net) | 303 | 270 |
| Comp.-Att.-Int. | 24 - 38 - 0 | 23 - 29 - 1 |
| Avg / Att | 8.0 | 9.3 |
| Avg / Comp. | 12.6 | 11.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 359 | 450 |
| Plays | 61 | 68 |
| Avg. / Play | 5.9 | 6.6 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 3-15 | 6-60 |
Punting | ||
| Punts - Yds. | 4-129 | 2-66 |
| Avg. / Punt | 32.2 | 33.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-220 | 8-560 |
| Avg. Yds. / Kickoff | 55.0 | 70.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 2-47-0 |
| Kickoff: Avg. / Return | 16.0 | 23.5 |
| INT: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:30 | 33:30 |
| 3rd. Down Conv. | 5 of 12 | 5 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-24 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cameron Higgins | 24 | 38 | 303 | 3 | 0 | 40 | 2 |
| Totals | 24 | 38 | 303 | 3 | 0 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Brian | 18 | 22 | 194 | 2 | 1 | 26 | 0 |
Brooks, Jereme | 1 | 1 | 33 | 0 | 0 | 33 | 0 |
Manis, Chad | 3 | 4 | 24 | 0 | 0 | 13 | 0 |
Louks, Corbin | 1 | 2 | 19 | 0 | 0 | 19 | 0 |
| Totals | 23 | 29 | 270 | 2 | 1 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Trevyn Smith | 18 | 68 | 5 | 63 | 0 | 10 | 3.5 |
Cameron Higgins | 3 | 7 | 24 | -17 | 0 | 7 | -5.7 |
Brendon Doyle | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Eric Lee | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 23 | 85 | 29 | 56 | 0 | 10 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mack, Darrell | 12 | 58 | 0 | 58 | 0 | 12 | 4.8 |
Asiata, Matt | 10 | 37 | 0 | 37 | 2 | 7 | 3.7 |
Louks, Corbin | 5 | 35 | 0 | 35 | 0 | 19 | 7 |
Wide, Eddie | 5 | 34 | 0 | 34 | 0 | 22 | 6.8 |
Stowers, Ray | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Casteel, Brent | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Johnson, Brian | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 182 | 2 | 180 | 2 | 22 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tim Toone | 6 | 118 | 1 | 40 |
Bryant Eteuati | 8 | 83 | 1 | 22 |
Mike Phillips | 3 | 57 | 0 | 39 |
Trevyn Smith | 4 | 29 | 0 | 24 |
Cody Nakamura | 2 | 11 | 1 | 9 |
Kevin Halfhill | 1 | 5 | 0 | 9 |
| Totals | 24 | 303 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joppru, Chris | 3 | 41 | 0 | 26 |
Brown, Freddie | 4 | 36 | 0 | 12 |
Louks, Corbin | 1 | 33 | 0 | 33 |
Godfrey, Bradon | 2 | 31 | 1 | 21 |
Casteel, Brent | 3 | 30 | 0 | 11 |
Brooks, Jereme | 1 | 25 | 0 | 25 |
Reed, David | 3 | 21 | 0 | 9 |
Key, Aiona | 1 | 19 | 0 | 19 |
Sampson, Colt | 2 | 19 | 1 | 13 |
Peel, John | 1 | 7 | 0 | 7 |
Asiata, Matt | 1 | 5 | 0 | 5 |
Mack, Darrell | 1 | 3 | 0 | 3 |
| Totals | 23 | 270 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Biff Swan | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Scotty Goodloe | 3 | 6 | 9 | - / - | - / - | 1 | - / - | 1-10 | - | - | - |
Beau Hadley | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
J.D. Folsom | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Pate Moleni | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Derek Johnson | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Cloud | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Antwain Stutson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Morris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor Sedillo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Linehan | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Skyler Stephens | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell Taylor | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Scanlon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Eastman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thyrell Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Webb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bright.barkdull | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Mailei | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Mike | 1 | 5 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Gaison, Kepa | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sean | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Chaz | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Greg | 3 | 2 | 5 | 2 / 17 | 1 / 14 | - | 1 / - | - | - | - | - |
Sylvester, Stev | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Terrell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Richard, Deshawn | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Misi, Koa | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Fotu, Nai | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Kruger, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dale, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanford, R.J. | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Burton, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Siliga, Sealver | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Rj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Aiona | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Colt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCain, Brice | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Snoy | 4 | 129 | 32.2 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sakoda, Louie | 2 | 66 | 33.0 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jon Williams | 1 | 06:51 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sakoda, Louie | 2 | 08:08 | 33 | good |
Sakoda, Louie | 3 | 06:09 | 47 | good |
Sakoda, Louie | 4 | 10:13 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mike Snoy | 4 | 220 | 1 | 1 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vroman, Ben | 8 | 560 | 7 | 0 | 70.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant Eteuati | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Scotty Goodloe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cole, Terrell | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, David | 0 | 0 | 0 | 2 | 47 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jon Williams | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sakoda, Louie | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Kyle Mutcher | OL |
| 65 | Cameron Molifua | OL |
| 66 | Paul Carpenter | OL |
| 73 | J.C. Oram | OL |
| 77 | Zac Carlson | OL |
| 12 | Cameron Higgins | QB |
| 25 | Trevyn Smith | RB |
| 39 | Marcus Mailei | RB |
| 23 | Cody Nakamura | TE |
| 6 | Bryant Eteuati | WR |
| 81 | Tim Toone | WR |

# | Player | Pos. |
|---|---|---|
| 65 | HENSEL, Dustin | OL |
| 68 | BEADLES, Zane | OL |
| 72 | SCHLAUDERAFF, C | OL |
| 74 | SEIULI, Corey | OL |
| 77 | TAYLOR, Zane | OL |
| 3 | JOHNSON, Brian | QB |
| 6 | MACK, Darrell | RB |
| 45 | SAMPSON, Colt | TE |
| 80 | JOPPRU, Chris | TE |
| 81 | GODFREY, Bradon | WR |
| 88 | BROWN, Freddie | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Scotty Goodloe | DB |
| 9 | Terrell Cloud | DB |
| 15 | Beau Hadley | DB |
| 24 | Josh Morris | DB |
| 54 | Pate Moleni | DL |
| 55 | Derek Johnson | DL |
| 90 | Caldwell Taylor | DL |
| 94 | Bryce Scanlon | DL |
| 30 | Taylor Sedillo | LB |
| 33 | J.D. Folsom | LB |
| 44 | Biff Swan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | MCCAIN, Brice | DB |
| 4 | SMITH, Sean | DB |
| 12 | DALE, Joe | DB |
| 17 | JOHNSON, Robert | DB |
| 11 | KRUGER, Paul | DL |
| 41 | MISI, Koa | DL |
| 56 | NEWMAN, Greg | DL |
| 90 | SHELBY, Derrick | DL |
| 10 | SYLVESTER, Stev | LB |
| 20 | WRIGHT, Mike | LB |
| 42 | FOTU, Nai | LB |
Player Participation

# | Player |
|---|---|
| 1 | Mike Phillips |
| 2 | Jon Williams |
| 3 | Faron Creighton |
| 5 | Thyrell Lewis |
| 16 | Mike Snoy |
| 17 | Brendon Doyle |
| 21 | Antwain Stutson |
| 34 | Eric Lee |
| 40 | Brett Felton |
| 42 | Kevin Linehan |
| 43 | Blake Keller |
| 45 | Nick Webb |
| 46 | Derek Cosper |
| 57 | Skyler Stephens |
| 74 | Jared Wilcox |
| 82 | Tyrel Francisco |
| 83 | Kevin Halfhill |
| 91 | Bright.Barkdull |
| 92 | Gabe Bowers |
| 95 | Ryan Eastman |

# | Player |
|---|---|
| 2 | STOWERS, Ray |
| 4A | ASIATA, Matt |
| 5 | CASTEEL, Brent |
| 5A | TITUS, Tobius |
| 7 | RICE, RJ |
| 8 | WESSON, Elijah |
| 9 | KEY, Aiona |
| 14 | TANNER, Damilyn |
| 16 | REED, David |
| 18 | MANIS, Chad |
| 19 | LOUKS, Corbin |
| 21 | COLE, Terrell |
| 24 | JONES, Justin |
| 25 | STANFORD, R.J. |
| 27 | BURTON, Brandon |
| 30 | VROMAN, Ben |
| 31 | RICHARD,Deshawn |
| 32 | WALKER, Chaz |
| 33 | TAPLIN-ROSS, Ju |
| 34 | CLEMENTS, Tysen |
| 35 | SAKODA, Louie |
| 36 | WIDE, Eddie |
| 37 | LEOTA, Lisi |
| 39 | MOWER, Clint |
| 40 | HIKILA, Bo |
| 46 | MOSS, Trevor |
| 48 | FONUA, Junior |
| 57 | WILLIAMS, Tyler |
| 59 | GAISON, Kepa |
| 70 | BERGSTROM, Tony |
| 71 | WATTS, Walter |
| 73 | BUKARAU, Daniel |
| 78 | FINNER, Louis |
| 82 | PEEL, John |
| 83 | HENDY, Ben |
| 85 | BROOKS, Jereme |
| 89 | A'ASA, Neil |
| 94 | COX, Christian |
| 96 | TUI'ONE Junior |
| 98 | SILIGA, Sealver |
| 99 | TONGA, Aaron |


