AIR FORCE vs Utah
AIR FORCE
4-4 , 3-2


Utah
6-1 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 0 | 3 | 3 | 0 | 16 |
![]() | 6 | 0 | 10 | 0 | 7 | 23 |
AF: PASS - DIETZ, Connor (64); RUSH - DIETZ, Connor (98); REC - HALDERMAN, Kyle (54)
UU: PASS - (167); RUSH - (121); REC - (149)
Scoring Summary
- | - | - | - | - | AF | UU |
|---|---|---|---|---|---|---|
![]() | 1st | UU | 12:22 | UU - WIDE, Eddie 44 yd run (PHILLIPS, Joe kickfailed), 6 plays, 72 yards, TOP 2:38 | 0 | 6 |
![]() | 1st | AF | 06:40 | AF - SODERBERG, Erik 27 yd field goal 13 plays, 72 yards, TOP 5:36 | 3 | 6 |
![]() | 1st | AF | 00:35 | AF - TEW, Jared 1 yd run (SODERBERG, Erik kick), 4 plays, 11 yards, TOP 1:10 | 10 | 6 |
![]() | 3rd | UU | 09:39 | UU - REED, David 90 yd pass from CAIN, Terrance (PHILLIPS, Joe kick) 3 plays, 97 yards, TOP 1:30 | 10 | 13 |
![]() | 3rd | UU | 07:15 | UU - PHILLIPS, Joe 31 yd field goal 4 plays, 6 yards, TOP 2:19 | 10 | 16 |
![]() | 3rd | AF | 00:14 | AF - SODERBERG, Erik 22 yd field goal 11 plays, 46 yards, TOP 4:31 | 13 | 16 |
![]() | 4th | AF | 06:29 | AF - SODERBERG, Erik 48 yd field goal 9 plays, 46 yards, TOP 3:47 | 16 | 16 |
![]() | 4th | UU | 15:00 | UU - WIDE, Eddie 1 yd run (PHILLIPS, Joe kick), 8 plays, 25 yards, TOP 0:00 | 16 | 23 |
| 16 | 23 | |||||
AIR FORCE


Utah
Start of 1st Half
AIR FORCE Wins Toss, Defers, UTAH to Receive, AIR FORCE Defend North
SODERBERG, Erik kickoff 67 yards to the UU3, BROOKS, Jereme return 25 yards to the UU28 (BATTLE, Elliott;FREEMAN, Joshua).
15:00
UU
UU - TD


0
6

0
0
1st6

12:16
AF
AF - FG


3
6

3
0
1st6

06:34
UU
UU - FUMB


3
6
04:37
AF
AF - PUNT


3
6
01:45
AF
AF - TD


10
6

10
0
1st6

01:45
AF
AF - TD


10
6
AIR FORCE


Utah
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CAIN, Terrance sacked for loss of 7 yards to the UU24 (MORRIS, Andre).
CAIN, Terrance sacked for loss of 10 yards to the UU14 (DAVIS, Jon).
SELLWOOD, Sean punt 54 yards to the AF32, REMBERT, Reggie return -1 yards to the AF31 (STANFORD, R.J.;WILLIAMS, JJ).
00:29
UU
UU - PUNT


10
6
13:26
AF
AF - PUNT


10
6
12:03
UU
UU - PUNT


10
6
10:13
AF
AF - PUNT


10
6
02:51
UU
UU - PUNT


10
6
AIR FORCE


Utah
Start of 2nd Half
AIR FORCE drive start at 14:55.
PENALTY UU offside (SILIGA, Sealver) 5 yards to the AF24.
DIETZ, Connor rush for 1 yard to the AF25 (SILIGA, Sealver;KRUGER, Dave).
DIETZ, Connor rush for 3 yards to the AF28 (TAPLIN-ROSS, Ju).
TEW, Jared rush for 3 yards to the AF31, 1ST DOWN AF (WRIGHT, Mike).
DIETZ, Connor pass complete to HALDERMAN, Kyle for 18 yards to the AF49, 1ST DOWN AF (TAPLIN-ROSS, Ju).
CLARK, Asher rush for 1 yard to the 50 yardline (JOHNSON, Robert).
STEPHENS, Savie rush for no gain to the 50 yardline (GAISON, Kepa).
DIETZ, Connor rush for loss of 1 yard to the AF49 (SILIGA, Sealver;MISI, Koa).
GEYER, Brandon punt 48 yards to the UU3, downed.
11:04
UU
UU - TD


10
13

10
0
1st13

09:34
UU
UU - FG


10
16

10
0
1st16

11:04
UU
UU - TD


10
16
09:39
AF
AF - FUMB


10
16
04:45
AF
AF - FG


13
16

13
0
1st16

07:15
AF
AF - PUNT


13
16
AIR FORCE


Utah
Start Of Quarter
Start of 4th quarter, clock 15:00.
CAIN, Terrance pass incomplete (MORALES, Myles).
CAIN, Terrance sacked for loss of 7 yards to the UU14 (FALGOUT, John).
SELLWOOD, Sean punt 50 yards to the AF36, WRIGHT, Anthony return 1 yards to the AF37 (STANFORD, R.J.).
05:37
UU
UU - PUNT


13
16
04:45
AF
AF - FG


13
16
10:16
AF
AF - FG


16
16

16
0
1st16

14:11
AF
AF - PUNT


16
16
12:21
UU
UU - PUNT


16
16
10:16
AF
AF - FG


16
16
06:22
UU
UU - PUNT


16
16
AIR FORCE


Utah
15:00
UU
UU - TD


16
23

16
0
1st23

03:44
AF
AF - PUNT


16
23
01:00
UU
UU - PUNT


16
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU28 | 15:00 | KO | AF00 | 12:22 | TD | 6-72 | 2:38 |
![]() | 1 | AF18 | 12:16 | KO | UU10 | 06:40 | FG | 13-72 | 5:36 |
![]() | 1 | UU40 | 06:34 | KO | AF43 | 04:37 | FUMB | 6-17 | 1:57 |
![]() | 1 | AF43 | 04:37 | FUMB | AF50 | 01:45 | PUNT | 5-7 | 2:52 |
![]() | 1 | UU11 | 00:00 | PUNT | UU11 | 01:45 | FUMB | 0-0 | 0:00 |
![]() | 1 | UU11 | 01:45 | FUMB | UU00 | 00:35 | TD | 4-11 | 1:10 |
![]() | 1 | UU24 | 00:29 | KO | UU14 | 13:26 | PUNT | 3--10 | 2:03 |
![]() | 2 | AF31 | 13:26 | PUNT | AF31 | 12:03 | PUNT | 3-0 | 1:23 |
![]() | 2 | UU37 | 12:03 | PUNT | UU46 | 10:13 | PUNT | 3-9 | 1:50 |
![]() | 2 | AF12 | 10:13 | PUNT | UU34 | 02:51 | PUNT | 13-54 | 7:22 |
![]() | 2 | UU07 | 02:51 | PUNT | UU31 | 01:42 | PUNT | 4-24 | 1:09 |
![]() | 2 | AF28 | 01:42 | PUNT | AF41 | 00:00 | HALF | 4-13 | 1:42 |
![]() | 3 | AF19 | 14:55 | KO | AF49 | 11:04 | PUNT | 7-30 | 3:51 |
![]() | 3 | UU03 | 11:04 | PUNT | AF00 | 09:34 | TD | 3-97 | 1:30 |
![]() | 3 | AF19 | 09:39 | KO | AF20 | 09:34 | FUMB | 0-1 | 0:05 |
![]() | 3 | AF20 | 09:34 | FUMB | AF14 | 07:15 | FG | 4-6 | 2:19 |
![]() | 3 | AF20 | 07:15 | KO | AF27 | 05:37 | PUNT | 3-7 | 1:38 |
![]() | 3 | UU35 | 05:37 | PUNT | UU40 | 04:45 | PUNT | 3-5 | 0:52 |
![]() | 3 | AF49 | 04:45 | PUNT | UU05 | 00:14 | FG | 11-46 | 4:31 |
![]() | 3 | UU24 | 00:09 | KO | UU14 | 14:11 | PUNT | 3--10 | 0:58 |
![]() | 4 | AF37 | 14:11 | PUNT | AF45 | 12:21 | PUNT | 3-8 | 1:50 |
![]() | 4 | UU20 | 12:21 | PUNT | UU29 | 10:16 | PUNT | 3-9 | 2:05 |
![]() | 4 | AF23 | 10:16 | PUNT | UU31 | 06:29 | FG | 9-46 | 3:47 |
![]() | 4 | UU36 | 06:22 | KO | UU44 | 03:44 | PUNT | 3-8 | 2:38 |
![]() | 4 | AF03 | 03:44 | PUNT | AF21 | 01:00 | PUNT | 4-18 | 2:44 |
![]() | 4 | UU38 | 01:00 | PUNT | UU42 | 00:20 | PUNT | 3-4 | 0:40 |
![]() | 4 | AF07 | 00:20 | PUNT | AF05 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 5 | AF25 | 15:00 | POSS | AF00 | 15:00 | TD | 8-25 | 0:00 |
![]() | 5 | UU25 | 15:00 | POSS | UU07 | 15:00 | DOWNS | 8-18 | 0:00 |
![]() | 5 | UU07 | 15:00 | DOWNS | UU07 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF18 | 12:16 | KO | UU10 | 06:40 | FG | 13-72 | 5:36 |
![]() | 1 | AF43 | 04:37 | FUMB | AF50 | 01:45 | PUNT | 5-7 | 2:52 |
![]() | 1 | UU11 | 01:45 | FUMB | UU00 | 00:35 | TD | 4-11 | 1:10 |
![]() | 2 | AF31 | 13:26 | PUNT | AF31 | 12:03 | PUNT | 3-0 | 1:23 |
![]() | 2 | AF12 | 10:13 | PUNT | UU34 | 02:51 | PUNT | 13-54 | 7:22 |
![]() | 2 | AF28 | 01:42 | PUNT | AF41 | 00:00 | HALF | 4-13 | 1:42 |
![]() | 3 | AF19 | 14:55 | KO | AF49 | 11:04 | PUNT | 7-30 | 3:51 |
![]() | 3 | AF19 | 09:39 | KO | AF20 | 09:34 | FUMB | 0-1 | 0:05 |
![]() | 3 | AF20 | 07:15 | KO | AF27 | 05:37 | PUNT | 3-7 | 1:38 |
![]() | 3 | AF49 | 04:45 | PUNT | UU05 | 00:14 | FG | 11-46 | 4:31 |
![]() | 4 | AF37 | 14:11 | PUNT | AF45 | 12:21 | PUNT | 3-8 | 1:50 |
![]() | 4 | AF23 | 10:16 | PUNT | UU31 | 06:29 | FG | 9-46 | 3:47 |
![]() | 4 | AF03 | 03:44 | PUNT | AF21 | 01:00 | PUNT | 4-18 | 2:44 |
![]() | 4 | AF07 | 00:20 | PUNT | AF05 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 5 | UU25 | 15:00 | POSS | UU07 | 15:00 | DOWNS | 8-18 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU28 | 15:00 | KO | AF00 | 12:22 | TD | 6-72 | 2:38 |
![]() | 1 | UU40 | 06:34 | KO | AF43 | 04:37 | FUMB | 6-17 | 1:57 |
![]() | 1 | UU11 | 00:00 | PUNT | UU11 | 01:45 | FUMB | 0-0 | 0:00 |
![]() | 1 | UU24 | 00:29 | KO | UU14 | 13:26 | PUNT | 3--10 | 2:03 |
![]() | 2 | UU37 | 12:03 | PUNT | UU46 | 10:13 | PUNT | 3-9 | 1:50 |
![]() | 2 | UU07 | 02:51 | PUNT | UU31 | 01:42 | PUNT | 4-24 | 1:09 |
![]() | 3 | UU03 | 11:04 | PUNT | AF00 | 09:34 | TD | 3-97 | 1:30 |
![]() | 3 | AF20 | 09:34 | FUMB | AF14 | 07:15 | FG | 4-6 | 2:19 |
![]() | 3 | UU35 | 05:37 | PUNT | UU40 | 04:45 | PUNT | 3-5 | 0:52 |
![]() | 3 | UU24 | 00:09 | KO | UU14 | 14:11 | PUNT | 3--10 | 0:58 |
![]() | 4 | UU20 | 12:21 | PUNT | UU29 | 10:16 | PUNT | 3-9 | 2:05 |
![]() | 4 | UU36 | 06:22 | KO | UU44 | 03:44 | PUNT | 3-8 | 2:38 |
![]() | 4 | UU38 | 01:00 | PUNT | UU42 | 00:20 | PUNT | 3-4 | 0:40 |
![]() | 5 | AF25 | 15:00 | POSS | AF00 | 15:00 | TD | 8-25 | 0:00 |
![]() | 5 | UU07 | 15:00 | DOWNS | UU07 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | AF | UU |
|---|---|---|
First Downs | ||
| Total | 20 | 8 |
| Rushing | 16 | 4 |
| Passing | 3 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 254 | 100 |
| Attempts | 75 | 30 |
| Avg. Per Rush | 3.4 | 3.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 269 | 146 |
| Yds. Lost | 15 | 46 |
Passing | ||
| Total (Net) | 64 | 167 |
| Comp.-Att.-Int. | 7 - 10 - 0 | 11 - 21 - 0 |
| Avg / Att | 6.4 | 8.0 |
| Avg / Comp. | 9.1 | 15.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 318 | 267 |
| Plays | 85 | 51 |
| Avg. / Play | 3.7 | 5.2 |
| Fumbles - Lost | 2-1 | 6-2 |
| Penalties - Yds. | 3-15 | 5-35 |
Punting | ||
| Punts - Yds. | 7-292 | 8-385 |
| Avg. / Punt | 41.7 | 48.1 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 4 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-321 | 4-277 |
| Avg. Yds. / Kickoff | 64.2 | 69.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-35-0 | 3-11-0 |
| Punt: Avg. / Return | 11.7 | 3.7 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 5-123-0 |
| Kickoff: Avg. / Return | 18.0 | 24.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:57 | 21:03 |
| 3rd. Down Conv. | 8 of 20 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 3-24 | 0-0 |
| PAT: Total - Made | 1-1 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Dietz, Connor | 7 | 10 | 64 | 0 | 0 | 28 | 0 |
| Totals | 7 | 10 | 64 | 0 | 0 | 28 | 0 |

Cain, Terrance | 11 | 21 | 167 | 1 | 0 | 90 | 3 |
| Totals | 11 | 21 | 167 | 1 | 0 | 90 | 3 |

Dietz, Connor | 28 | 102 | 4 | 98 | 0 | 13 | 3.5 |
Tew, Jared | 16 | 44 | 1 | 43 | 1 | 7 | 2.7 |
Clark, Asher | 17 | 40 | 7 | 33 | 0 | 9 | 1.9 |
Warzeka, Jonath | 4 | 34 | 0 | 34 | 0 | 16 | 8.5 |
Hunter, Mikel | 2 | 28 | 0 | 28 | 0 | 25 | 14 |
Halderman, Kyle | 3 | 15 | 1 | 14 | 0 | 10 | 4.7 |
Walker, Nathan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Stephens, Savie | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 75 | 269 | 15 | 254 | 1 | 25 | 3.4 |

Wide, Eddie | 17 | 122 | 1 | 121 | 2 | 9 | 7.1 |
Cain, Terrance | 9 | 19 | 35 | -16 | 0 | 6 | -1.8 |
Matthews, Luke | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Shakerin, Sausan | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
Brooks, Jereme | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 146 | 46 | 100 | 2 | 9 | 3.3 |

Halderman, Kyle | 3 | 54 | 0 | 28 |
Tew, Jared | 1 | 4 | 0 | 4 |
Fogler, Kevin | 1 | 4 | 0 | 4 |
Clark, Asher | 2 | 2 | 0 | 1 |
| Totals | 7 | 64 | 0 | 28 |

Reed, David | 7 | 149 | 1 | 90 |
Key, Aiona | 1 | 6 | 0 | 6 |
Matthews, Luke | 1 | 6 | 0 | 6 |
Brooks, Jereme | 2 | 6 | 0 | 5 |
| Totals | 11 | 167 | 1 | 90 |
Defensive

Falgout, John | 4 | 7 | 11 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
Morris, Andre | 5 | 4 | 9 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Davis, Jon | 3 | 3 | 6 | 1 / 10 | 1 / 10 | 1 | 1 / - | - | - | - | - |
Ricketts, Rick | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Justin | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Garland, Ben | 2 | 2 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Hyder, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Mikel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawal, Olawale | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Anthony | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Rembert, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Elliott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adeji-paul, Pj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amack, Brady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morales, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gonzales, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Johnson, Robert | 6 | 9 | 15 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Sylvester, Stev | 3 | 10 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kruger, Dave | 3 | 10 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Misi, Koa | 1 | 11 | 12 | 1 / - | - / - | - | - / - | - | - | - | - |
Siliga, Sealver | 2 | 9 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Jj | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Derrick | 3 | 6 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Wright, Mike | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Lamar | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Stanford, R.J. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gaison, Kepa | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Taplin-ross, Ju | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Chaz | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Nai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tui'one, Junior | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Tysen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andersen, Boo | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Moss, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nau, Viliamu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peel, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clifford, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesson, Elijah | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Geyer, Brandon | 7 | 292 | 41.7 | 55 | 3 | 1 | 2 |

Sellwood, Sean | 8 | 385 | 48.1 | 54 | 3 | 0 | 4 |

Soderberg, Erik | 1 | 06:40 | 27 | good |
Soderberg, Erik | 3 | 00:14 | 22 | good |
Soderberg, Erik | 4 | 06:29 | 48 | good |

Phillips, Joe | 3 | 07:15 | 31 | good |

Soderberg, Erik | 5 | 321 | 0 | 0 | 64.2 |

Vroman, Ben | 4 | 277 | 1 | 0 | 69.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wright, Anthony | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jon | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembert, Reggie | 1 | -1 | 0 | 3 | 54 | 19 | 0 | 0 | 0 |
Rembert, Reggie | 1 | -1 | 0 | 3 | 54 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, de | 0 | 0 | 0 | 4 | 98 | 35 | 0 | 0 | 0 |
Brooks, Jereme | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Soderberg, Erik | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Phillips, Joe | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | CHARLES, Nick | OL |
| 59 | GONZALES, Ryan | OL |
| 60 | CAMPBELL, Chris | OL |
| 62 | LUSK, Peter | OL |
| 65 | HAMPTON, Michae | OL |
| 11 | DIETZ, Connor | QB |
| 17 | CLARK, Asher | RB |
| 42 | TEW, Jared | RB |
| 15 | WARZEKA, Jonath | WR |
| 83 | FOGLER, Kevin | WR |
| 87 | COUSINS, Josh | WR |

| 54 | STEVENS, Tevita | OL |
| 68 | BEADLES, Zane | OL |
| 70 | BERGSTROM, Tony | OL |
| 72 | SCHLAUDERAFF, C | OL |
| 77 | TAYLOR, Zane | OL |
| 7 | CAIN, Terrance | QB |
| 36 | WIDE, Eddie | RB |
| 9 | KEY, Aiona | WR |
| 16 | REED, David | WR |
| 82 | PEEL, John | WR |
| 85 | BROOKS, Jereme | WR |

| 5 | WRIGHT, Anthony | DB |
| 6 | DAVIS, Jon | DB |
| 8 | REMBERT, Reggie | DB |
| 34 | THOMAS, Chris | DB |
| 51 | MORALES, Myles | DL |
| 90 | RICKETTS, Rick | DL |
| 93 | GARLAND, Ben | DL |
| 36 | MORRIS, Andre | LB |
| 43 | MOORE, Justin | LB |
| 45 | FALGOUT, John | LB |
| 58 | LAWAL, Olawale | LB |

| 17 | JOHNSON, Robert | DB |
| 21 | CHAPMAN, Lamar | DB |
| 25 | STANFORD, R.J. | DB |
| 41 | MISI, Koa | DL |
| 44 | KRUGER, Dave | DL |
| 90 | SHELBY, Derrick | DL |
| 98 | SILIGA, Sealver | DL |
| 10 | SYLVESTER, Stev | LB |
| 13 | WILLIAMS, JJ | LB |
| 20 | WRIGHT, Mike | LB |
| 59 | GAISON, Kepa | LB |
Player Participation

| 2 | STEPHENS, Savie |
| 4 | HALDERMAN, Kyle |
| 9 | HYDER, Luke |
| 10 | OFILI, Phil |
| 14 | HALL, Josh |
| 18 | BATTLE, Elliott |
| 24 | ADEJI-PAUL, PJ |
| 25 | FREEMAN, Joshua |
| 26 | JABLONSKY, Kevi |
| 29 | CORCORAN, Brian |
| 30 | HUNTER, Mikel |
| 31 | LINDSAY, Brian |
| 32 | WAIWAIOLE, Jord |
| 37 | CHAMBERS, James |
| 39 | WALKER, Nathan |
| 41 | AMACK, Brady |
| 56 | REID, Colton |
| 73 | WALLERSTEIN, AJ |
| 74 | DARDEN, Chase |
| 80 | EL-AMIN, Saj |
| 81 | QUINTANA, Sean |
| 82 | DEMERATH, Chaz |
| 85 | KAUTH, Zach |
| 88 | KOPACKA, Ben |
| 98 | GEYER, Brandon |
| 99 | SODERBERG, Erik |

| 8 | WESSON, Elijah |
| 11 | MATTHEWS, Luke |
| 15 | CHRISTOPHER, De |
| 18 | MANIS, Chad |
| 22 | SHAKERIN,Sausan |
| 23 | MAIRES, Chase |
| 24 | JONES, Justin |
| 26 | LACY, Ryan |
| 27 | BURTON, Brandon |
| 28 | TOPPS, Reggie |
| 30 | VROMAN, Ben |
| 31 | SPIKES, Victor |
| 32 | WALKER, Chaz |
| 33 | TAPLIN-ROSS, Ju |
| 34 | CLEMENTS, Tysen |
| 39 | PHILLIPS, Joe |
| 42 | FOTU, Nai |
| 45 | ANDERSEN, Boo |
| 46 | MOSS, Trevor |
| 51 | KING, Jamel |
| 52 | MARTINEZ, Matt |
| 55 | A'ASA, Neli |
| 62 | GREENE, Patrick |
| 67 | TUIMAUGA, Derek |
| 74 | BRENNER, Sam |
| 75 | NAU, Viliamu |
| 80 | JOPPRU, Chris |
| 81 | MOEAI, Kendrick |
| 83 | HENDY, Ben |
| 84 | CLIFFORD, Brad |
| 86 | SELLWOOD, Sean |
| 94 | COX, Christian |
| 96 | TUI'ONE, Junior |


