LOUISVILLE vs Utah
LOUISVILLE
1-2


Utah
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 14 | 6 | 0 | 10 | 30 |
LOU: PASS - BURKE, Justin (181); RUSH - POWELL, Bilal (25); REC - BEAUMONT, Doug (87)
UU: PASS - (202); RUSH - (129); REC - (78)
Scoring Summary
- | - | - | - | - | LOU | UU |
|---|---|---|---|---|---|---|
![]() | 1st | UU | 06:04 | UU - ASIATA, Matt 24 yd run (PHILLIPS, Joe kick), 9 plays, 81 yards, TOP 4:30 | 0 | 7 |
![]() | 1st | UU | 05:46 | UU - REED, David 42 yd pass from CAIN, Terrance (PHILLIPS, Joe kick) 1 plays, 42 yards, TOP 0:08 | 0 | 14 |
![]() | 2nd | UU | 05:17 | UU - PHILLIPS, Joe 30 yd field goal 6 plays, 18 yards, TOP 2:45 | 0 | 17 |
![]() | 2nd | UU | 00:00 | UU - PHILLIPS, Joe 48 yd field goal 4 plays, 49 yards, TOP 0:55 | 0 | 20 |
![]() | 3rd | LOU | 07:47 | LOU - BURKE, Justin 8 yd run (PAYNE, Ryan kick), 6 plays, 29 yards, TOP 3:06 | 7 | 20 |
![]() | 4th | UU | 12:34 | UU - PHILLIPS, Joe 24 yd field goal 6 plays, 62 yards, TOP 2:43 | 7 | 23 |
![]() | 4th | LOU | 08:51 | LOU - GRAHAM, Cameron 16 yd pass from BURKE, Justin (PAYNE, Ryan kick) 9 plays, 80 yards, TOP 3:43 | 14 | 23 |
![]() | 4th | UU | 05:08 | UU - BROOKS, Jereme 34 yd pass from CAIN, Terrance (PHILLIPS, Joe kick) 7 plays, 80 yards, TOP 3:43 | 14 | 30 |
| 14 | 30 | |||||
LOUISVILLE


Utah
Start of 1st Half
LOUISVILLE Wins Toss, Defers, UTAH to Receive, LOUISVILLE Defend South
PHILPOTT, Chris kickoff 70 yards to the UU0, REED, David return 12 yards to the UU12 (CAMPA, Chris).
15:00
UU
UU - PUNT


0
0
12:56
LOU
LOU - FGA


0
0
10:34
UU
UU - TD


0
7

0
0
1st7

06:04
LOU
LOU - FUMB


0
7
05:54
UU
UU - TD


0
14

0
0
1st14

05:46
LOU
LOU - PUNT


0
14
01:31
UU
UU - PUNT


0
14
LOUISVILLE


Utah
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WIDE, Eddie rush for 2 yards to the UU43 (SCRUGGS, Greg;WALKER, L.T.).
WIDE, Eddie rush for 2 yards to the UU45 (PATRICK, Johnny), PENALTY UU holding (SCHLAUDERAFF, C) 10 yards to the UU35.
CAIN, Terrance pass complete to SMITHSON, Shaky for 3 yards to the UU38 (WALKER, L.T.).
3rd and 12.
CAIN, Terrance pass incomplete to BROOKS, Jereme.
SELLWOOD, Sean punt 41 yards to the LOU21, fair catch by ROBINSON, A..
13:13
LOU
LOU - FUMB


0
14
09:39
UU
UU - PUNT


0
14
08:10
LOU
LOU - INT


0
14
08:02
UU
UU - FG


0
17

0
0
1st17

05:17
LOU
LOU - PUNT


0
17
03:26
UU
UU - PUNT


0
17
01:39
LOU
LOU - PUNT


0
17
00:55
2nd Qt
UU
UU - FG


0
20

0
0
1st20

LOUISVILLE


Utah
Start of 2nd Half
LOUISVILLE drive start at 15:00.
POWELL, Bilal rush for 5 yards to the LOU25 (MISI, Koa;TALAMAIVAO, Lei).
POWELL, Bilal rush for 6 yards to the LOU31, 1ST DOWN LOU (SHELBY, Derrick;JOHNSON, Robert).
BURKE, Justin pass complete to GRAHAM, Cameron for 7 yards to the LOU38 (TAPLIN-ROSS, Ju).
ASHLEY, Darius rush for 4 yards to the LOU42, 1ST DOWN LOU (STANFORD, R.J.;SHELBY, Derrick).
ASHLEY, Darius rush for 2 yards to the LOU44 (TALAMAIVAO, Lei;WRIGHT, Mike).
BURKE, Justin rush for loss of 7 yards to the LOU37, fumble by BURKE, Justin recovered by LOU BURKE, Justin at LOU37.
BURKE, Justin pass incomplete to BEAUMONT, Doug (TAPLIN-ROSS, Ju).
GOETTSCHE, Cory punt 46 yards to the UU17, MATTHEWS, Luke return 3 yards to the UU20 (NOCHTA, Pete;CALDWELL, J.).
15:00
LOU
LOU - PUNT


0
20
10:53
LOU
LOU - TD


7
20

7
0
1st20

10:53
LOU
LOU - TD


7
20
07:41
UU
UU - PUNT


7
20
05:52
LOU
LOU - PUNT


7
20
03:54
UU
UU - PUNT


7
20
01:48
LOU
LOU - PUNT


7
20
LOUISVILLE


Utah
00:17
3rd Qt
UU
UU - FG


7
23

7
0
1st23

12:34
LOU
LOU - TD


14
23

14
0
1st23

08:51
UU
UU - TD


14
30

14
0
1st30

08:51
UU
UU - TD


14
30
05:01
LOU
LOU - PUNT


14
30
04:12
UU
UU - PUNT


14
30
02:53
LOU
LOU - DOWNS


14
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU12 | 15:00 | KO | UU16 | 12:56 | PUNT | 3-4 | 2:04 |
![]() | 1 | LOU21 | 12:56 | PUNT | UU08 | 10:34 | FGA | 7-71 | 2:22 |
![]() | 1 | UU19 | 10:34 | FGA | LOU00 | 06:04 | TD | 9-81 | 4:30 |
![]() | 1 | LOU20 | 06:04 | KO | LOU37 | 05:54 | FUMB | 1-17 | 0:10 |
![]() | 1 | LOU42 | 05:54 | FUMB | LOU00 | 05:46 | TD | 1-42 | 0:08 |
![]() | 1 | LOU20 | 05:46 | KO | LOU31 | 01:31 | PUNT | 8-11 | 4:15 |
![]() | 1 | UU16 | 01:31 | PUNT | UU38 | 13:13 | PUNT | 8-22 | 3:18 |
![]() | 2 | LOU21 | 13:13 | PUNT | UU36 | 09:39 | FUMB | 7-43 | 3:34 |
![]() | 2 | UU36 | 09:39 | FUMB | UU31 | 08:10 | PUNT | 3--5 | 1:29 |
![]() | 2 | LOU21 | 08:10 | PUNT | LOU21 | 08:02 | INT | 1-0 | 0:08 |
![]() | 2 | LOU31 | 08:02 | INT | LOU13 | 05:17 | FG | 6-18 | 2:45 |
![]() | 2 | LOU20 | 05:17 | KO | LOU39 | 03:26 | PUNT | 4-19 | 1:51 |
![]() | 2 | UU20 | 03:26 | PUNT | UU23 | 01:39 | PUNT | 3-3 | 1:47 |
![]() | 2 | LOU28 | 01:39 | PUNT | LOU45 | 00:55 | PUNT | 6-17 | 0:44 |
![]() | 2 | UU20 | 00:55 | PUNT | LOU31 | 15:00 | FG | 4-49 | 0:55 |
![]() | 3 | LOU20 | 15:00 | KO | LOU37 | 11:30 | PUNT | 7-17 | 3:30 |
![]() | 3 | UU20 | 11:30 | PUNT | UU21 | 10:53 | INT | 2-1 | 0:37 |
![]() | 3 | UU29 | 10:53 | INT | UU00 | 07:47 | TD | 6-29 | 3:06 |
![]() | 3 | UU20 | 07:41 | KO | UU18 | 05:52 | PUNT | 3--2 | 1:49 |
![]() | 3 | LOU45 | 05:52 | PUNT | LOU29 | 03:54 | PUNT | 3--16 | 1:58 |
![]() | 3 | UU40 | 03:54 | PUNT | UU50 | 01:48 | PUNT | 4-10 | 2:06 |
![]() | 3 | LOU15 | 01:48 | PUNT | LOU14 | 00:17 | PUNT | 3--1 | 1:31 |
![]() | 3 | UU31 | 00:17 | PUNT | LOU07 | 12:34 | FG | 6-62 | 2:43 |
![]() | 4 | LOU20 | 12:34 | KO | UU00 | 08:51 | TD | 9-80 | 3:43 |
![]() | 4 | UU20 | 08:51 | KO | LOU00 | 05:08 | TD | 7-80 | 3:43 |
![]() | 4 | LOU37 | 05:01 | KO | LOU28 | 04:12 | PUNT | 3--9 | 0:49 |
![]() | 4 | UU24 | 04:12 | PUNT | UU27 | 02:53 | PUNT | 4-3 | 1:19 |
![]() | 4 | LOU32 | 02:53 | PUNT | LOU25 | 02:28 | DOWNS | 4--7 | 0:25 |
![]() | 4 | LOU25 | 02:28 | DOWNS | LOU17 | 00:00 | HALF | 4-8 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU21 | 12:56 | PUNT | UU08 | 10:34 | FGA | 7-71 | 2:22 |
![]() | 1 | LOU20 | 06:04 | KO | LOU37 | 05:54 | FUMB | 1-17 | 0:10 |
![]() | 1 | LOU20 | 05:46 | KO | LOU31 | 01:31 | PUNT | 8-11 | 4:15 |
![]() | 2 | LOU21 | 13:13 | PUNT | UU36 | 09:39 | FUMB | 7-43 | 3:34 |
![]() | 2 | LOU21 | 08:10 | PUNT | LOU21 | 08:02 | INT | 1-0 | 0:08 |
![]() | 2 | LOU20 | 05:17 | KO | LOU39 | 03:26 | PUNT | 4-19 | 1:51 |
![]() | 2 | LOU28 | 01:39 | PUNT | LOU45 | 00:55 | PUNT | 6-17 | 0:44 |
![]() | 3 | LOU20 | 15:00 | KO | LOU37 | 11:30 | PUNT | 7-17 | 3:30 |
![]() | 3 | UU29 | 10:53 | INT | UU00 | 07:47 | TD | 6-29 | 3:06 |
![]() | 3 | LOU45 | 05:52 | PUNT | LOU29 | 03:54 | PUNT | 3--16 | 1:58 |
![]() | 3 | LOU15 | 01:48 | PUNT | LOU14 | 00:17 | PUNT | 3--1 | 1:31 |
![]() | 4 | LOU20 | 12:34 | KO | UU00 | 08:51 | TD | 9-80 | 3:43 |
![]() | 4 | LOU37 | 05:01 | KO | LOU28 | 04:12 | PUNT | 3--9 | 0:49 |
![]() | 4 | LOU32 | 02:53 | PUNT | LOU25 | 02:28 | DOWNS | 4--7 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU12 | 15:00 | KO | UU16 | 12:56 | PUNT | 3-4 | 2:04 |
![]() | 1 | UU19 | 10:34 | FGA | LOU00 | 06:04 | TD | 9-81 | 4:30 |
![]() | 1 | LOU42 | 05:54 | FUMB | LOU00 | 05:46 | TD | 1-42 | 0:08 |
![]() | 1 | UU16 | 01:31 | PUNT | UU38 | 13:13 | PUNT | 8-22 | 3:18 |
![]() | 2 | UU36 | 09:39 | FUMB | UU31 | 08:10 | PUNT | 3--5 | 1:29 |
![]() | 2 | LOU31 | 08:02 | INT | LOU13 | 05:17 | FG | 6-18 | 2:45 |
![]() | 2 | UU20 | 03:26 | PUNT | UU23 | 01:39 | PUNT | 3-3 | 1:47 |
![]() | 2 | UU20 | 00:55 | PUNT | LOU31 | 15:00 | FG | 4-49 | 0:55 |
![]() | 3 | UU20 | 11:30 | PUNT | UU21 | 10:53 | INT | 2-1 | 0:37 |
![]() | 3 | UU20 | 07:41 | KO | UU18 | 05:52 | PUNT | 3--2 | 1:49 |
![]() | 3 | UU40 | 03:54 | PUNT | UU50 | 01:48 | PUNT | 4-10 | 2:06 |
![]() | 3 | UU31 | 00:17 | PUNT | LOU07 | 12:34 | FG | 6-62 | 2:43 |
![]() | 4 | UU20 | 08:51 | KO | LOU00 | 05:08 | TD | 7-80 | 3:43 |
![]() | 4 | UU24 | 04:12 | PUNT | UU27 | 02:53 | PUNT | 4-3 | 1:19 |
![]() | 4 | LOU25 | 02:28 | DOWNS | LOU17 | 00:00 | HALF | 4-8 | 2:28 |
Team Statistics
- | LOU | UU |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 7 | 9 |
| Passing | 8 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 80 | 214 |
| Attempts | 35 | 42 |
| Avg. Per Rush | 2.3 | 5.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 121 | 239 |
| Yds. Lost | 41 | 25 |
Passing | ||
| Total (Net) | 181 | 202 |
| Comp.-Att.-Int. | 15 - 33 - 1 | 17 - 22 - 1 |
| Avg / Att | 5.5 | 9.2 |
| Avg / Comp. | 12.1 | 11.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 261 | 416 |
| Plays | 68 | 64 |
| Avg. / Play | 3.8 | 6.5 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 5-50 | 9-100 |
Punting | ||
| Punts - Yds. | 7-343 | 7-314 |
| Avg. / Punt | 49.0 | 44.9 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 3-209 | 6-416 |
| Avg. Yds. / Kickoff | 69.7 | 69.3 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-17-0 |
| Punt: Avg. / Return | 0.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 1-33-0 | 2-31-0 |
| Kickoff: Avg. / Return | 33.0 | 15.5 |
| INT: Total - Yds. - TDs | 1-21-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1--5-0 |
Miscellaneous | ||
| Misc. Yards | -11 | 0 |
| Poss. Time | 28:13 | 31:47 |
| 3rd. Down Conv. | 4 of 14 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 3-14 | 4-26 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Burke, Justin | 15 | 33 | 181 | 1 | 1 | 44 | 4 |
| Totals | 15 | 33 | 181 | 1 | 1 | 44 | 4 |

Cain, Terrance | 17 | 22 | 202 | 2 | 1 | 42 | 3 |
| Totals | 17 | 22 | 202 | 2 | 1 | 42 | 3 |

Burke, Justin | 11 | 40 | 33 | 7 | 1 | 21 | 0.6 |
Powell, Bilal | 10 | 28 | 3 | 25 | 0 | 6 | 2.5 |
Anderson, Vic | 10 | 27 | 5 | 22 | 0 | 6 | 2.2 |
Guy, Trent | 1 | 17 | 0 | 17 | 0 | 13 | 17 |
Ashley, Darius | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Beaumont, Doug | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 121 | 41 | 80 | 1 | 21 | 2.3 |

Wide, Eddie | 19 | 130 | 1 | 129 | 0 | 25 | 6.8 |
Cain, Terrance | 14 | 65 | 14 | 51 | 0 | 10 | 3.6 |
Asiata, Matt | 3 | 26 | 0 | 26 | 1 | 24 | 8.7 |
Smithson, Shaky | 4 | 18 | 0 | 18 | 0 | 6 | 4.5 |
Brooks, Jereme | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 42 | 239 | 25 | 214 | 1 | 25 | 5.1 |

Beaumont, Doug | 4 | 87 | 0 | 44 |
Long, Scott | 6 | 61 | 0 | 22 |
Graham, Cameron | 3 | 29 | 1 | 16 |
Powell, Bilal | 1 | 4 | 0 | 4 |
Tronzo, Joe | 1 | 0 | 0 | 0 |
| Totals | 15 | 181 | 1 | 44 |

Reed, David | 6 | 78 | 1 | 42 |
Brooks, Jereme | 2 | 42 | 1 | 34 |
Matthews, Luke | 1 | 31 | 0 | 31 |
Asiata, Matt | 2 | 17 | 0 | 17 |
Smithson, Shaky | 3 | 14 | 0 | 9 |
Key, Aiona | 1 | 14 | 0 | 14 |
Peel, John | 1 | 8 | 0 | 8 |
Clifford, Brad | 1 | -2 | 0 | 0 |
| Totals | 17 | 202 | 2 | 42 |
Defensive

Dempsey, Jon | 4 | 10 | 14 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Campa, Chris | 6 | 6 | 12 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Raglin, Richard | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Chaz | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Patrick, Johnny | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, L.T. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Heath, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Antwon | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Savoy, William | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Greg | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Caldwell, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Covington, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, L.D. | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Miller, Horace | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conner, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chichester, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beaumont, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jessen, Tyler | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Weedman, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nochta, Pete | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Misi, Koa | 4 | 3 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Gaison, Kepa | 1 | 6 | 7 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Sylvester, Stev | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Mike | 2 | 3 | 5 | 1.5 / 10 | 1 / 9 | - | - / - | 1-4 | - | - | - |
Chapman, Lamar | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Talamaivao, Lei | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shelby, Derrick | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Johnson, Robert | 1 | 3 | 4 | - / - | - / - | - | 1 / -5 | - | 1 | - | - |
Stanford, R.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Burton, Brandon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Taplin-ross, Ju | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Siliga, Sealver | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Dale, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eliapo, Kenape | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Christian | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Reed, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Chaz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kruger, Dave | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Peel, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jereme | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tui'one, Junior | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Goettsche, Cory | 7 | 343 | 49.0 | 57 | 1 | 1 | 3 |

Sellwood, Sean | 7 | 314 | 44.9 | 63 | 1 | 0 | 1 |

Payne, Ryan | 1 | 10:34 | 25 | blkd |

Phillips, Joe | 2 | 05:17 | 30 | good |
Phillips, Joe | 2 | 00:00 | 48 | good |
Phillips, Joe | 4 | 12:34 | 24 | good |

Philpott, Chris | 3 | 209 | 1 | 0 | 69.7 |

Vroman, Ben | 6 | 416 | 5 | 0 | 69.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaumont, Doug | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Thompson, Chaz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Shaky | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Reed, David | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Wright, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Payne, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Phillips, Joe | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | BENAVIDES, M. | OL |
| 71 | KUYATEH, Abdul | OL |
| 76 | TOMCZYK, Greg | OL |
| 78 | STINGILY, Byron | OL |
| 79 | WETTERER, Mark | OL |
| 13 | BURKE, Justin | QB |
| 20 | ANDERSON, Vic | RB |
| 48 | TRONZO, Joe | RB |
| 83 | GRAHAM, Cameron | TE |
| 27 | BEAUMONT, Doug | WR |
| 84 | LONG, Scott | WR |

| 68 | BEADLES, Zane | OL |
| 70 | BERGSTROM, Tony | OL |
| 71 | WATTS, Walter | OL |
| 72 | SCHLAUDERAFF, C | OL |
| 77 | TAYLOR, Zane | OL |
| 7 | CAIN, Terrance | QB |
| 4 | ASIATA, Matt | RB |
| 84 | CLIFFORD, Brad | TE |
| 9 | KEY, Aiona | WR |
| 16 | REED, David | WR |
| 85 | BROOKS, Jereme | WR |

| 2 | RAGLIN, Richard | DB |
| 4A | THOMPSON, Chaz | DB |
| 19 | PATRICK, Johnny | DB |
| 30 | COVINGTON, D. | DB |
| 1A | SCRUGGS, Greg | DL |
| 90 | TATUM, Malcolm | DL |
| 91 | WALKER, L.T. | DL |
| 93 | SCOTT, L.D. | DL |
| 5 | HEATH, Brandon | LB |
| 38 | DEMPSEY, Jon | LB |
| 52 | CANADY, Antwon | LB |

| 12 | DALE, Joe | DB |
| 17 | JOHNSON, Robert | DB |
| 25 | STANFORD, R.J. | DB |
| 27 | BURTON, Brandon | DB |
| 41 | MISI, Koa | DL |
| 43 | TALAMAIVAO, Lei | DL |
| 90 | SHELBY, Derrick | DL |
| 92 | ELIAPO, Kenape | DL |
| 10 | SYLVESTER, Stev | LB |
| 20 | WRIGHT, Mike | LB |
| 59 | GAISON, Kepa | LB |
Player Participation

| 3B | PAYNE, Ryan |
| 3 | GUY, Trent |
| 6 | MATHEWS, Justin |
| 8 | ASHLEY, Darius |
| 9 | FROMAN, Adam |
| 9B | PACE, Preston |
| 11 | CHICHESTER, J. |
| 12 | PHILPOTT, Chris |
| 15 | POWELL, Bilal |
| 21 | PASCLEY, Troy |
| 22 | CALDWELL, J. |
| 25 | PEAKE, C.J. |
| 29 | GOETTSCHE, Cory |
| 33 | MILLER, Horace |
| 35 | CONNER, Anthony |
| 39 | ROBERTS, Marcus |
| 42 | BURNS, Bobby |
| 43 | CAMPA, Chris |
| 45 | DONNELL, Blayne |
| 46 | HEYMAN, Dexter |
| 56 | JESSEN, Tyler |
| 58 | GNAT, Rodney |
| 60 | WEEDMAN, Daniel |
| 61 | SAVOY, William |
| 81 | KEYS, Rock |
| 82 | NOCHTA, Pete |
| 87 | BALL, Stephon |
| 88 | ROBINSON, A. |
| 98 | DAVIS, Drew |

| 1 | SMITHSON, Shaky |
| 2 | STOWERS, Ray |
| 8 | WESSON, Elijah |
| 11 | MATTHEWS, Luke |
| 13 | WILLIAMS, JJ |
| 15 | CHRISTOPHER, De |
| 18 | MANIS, Chad |
| 21 | CHAPMAN, Lamar |
| 24 | JONES, Justin |
| 26 | LACY, Ryan |
| 28 | TOPPS, Reggie |
| 29 | ROBINSON,Mychal |
| 30 | VROMAN, Ben |
| 31 | SPIKES, Victor |
| 32 | WALKER, Chaz |
| 33 | TAPLIN-ROSS, Ju |
| 34 | CLEMENTS, Tysen |
| 35 | BIRD, Greg |
| 36 | WIDE, Eddie |
| 39 | PHILLIPS, Joe |
| 42 | FOTU, Nai |
| 44 | KRUGER, Dave |
| 45 | ANDERSEN, Boo |
| 47 | DRECKSEL, Tatum |
| 52 | MARTINEZ, Matt |
| 54 | STEVENS, Tevita |
| 55 | A'ASA, Neli |
| 57 | WILLIAMS, Tyler |
| 62 | GREENE, Patrick |
| 67 | TUIMAUGA, Derek |
| 73 | BUKARAU, Daniel |
| 74 | BRENNER, Sam |
| 80 | JOPPRU, Chris |
| 81 | MOEAI, Kendrick |
| 82 | PEEL, John |
| 83 | HENDY, Ben |
| 86 | SELLWOOD, Sean |
| 94 | COX, Christian |
| 96 | TUI'ONE, Junior |
| 98 | SILIGA, Sealver |


