Utah vs San Diego State
San Diego State
7-4 , 4-3


Utah
9-2 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 7 | 0 | 34 |
![]() | 3 | 21 | 0 | 14 | 38 |
SDSU: PASS - LINDLEY, Ryan (528); RUSH - HILLMAN, Ronnie (54); REC - BROWN, Vincent (184)
UU: PASS - wynn, jordan (362); RUSH - asiata, matt (87); REC - brooks, jereme (63)
Scoring Summary
- | - | - | - | - | SDSU | UU |
|---|---|---|---|---|---|---|
![]() | 1st | SDSU | 13:01 | SDSU - BROWN, Vincent 10 yd pass from LINDLEY, Ryan (PEREZ, Abel kick) 8 plays, 74 yards, TOP 1:59 | 7 | 0 |
![]() | 1st | UU | 09:17 | UU - PHILLIPS, Joe 32 yd field goal 8 plays, 66 yards, TOP 3:44 | 7 | 3 |
![]() | 1st | SDSU | 00:49 | SDSU - BROWN, Vincent 11 yd pass from LINDLEY, Ryan (PEREZ, Abel kick) 11 plays, 98 yards, TOP 5:51 | 14 | 3 |
![]() | 2nd | SDSU | 13:26 | SDSU - HILLMAN, Ronnie 5 yd run (PEREZ, Abel kickfailed), 4 plays, 79 yards, TOP 1:17 | 20 | 3 |
![]() | 2nd | UU | 11:47 | UU - MATTHEWS, Luke 57 yd pass from WYNN, Jordan (PHILLIPS, Joe kick) 3 plays, 63 yards, TOP 1:39 | 20 | 10 |
![]() | 2nd | SDSU | 05:28 | SDSU - ESCOBAR, Gavin 14 yd pass from LINDLEY, Ryan (PEREZ, Abel kick) 14 plays, 86 yards, TOP 6:19 | 27 | 10 |
![]() | 2nd | UU | 04:22 | UU - WIDE, Eddie 16 yd run (PHILLIPS, Joe kick), 3 plays, 68 yards, TOP 1:06 | 27 | 17 |
![]() | 2nd | UU | 00:00 | UU - MOEAI, Kendrick 47 yd pass from WYNN, Jordan (PHILLIPS, Joe kick) 5 plays, 85 yards, TOP 0:37 | 27 | 24 |
![]() | 3rd | SDSU | 11:12 | SDSU - BROWN, Vincent 90 yd pass from LINDLEY, Ryan (PEREZ, Abel kick) 3 plays, 90 yards, TOP 0:49 | 34 | 24 |
![]() | 4th | UU | 13:18 | UU - ASIATA, Matt 1 yd run (PHILLIPS, Joe kick), 14 plays, 79 yards, TOP 6:23 | 34 | 31 |
![]() | 4th | UU | 10:21 | UU - WIDE, Eddie 1 yd run (PHILLIPS, Joe kick), 4 plays, 3 yards, TOP 1:32 | 34 | 38 |
| 34 | 38 | |||||
San Diego State


Utah
Start of 1st Half
cointoss won by Utah and they will defer.
MARSH, Nick kickoff 60 yards to the SDSU10, DAVIS, Brandon return 16 yards to the SDSU26 (WALKER, Michael).
15:00
SDSU
SDSU - TD


7
0

7
0
1st0

13:01
UU
UU - FG


7
3

7
0
1st3

09:17
SDSU
SDSU - PUNT


7
3
08:26
UU
UU - PUNT


7
3
06:40
SDSU
SDSU - TD


14
3

14
0
1st3

00:49
UU
UU - PUNT


14
3
San Diego State


Utah
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WYNN, Jordan pass incomplete to MOEAI, Kendrick.
PHILLIPS, Joe punt 40 yards to the SDSU21, PARKER, Larry return 0 yards to the SDSU21 (BURTON, Brandon).
14:43
SDSU
SDSU - TD


20
3

20
0
1st3

13:26
UU
UU - TD


20
10

20
0
1st10

11:47
SDSU
SDSU - TD


27
10

27
0
1st10

05:28
UU
UU - TD


27
17

27
0
1st17

04:22
SDSU
SDSU - INT


27
17
00:37
2nd Qt
UU
UU - TD


27
24

27
0
1st24

San Diego State


Utah
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SDSU ball on SDSU30.
PENALTY UU unsportsmanlike conduct 15 yards to the SDSU45.
Celebration penalty on Utah after TD enforce on second half kickoff
PEREZ, Abel kickoff 55 yards to the UU0, touchback.
15:00
UU
UU - PUNT


27
24
12:01
SDSU
SDSU - TD


34
24

34
0
1st24

11:12
UU
UU - PUNT


34
24
05:39
SDSU
SDSU - PUNT


34
24
04:41
UU
UU - TD


34
24
San Diego State


Utah
04:41
3rd Qt
UU
UU - TD


34
31

34
0
1st31

13:18
SDSU
SDSU - PUNT


34
31
11:53
UU
UU - TD


34
38

34
0
1st38

10:21
SDSU
SDSU - INT


34
38
06:04
UU
UU - PUNT


34
38
02:36
SDSU
SDSU - INT


34
38
01:22
UU
UU - HALF


34
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU26 | 15:00 | KO | UU00 | 13:01 | TD | 8-74 | 1:59 |
![]() | 1 | UU19 | 13:01 | KO | SDSU15 | 09:17 | FG | 8-66 | 3:44 |
![]() | 1 | SDSU25 | 09:17 | KO | SDSU27 | 08:26 | PUNT | 3-2 | 0:51 |
![]() | 1 | UU23 | 08:26 | PUNT | SDSU40 | 06:40 | PUNT | 4-37 | 1:46 |
![]() | 1 | SDSU02 | 06:40 | PUNT | UU00 | 00:49 | TD | 11-98 | 5:51 |
![]() | 1 | UU47 | 00:49 | KO | UU39 | 14:43 | PUNT | 3--8 | 1:06 |
![]() | 2 | SDSU21 | 14:43 | PUNT | UU00 | 13:26 | TD | 4-79 | 1:17 |
![]() | 2 | UU37 | 13:26 | KO | SDSU00 | 11:47 | TD | 3-63 | 1:39 |
![]() | 2 | SDSU14 | 11:47 | KO | UU00 | 05:28 | TD | 14-86 | 6:19 |
![]() | 2 | UU32 | 05:28 | KO | SDSU00 | 04:22 | TD | 3-68 | 1:06 |
![]() | 2 | SDSU29 | 04:22 | KO | UU23 | 00:37 | INT | 10-48 | 3:45 |
![]() | 2 | UU15 | 00:37 | INT | SDSU00 | 15:00 | TD | 5-85 | 0:37 |
![]() | 3 | UU20 | 15:00 | KO | SDSU40 | 12:01 | PUNT | 7-40 | 2:59 |
![]() | 3 | SDSU10 | 12:01 | PUNT | UU00 | 11:12 | TD | 3-90 | 0:49 |
![]() | 3 | UU25 | 11:12 | KO | UU50 | 05:39 | PUNT | 10-25 | 5:33 |
![]() | 3 | SDSU14 | 05:39 | PUNT | SDSU37 | 04:41 | PUNT | 4-23 | 0:58 |
![]() | 3 | UU21 | 04:41 | PUNT | SDSU00 | 13:18 | TD | 14-79 | 6:23 |
![]() | 4 | SDSU20 | 13:18 | KO | SDSU15 | 11:53 | PUNT | 3--5 | 1:25 |
![]() | 4 | SDSU03 | 11:53 | PUNT | SDSU00 | 10:21 | TD | 4-3 | 1:32 |
![]() | 4 | SDSU24 | 10:21 | KO | UU30 | 06:04 | INT | 9-46 | 4:17 |
![]() | 4 | UU12 | 06:04 | INT | SDSU46 | 02:36 | PUNT | 6-42 | 3:28 |
![]() | 4 | SDSU15 | 02:36 | PUNT | UU38 | 01:22 | INT | 6-47 | 1:14 |
![]() | 4 | UU20 | 01:22 | INT | UU10 | 00:00 | HALF | 3--10 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU26 | 15:00 | KO | UU00 | 13:01 | TD | 8-74 | 1:59 |
![]() | 1 | SDSU25 | 09:17 | KO | SDSU27 | 08:26 | PUNT | 3-2 | 0:51 |
![]() | 1 | SDSU02 | 06:40 | PUNT | UU00 | 00:49 | TD | 11-98 | 5:51 |
![]() | 2 | SDSU21 | 14:43 | PUNT | UU00 | 13:26 | TD | 4-79 | 1:17 |
![]() | 2 | SDSU14 | 11:47 | KO | UU00 | 05:28 | TD | 14-86 | 6:19 |
![]() | 2 | SDSU29 | 04:22 | KO | UU23 | 00:37 | INT | 10-48 | 3:45 |
![]() | 3 | SDSU10 | 12:01 | PUNT | UU00 | 11:12 | TD | 3-90 | 0:49 |
![]() | 3 | SDSU14 | 05:39 | PUNT | SDSU37 | 04:41 | PUNT | 4-23 | 0:58 |
![]() | 4 | SDSU20 | 13:18 | KO | SDSU15 | 11:53 | PUNT | 3--5 | 1:25 |
![]() | 4 | SDSU24 | 10:21 | KO | UU30 | 06:04 | INT | 9-46 | 4:17 |
![]() | 4 | SDSU15 | 02:36 | PUNT | UU38 | 01:22 | INT | 6-47 | 1:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU19 | 13:01 | KO | SDSU15 | 09:17 | FG | 8-66 | 3:44 |
![]() | 1 | UU23 | 08:26 | PUNT | SDSU40 | 06:40 | PUNT | 4-37 | 1:46 |
![]() | 1 | UU47 | 00:49 | KO | UU39 | 14:43 | PUNT | 3--8 | 1:06 |
![]() | 2 | UU37 | 13:26 | KO | SDSU00 | 11:47 | TD | 3-63 | 1:39 |
![]() | 2 | UU32 | 05:28 | KO | SDSU00 | 04:22 | TD | 3-68 | 1:06 |
![]() | 2 | UU15 | 00:37 | INT | SDSU00 | 15:00 | TD | 5-85 | 0:37 |
![]() | 3 | UU20 | 15:00 | KO | SDSU40 | 12:01 | PUNT | 7-40 | 2:59 |
![]() | 3 | UU25 | 11:12 | KO | UU50 | 05:39 | PUNT | 10-25 | 5:33 |
![]() | 3 | UU21 | 04:41 | PUNT | SDSU00 | 13:18 | TD | 14-79 | 6:23 |
![]() | 4 | SDSU03 | 11:53 | PUNT | SDSU00 | 10:21 | TD | 4-3 | 1:32 |
![]() | 4 | UU12 | 06:04 | INT | SDSU46 | 02:36 | PUNT | 6-42 | 3:28 |
![]() | 4 | UU20 | 01:22 | INT | UU10 | 00:00 | HALF | 3--10 | 1:22 |
Team Statistics
- | SDSU | UU |
|---|---|---|
First Downs | ||
| Total | 29 | 22 |
| Rushing | 2 | 6 |
| Passing | 25 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 59 | 138 |
| Attempts | 21 | 35 |
| Avg. Per Rush | 2.8 | 3.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 74 | 164 |
| Yds. Lost | 15 | 26 |
Passing | ||
| Total (Net) | 528 | 362 |
| Comp.-Att.-Int. | 36 - 54 - 3 | 21 - 34 - 0 |
| Avg / Att | 9.8 | 10.6 |
| Avg / Comp. | 14.7 | 17.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 587 | 500 |
| Plays | 75 | 69 |
| Avg. / Play | 7.8 | 7.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-64 | 8-75 |
Punting | ||
| Punts - Yds. | 3-94 | 5-175 |
| Avg. / Punt | 31.3 | 35.0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-372 | 6-353 |
| Avg. Yds. / Kickoff | 62.0 | 58.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-14-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-91-0 | 5-137-0 |
| Kickoff: Avg. / Return | 15.2 | 27.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:45 | 31:15 |
| 3rd. Down Conv. | 8 of 12 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-3 | 1-11 |
| PAT: Total - Made | 4-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lindley, Ryan | 36 | 54 | 528 | 4 | 3 | 90 | 1 |
| Totals | 36 | 54 | 528 | 4 | 3 | 90 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 362 | 2 | 0 | 57 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 34 | 362 | 2 | 0 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hillman, Ronnie | 14 | 58 | 4 | 54 | 1 | 13 | 3.9 |
Sullivan, Brand | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Kazee, Walter | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Lindley, Ryan | 2 | 1 | 11 | -10 | 0 | 1 | -5 |
| Totals | 21 | 74 | 15 | 59 | 1 | 13 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 91 | 4 | 87 | 1 | 42 | 4.6 |
![]() | 10 | 67 | 1 | 66 | 2 | 39 | 6.6 |
![]() | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 35 | 164 | 26 | 138 | 3 | 42 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Vincent | 8 | 184 | 3 | 90 |
Sampson, Demarc | 12 | 154 | 0 | 46 |
Sandifer, Domin | 6 | 81 | 0 | 21 |
Escobar, Gavin | 6 | 65 | 1 | 20 |
Hillman, Ronnie | 2 | 26 | 0 | 20 |
Sullivan, Brand | 2 | 18 | 0 | 13 |
| Totals | 36 | 528 | 4 | 90 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 63 | 0 | 44 |
![]() | 1 | 57 | 1 | 57 |
![]() | 4 | 49 | 0 | 19 |
![]() | 1 | 47 | 1 | 47 |
![]() | 1 | 42 | 0 | 42 |
![]() | 3 | 32 | 0 | 11 |
![]() | 2 | 29 | 0 | 22 |
Christopher, de | 2 | 19 | 0 | 11 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 21 | 362 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burris, Miles | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Preston, Andrew | 7 | - | 7 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Stevens, Khalid | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Rob | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McFadden, Leon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Larry | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Andrews, Marcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ketchum, Logan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Berhe, Nat | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Darryn | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lemon, Gabe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tauanuu, Jacob | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Spencer, Neil | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lockett, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Vaness | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gunther, Kurtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, Frede | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gibbs, Larry | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lawson, Ernie | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taplin-ross, Ju | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stahovich, Bria | 2 | 94 | 47.0 | 50 | 0 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 175 | 35.0 | 40 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Joe | 1 | 09:17 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Perez, Abel | 6 | 372 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 233 | 0 | 0 | 58.3 |
![]() | 2 | 120 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parker, Larry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Brandon | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
Brown, Davon | 0 | 0 | 0 | 4 | 64 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 2 | 70 | 47 | 0 | 0 | 0 |
![]() | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 2 | 70 | 47 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 57 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Perez, Abel | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | IOSEFA, Trask | C |
| 71 | JOHNSON, Alec | LG |
| 60 | DRAHEIM, Tommie | LT |
| 14 | LINDLEY, Ryan | QB |
| 23 | SULLIVAN, Brand | RB |
| 68 | EMBERNATE, Nik | RG |
| 79 | GUNTHER, Kurtis | RT |
| 88 | ESCOBAR, Gavin | TE |
| 1 | SAMPSON, DeMarc | WR |
| 18 | SANDIFER, Domin | WR |
| 80 | BROWN, Vincent | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 77 | ![]() | C |
| 72 | SCHLAUDERAFF,Ca | LG |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 36 | ![]() | RB |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | PRESTON, Andrew | AZT |
| 2A | WADE, Josh | CB |
| 2 | MCFADDEN, Leon | CB |
| 47 | TAUANUU, Jacob | DE |
| 99 | LAWSON, Ernie | DE |
| 94 | LONG, Jerome | DT |
| 9 | BURRIS, Miles | LB |
| 31 | KETCHUM, Logan | LB |
| 44 | ANDREWS, Rob | MLB |
| 3 | LEWIS, Darryn | WAR |
| 11 | DAVIS, Brandon | WAR |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 27 | ![]() | CB |
| 35 | ![]() | CB |
| 92 | ![]() | DT |
| 33 | TAPLIN-ROSS, Ju | FS |
| 90 | ![]() | LE |
| 32 | ![]() | MLB |
| 44 | ![]() | NT |
| 94 | ![]() | RE |
| 52 | ![]() | RLB |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4A | STAHOVICH, Bria |
| 6 | LEMON, Gabe |
| 9A | PARKER, Larry |
| 10 | O'BRIEN, Josh |
| 13 | HILLMAN, Ronnie |
| 17 | DEAKIN, Doug |
| 20 | BERHE, Nat |
| 24 | LOCKETT, Colin |
| 26 | ANDREWS, Marcus |
| 30 | BROWN, Davon |
| 34 | KAZEE, Walter |
| 36 | TENHAEFF, Nick |
| 37 | HARRIS, Vaness |
| 38 | PEREZ, Abel |
| 40 | YOUNG, Chad |
| 41 | STEVENS, Khalid |
| 46 | DRIVER, Jacob |
| 49 | AUTELE, J.J. |
| 54 | BARKSDALE, Deme |
| 55 | SPENCER, Neil |
| 58 | BREWER, Aaron |
| 59 | THOMAS, Jordan |
| 73 | FARR, Kellen |
| 84 | DENSO, Dylan |
| 85 | SHIELDS, D.J. |
| 87 | QUIGLEY, Bryce |
| 91 | TRUJILLO, Frede |
| 93 | GIBBS, Larry |

# | Player |
|---|---|
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | CHRISTOPHER, De |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 47 | WHITTINGHAM, Ty |
| 51 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 74 | ![]() |
| 76 | TOFAEONO, Jerem |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
















































































