UTAH vs Washington State
Washington State
4-7 , 2-6


UTAH
7-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 17 | 0 | 27 |
![]() | 0 | 7 | 3 | 17 | 3 | 30 |
WSU: PASS - Halliday,Connor (289); RUSH - Galvin, Rickey (69); REC - Karstetter, Jar (111)
UTAH: PASS - hays, jon (123); RUSH - (185); REC - (83)
Scoring Summary
- | - | - | - | - | WSU | UTAH |
|---|---|---|---|---|---|---|
![]() | 2nd | UTAH | 01:47 | UTAH - Matthews, Luke 49 yd pass from Sellwood, Sean (Petersen, Colem kick) 9 plays, 90 yards, TOP 4:34 | 0 | 7 |
![]() | 2nd | WSU | 00:33 | WSU - Wilson, Marq. 6 yd pass from Halliday,Connor (Furney, Andrew kick) 6 plays, 77 yards, TOP 1:10 | 7 | 7 |
![]() | 3rd | WSU | 08:03 | WSU - Furney, Andrew 20 yd field goal 7 plays, 22 yards, TOP 2:38 | 10 | 7 |
![]() | 3rd | UTAH | 01:49 | UTAH - Petersen, Colem 33 yd field goal 11 plays, 50 yards, TOP 6:09 | 10 | 10 |
![]() | 4th | UTAH | 14:50 | UTAH - Petersen, Colem 45 yd field goal 5 plays, 47 yards, TOP 1:27 | 10 | 13 |
![]() | 4th | UTAH | 07:15 | UTAH - White, John 3 yd run (Petersen, Colem kick), 6 plays, 37 yards, TOP 3:12 | 10 | 20 |
![]() | 4th | WSU | 06:56 | WSU - Ratliff, Bobby 47 yd pass from Williams, Krist (Furney, Andrew kick) 1 plays, 47 yards, TOP 0:12 | 17 | 20 |
![]() | 4th | UTAH | 06:38 | UTAH - White, John 56 yd run (Petersen, Colem kick), 1 plays, 56 yards, TOP 0:12 | 17 | 27 |
![]() | 4th | WSU | 03:14 | WSU - Karstetter, Jar 9 yd pass from Halliday,Connor (Furney, Andrew kick) 9 plays, 74 yards, TOP 3:16 | 24 | 27 |
![]() | 4th | WSU | 00:00 | WSU - Furney, Andrew 17 yd field goal 6 plays, 74 yards, TOP 0:52 | 27 | 27 |
![]() | 4th | UTAH | 15:00 | UTAH - Petersen, Colem 38 yd field goal 4 plays, 3 yards, TOP 0:00 | 27 | 30 |
| 27 | 30 | |||||
Washington State


UTAH
Start of 1st Half
Utah wins toss, defers; WSU to receive; Utah defends East goal.
Marsh, Nick kickoff 63 yards to the WSU7, Barton, Isiah return 18 yards to the WSU25 (Bird, Greg).
15:00
WSU
WSU - PUNT


0
0
11:19
UTAH
UTAH - PUNT


0
0
09:17
WSU
WSU - PUNT


0
0
07:53
UTAH
UTAH - PUNT


0
0
06:04
WSU
WSU - INT


0
0
04:13
UTAH
UTAH - PUNT


0
0
02:06
WSU
WSU - INT


0
0
01:29
UTAH
UTAH - PUNT


0
0
Washington State


UTAH
Start Of Quarter
Start of 2nd quarter, clock 15:00.
White, John rush for 5 yards to the UTAH21 (Hoffman-Ellis,A).
Sellwood, Sean punt 44 yards to the WSU35, fair catch by Brooks, Leon.
14:22
WSU
WSU - PUNT


0
0
13:01
UTAH
UTAH - PUNT


0
0
11:54
WSU
WSU - INT


0
0
11:02
UTAH
UTAH - PUNT


0
0
08:52
WSU
WSU - PUNT


0
0
06:21
UTAH
UTAH - TD


0
7

0
0
1st7

01:43
WSU
WSU - TD


7
7

7
0
1st7

00:27
UTAH
UTAH - HALF


7
7
Washington State


UTAH
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU30.
Furney, Andrew kickoff 50 yards to the UTAH20, Moala, Max return 20 yards to the UTAH40 (Oertel, Eric).
14:55
UTAH
UTAH - FUMB


7
7
14:13
WSU
WSU - PUNT


7
7
11:49
UTAH
UTAH - FUMB


7
7
10:41
WSU
WSU - FG


10
7

10
0
1st7

07:58
UTAH
UTAH - FG


10
10

10
0
1st10

01:43
WSU
WSU - PUNT


10
10
01:17
UTAH
UTAH - FG


10
10
Washington State


UTAH
01:17
3rd Qt
UTAH
UTAH - FG


10
13

10
0
1st13

14:44
WSU
WSU - PUNT


10
13
13:20
UTAH
UTAH - PUNT


10
13
10:27
UTAH
UTAH - TD


10
20

10
0
1st20

07:08
WSU
WSU - TD


17
20

17
0
1st20

06:50
UTAH
UTAH - TD


17
27

17
0
1st27

06:30
WSU
WSU - TD


24
27

24
0
1st27

06:30
WSU
WSU - TD


24
27
00:52
WSU
WSU - FG


27
27

27
0
1st27

Washington State


UTAH
Start Of Quarter
Halliday,Connor pass incomplete to Galvin, Rickey, QB hurry by Reilly, Trevor.
Halliday,Connor sacked for loss of 15 yards to the UTAH40 (Shelby, Derrick), PENALTY WSU intentional grounding (Halliday,Connor) 0 yards to the UTAH40.
Halliday,Connor pass intercepted by Lee, Mo at the UTAH8, Lee, Mo return 0 yards to the UTAH8 (Simone, Gino).
15:00
UTAH
UTAH - FG


27
30

27
0
1st30

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UTAH44 | 11:19 | PUNT | 8-31 | 3:41 |
![]() | 1 | UTAH02 | 11:19 | PUNT | UTAH14 | 09:17 | PUNT | 4-12 | 2:02 |
![]() | 1 | WSU42 | 09:17 | PUNT | WSU40 | 07:53 | PUNT | 3--2 | 1:24 |
![]() | 1 | UTAH20 | 07:53 | PUNT | UTAH20 | 06:04 | PUNT | 4-0 | 1:49 |
![]() | 1 | WSU40 | 06:04 | PUNT | UTAH35 | 04:13 | INT | 4-25 | 1:51 |
![]() | 1 | UTAH13 | 04:13 | INT | UTAH01 | 02:06 | PUNT | 3--12 | 2:07 |
![]() | 1 | WSU45 | 02:06 | PUNT | WSU45 | 01:29 | INT | 3-0 | 0:37 |
![]() | 1 | UTAH39 | 01:29 | INT | UTAH21 | 14:22 | PUNT | 3--18 | 2:07 |
![]() | 2 | WSU35 | 14:22 | PUNT | WSU33 | 13:01 | PUNT | 3--2 | 1:21 |
![]() | 2 | UTAH26 | 13:01 | PUNT | UTAH28 | 11:54 | PUNT | 3-2 | 1:07 |
![]() | 2 | WSU35 | 11:54 | PUNT | WSU35 | 11:02 | INT | 3-0 | 0:52 |
![]() | 2 | UTAH50 | 11:02 | INT | WSU41 | 08:52 | PUNT | 3-9 | 2:10 |
![]() | 2 | WSU11 | 08:52 | PUNT | UTAH40 | 06:21 | PUNT | 8-49 | 2:31 |
![]() | 2 | UTAH10 | 06:21 | PUNT | WSU00 | 01:47 | TD | 9-90 | 4:34 |
![]() | 2 | WSU23 | 01:43 | KO | UTAH00 | 00:33 | TD | 6-77 | 1:10 |
![]() | 2 | UTAH24 | 00:27 | KO | UTAH22 | 00:00 | HALF | 1--2 | 0:27 |
![]() | 3 | UTAH40 | 14:55 | KO | WSU38 | 14:13 | FUMB | 2-22 | 0:42 |
![]() | 3 | WSU38 | 14:13 | FUMB | UTAH47 | 11:49 | PUNT | 6-15 | 2:24 |
![]() | 3 | UTAH14 | 11:49 | PUNT | UTAH24 | 10:41 | FUMB | 3-10 | 1:08 |
![]() | 3 | UTAH24 | 10:41 | FUMB | UTAH02 | 08:03 | FG | 7-22 | 2:38 |
![]() | 3 | UTAH34 | 07:58 | KO | WSU16 | 01:49 | FG | 11-50 | 6:09 |
![]() | 3 | WSU23 | 01:43 | KO | WSU23 | 01:17 | PUNT | 3-0 | 0:26 |
![]() | 3 | UTAH25 | 01:17 | PUNT | WSU28 | 14:50 | FG | 5-47 | 1:27 |
![]() | 4 | WSU39 | 14:44 | KO | WSU41 | 13:20 | PUNT | 3-2 | 1:24 |
![]() | 4 | UTAH12 | 13:20 | PUNT | UTAH20 | 10:27 | PUNT | 5-8 | 2:53 |
![]() | 4 | WSU37 | 00:00 | PUNT | WSU37 | 10:27 | FUMB | 0-0 | 0:00 |
![]() | 4 | WSU37 | 10:27 | FUMB | WSU00 | 07:15 | TD | 6-37 | 3:12 |
![]() | 4 | UTAH47 | 07:08 | KO | UTAH00 | 06:56 | TD | 1-47 | 0:12 |
![]() | 4 | UTAH44 | 06:50 | KO | WSU00 | 06:38 | TD | 1-56 | 0:12 |
![]() | 4 | WSU26 | 06:30 | KO | UTAH00 | 03:14 | TD | 9-74 | 3:16 |
![]() | 4 | UTAH25 | 03:12 | KO | UTAH42 | 00:52 | PUNT | 5-17 | 2:20 |
![]() | 4 | WSU25 | 00:52 | PUNT | UTAH01 | 00:00 | FG | 6-74 | 0:52 |
![]() | 5 | UTAH25 | 15:00 | POSS | UTAH40 | 15:00 | INT | 3--15 | 0:00 |
![]() | 5 | WSU25 | 15:00 | INT | WSU22 | 15:00 | FG | 4-3 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UTAH44 | 11:19 | PUNT | 8-31 | 3:41 |
![]() | 1 | WSU42 | 09:17 | PUNT | WSU40 | 07:53 | PUNT | 3--2 | 1:24 |
![]() | 1 | WSU40 | 06:04 | PUNT | UTAH35 | 04:13 | INT | 4-25 | 1:51 |
![]() | 1 | WSU45 | 02:06 | PUNT | WSU45 | 01:29 | INT | 3-0 | 0:37 |
![]() | 2 | WSU35 | 14:22 | PUNT | WSU33 | 13:01 | PUNT | 3--2 | 1:21 |
![]() | 2 | WSU35 | 11:54 | PUNT | WSU35 | 11:02 | INT | 3-0 | 0:52 |
![]() | 2 | WSU11 | 08:52 | PUNT | UTAH40 | 06:21 | PUNT | 8-49 | 2:31 |
![]() | 2 | WSU23 | 01:43 | KO | UTAH00 | 00:33 | TD | 6-77 | 1:10 |
![]() | 3 | WSU38 | 14:13 | FUMB | UTAH47 | 11:49 | PUNT | 6-15 | 2:24 |
![]() | 3 | UTAH24 | 10:41 | FUMB | UTAH02 | 08:03 | FG | 7-22 | 2:38 |
![]() | 3 | WSU23 | 01:43 | KO | WSU23 | 01:17 | PUNT | 3-0 | 0:26 |
![]() | 4 | WSU39 | 14:44 | KO | WSU41 | 13:20 | PUNT | 3-2 | 1:24 |
![]() | 4 | WSU37 | 00:00 | PUNT | WSU37 | 10:27 | FUMB | 0-0 | 0:00 |
![]() | 4 | UTAH47 | 07:08 | KO | UTAH00 | 06:56 | TD | 1-47 | 0:12 |
![]() | 4 | WSU26 | 06:30 | KO | UTAH00 | 03:14 | TD | 9-74 | 3:16 |
![]() | 4 | WSU25 | 00:52 | PUNT | UTAH01 | 00:00 | FG | 6-74 | 0:52 |
![]() | 5 | UTAH25 | 15:00 | POSS | UTAH40 | 15:00 | INT | 3--15 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH02 | 11:19 | PUNT | UTAH14 | 09:17 | PUNT | 4-12 | 2:02 |
![]() | 1 | UTAH20 | 07:53 | PUNT | UTAH20 | 06:04 | PUNT | 4-0 | 1:49 |
![]() | 1 | UTAH13 | 04:13 | INT | UTAH01 | 02:06 | PUNT | 3--12 | 2:07 |
![]() | 1 | UTAH39 | 01:29 | INT | UTAH21 | 14:22 | PUNT | 3--18 | 2:07 |
![]() | 2 | UTAH26 | 13:01 | PUNT | UTAH28 | 11:54 | PUNT | 3-2 | 1:07 |
![]() | 2 | UTAH50 | 11:02 | INT | WSU41 | 08:52 | PUNT | 3-9 | 2:10 |
![]() | 2 | UTAH10 | 06:21 | PUNT | WSU00 | 01:47 | TD | 9-90 | 4:34 |
![]() | 2 | UTAH24 | 00:27 | KO | UTAH22 | 00:00 | HALF | 1--2 | 0:27 |
![]() | 3 | UTAH40 | 14:55 | KO | WSU38 | 14:13 | FUMB | 2-22 | 0:42 |
![]() | 3 | UTAH14 | 11:49 | PUNT | UTAH24 | 10:41 | FUMB | 3-10 | 1:08 |
![]() | 3 | UTAH34 | 07:58 | KO | WSU16 | 01:49 | FG | 11-50 | 6:09 |
![]() | 3 | UTAH25 | 01:17 | PUNT | WSU28 | 14:50 | FG | 5-47 | 1:27 |
![]() | 4 | UTAH12 | 13:20 | PUNT | UTAH20 | 10:27 | PUNT | 5-8 | 2:53 |
![]() | 4 | WSU37 | 10:27 | FUMB | WSU00 | 07:15 | TD | 6-37 | 3:12 |
![]() | 4 | UTAH44 | 06:50 | KO | WSU00 | 06:38 | TD | 1-56 | 0:12 |
![]() | 4 | UTAH25 | 03:12 | KO | UTAH42 | 00:52 | PUNT | 5-17 | 2:20 |
![]() | 5 | WSU25 | 15:00 | INT | WSU22 | 15:00 | FG | 4-3 | 0:00 |
Team Statistics
- | WSU | UTAH |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 3 | 7 |
| Passing | 15 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 47 | 185 |
| Attempts | 24 | 50 |
| Avg. Per Rush | 2.0 | 3.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 81 | 213 |
| Yds. Lost | 34 | 28 |
Passing | ||
| Total (Net) | 336 | 172 |
| Comp.-Att.-Int. | 22 - 50 - 4 | 12 - 19 - 0 |
| Avg / Att | 6.7 | 9.1 |
| Avg / Comp. | 15.3 | 14.3 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 383 | 357 |
| Plays | 74 | 69 |
| Avg. / Play | 5.2 | 5.2 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 6-50 | 11-105 |
Punting | ||
| Punts - Yds. | 7-286 | 8-326 |
| Avg. / Punt | 40.9 | 40.8 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-275 | 6-376 |
| Avg. Yds. / Kickoff | 55.0 | 62.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-0-0 |
| Punt: Avg. / Return | 0.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-115-0 | 5-77-0 |
| Kickoff: Avg. / Return | 19.2 | 15.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:10 | 34:50 |
| 3rd. Down Conv. | 6 of 18 | 4 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-15 | 1-15 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Halliday, Connor | 21 | 48 | 289 | 2 | 4 | 44 | 1 |
Williams, Krist | 1 | 1 | 47 | 1 | 0 | 47 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 50 | 336 | 3 | 4 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 123 | 0 | 0 | 44 | 2 |
![]() | 1 | 1 | 49 | 1 | 0 | 49 | 0 |
| Totals | 12 | 19 | 172 | 1 | 0 | 49 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Galvin, Rickey | 12 | 69 | 0 | 69 | 0 | 15 | 5.8 |
Winston, Carl | 7 | 9 | 7 | 2 | 0 | 4 | 0.3 |
Mitz, Logwone | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Halliday, Connor | 3 | 0 | 27 | -27 | 0 | 0 | -9 |
Barton, Isiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 81 | 34 | 47 | 0 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, John | 42 | 192 | 7 | 185 | 2 | 56 | 4.4 |
![]() | 3 | 13 | 4 | 9 | 0 | 13 | 3 |
![]() | 4 | 8 | 15 | -7 | 0 | 7 | -1.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 213 | 28 | 185 | 2 | 56 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Karstetter, Jar | 6 | 111 | 1 | 44 |
Ratliff, Bobby | 4 | 97 | 1 | 47 |
Wilson, Marq. | 8 | 83 | 1 | 28 |
Galvin, Rickey | 2 | 31 | 0 | 18 |
Bontemps, Benn. | 2 | 14 | 0 | 14 |
| Totals | 22 | 336 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Christopher, de | 5 | 83 | 0 | 44 |
![]() | 2 | 70 | 1 | 49 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
White, John | 1 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 12 | 172 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Su'a, Chester | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hoffman-ellis, A | 7 | 1 | 8 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Coerper, Adam | 6 | 1 | 7 | 1.5 / 5 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Toomer, Tyree | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Mizell, C.J. | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Long, Travis | 4 | 1 | 5 | 2.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Ledgerwood, M. | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, N. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Horton, Damante | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oertel, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Locker, Casey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Laurenzi, Anth. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bucannon, Deone | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bock, Matthew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Clayton, Justin | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Rankin, Brandon | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 1 |
Simone, Gino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galvin, Rickey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pu'u Robinson, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittingham, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagner, Dan | 7 | 286 | 40.9 | 52 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 326 | 40.8 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Furney, Andrew | 3 | 08:03 | 20 | good |
Furney, Andrew | 4 | 00:00 | 17 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petersen, Colem | 3 | 01:49 | 33 | good |
Petersen, Colem | 4 | 14:50 | 45 | good |
Petersen, Colem | 5 | 15:00 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Furney, Andrew | 5 | 275 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 376 | 0 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Leon | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaddy, Henry | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Mason, Marcus | 0 | 0 | 0 | 4 | 84 | 32 | 0 | 0 | 0 |
Barton, Isiah | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 35 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Furney, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petersen, Colem | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Goetz, Matt | C |
| 37 | Byers, Jared | FB |
| 77 | Fullington, J. | LG |
| 79 | Gonzales, David | LT |
| 1B | Halliday,Connor | QB |
| 34 | Mitz, Logwone | RB |
| 72 | Guerra, BJ | RG |
| 69 | Rodgers, Jake | RT |
| 88 | Dunn, Aaron | RT |
| 81 | Barton, Isiah | WR |
| 84 | Karstetter, Jar | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 11 | ![]() | FB |
| 72 | ![]() | LG |
| 77 | ![]() | LT |
| 9A | ![]() | QB |
| 5A | White, John | RB |
| 74 | ![]() | RG |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 10 | Christopher, De | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Washington, N. | CB |
| 6 | Horton, Damante | CB |
| 50 | Coerper, Adam | DE |
| 89 | Long, Travis | DE |
| 0E | Rankin, Brandon | DT |
| 61 | Laurenzi, Anth. | DT |
| 15 | Toomer, Tyree | FS |
| 44 | Ledgerwood, M. | MIKE |
| 45 | Su'a, Chester | SAM |
| 22 | Locker, Casey | SS |
| 17 | Hoffman-Ellis,A | WILL |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 9 | ![]() | CB |
| 90 | ![]() | DE |
| 99 | ![]() | DE |
| 44 | ![]() | DT |
| 18 | ![]() | FS |
| 32 | ![]() | MLB |
| 92 | ![]() | NT |
| 49 | ![]() | OLB |
| 52 | ![]() | OLB |
| 4 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0F | Wagner, Dan |
| 1 | Simone, Gino |
| 1G | Eaddy, Henry |
| 3 | Winston, Carl |
| 4 | Carpenter, Ant. |
| 5 | Galvin, Rickey |
| 12 | Mizell, C.J. |
| 18 | Williams, Krist |
| 19 | Simone, Jordan |
| 20 | Bucannon, Deone |
| 21 | Oertel, Eric |
| 23 | Brooks, Leon |
| 25 | Bontemps, Benn. |
| 26 | Duckett, Tyrone |
| 32 | Golden, Brandon |
| 35 | Mason, Marcus |
| 36 | Simmons, Matt. |
| 38 | Laufasa, Corey |
| 39 | McCartney, Kyle |
| 40 | Stormo, Skylar |
| 42 | Coen, Cyrus |
| 49 | Furney, Andrew |
| 59 | Kaufusi, Sekope |
| 65 | Den Bleyker, Al |
| 70 | Brevick, Zach |
| 71 | Bock, Matthew |
| 73 | Roxas, Andrew |
| 82 | Ratliff, Bobby |
| 83 | Myers, Isiah |
| 85 | Pu'u Robinson,J |
| 86 | Wilson, Marq. |
| 87 | Lintz, Andrei |
| 90 | Clayton, Justin |
| 94 | Hoffart, Steven |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Johnson, Chandl |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | Whittingham, Ty |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 62 | ![]() |
| 76 | Tofaeono, Jerem |
| 83 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | Petersen, Colem |
| 96 | Orchard, Nate |
| 97 | ![]() |














































































