UTAH vs Washington
Washington
6-4 , 4-3


UTAH
4-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 13 | 7 | 34 |
![]() | 8 | 0 | 7 | 0 | 15 |
WASH: PASS - Price, Keith (277); RUSH - Sankey, Bishop (156); REC - SeferianJenkins (99)
UTAH: PASS - wilson, travis (55); RUSH - white, john (142); REC - matthews, luke (25)
Scoring Summary
- | - | - | - | - | WASH | UTAH |
|---|---|---|---|---|---|---|
![]() | 1st | UTAH | 05:37 | UTAH - White, John 46 yd run (Murphy, Jake rush), 5 plays, 63 yards, TOP 1:42 | 0 | 8 |
![]() | 2nd | WASH | 11:28 | WASH - Williams, Kasen 8 yd pass from Price, Keith (Coons, Travis kick) 8 plays, 66 yards, TOP 3:51 | 7 | 8 |
![]() | 2nd | WASH | 02:16 | WASH - Price, Keith 4 yd run (Coons, Travis kick), 8 plays, 67 yards, TOP 3:38 | 14 | 8 |
![]() | 3rd | WASH | 10:13 | WASH - Campbell, D. 9 yd pass from Price, Keith (Coons, Travis kick) 4 plays, 43 yards, TOP 2:10 | 21 | 8 |
![]() | 3rd | UTAH | 06:06 | UTAH - White, John 20 yd run (Petersen, Colem kick), 9 plays, 61 yards, TOP 3:59 | 21 | 15 |
![]() | 3rd | WASH | 01:56 | WASH - Sankey, Bishop 2 yd run (Price, Keith passfailed), 5 plays, 46 yards, TOP 1:45 | 27 | 15 |
![]() | 4th | WASH | 03:58 | WASH - Sankey, Bishop 4 yd run (Coons, Travis kick), 16 plays, 82 yards, TOP 8:43 | 34 | 15 |
| 34 | 15 | |||||
Washington


UTAH
Start of 1st Half
Utah wins toss, defers; UW to rec; Utah to kick, defend N goal
UTAH ball on UTAH35.
Marsh, Nick kickoff 62 yards to the WASH3, Mickens, Jaydon return 15 yards to the WASH18 (Williams, Karl).
15:00
WASH
WASH - PUNT


0
0
12:53
UTAH
UTAH - PUNT


0
0
09:27
WASH
WASH - PUNT


0
0
07:19
UTAH
UTAH - TD


0
8

0
0
1st8

05:31
WASH
WASH - PUNT


0
8
01:53
UTAH
UTAH - PUNT


0
8
00:19
WASH
WASH - TD


0
8
Washington


UTAH
00:19
1st Qt
WASH
WASH - TD


7
8

7
0
1st8

11:28
UTAH
UTAH - PUNT


7
8
09:47
WASH
WASH - PUNT


7
8
08:07
UTAH
UTAH - INT


7
8
05:54
WASH
WASH - TD


14
8

14
0
1st8

02:10
UTAH
UTAH - PUNT


14
8
01:19
WASH
WASH - HALF


14
8
Washington


UTAH
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
Coons, Travis kickoff 63 yards to the UTAH2, Henderson, Char return 32 yards to the UTAH34 (Feeney, Travis).
14:50
UTAH
UTAH - DOWNS


14
8
12:23
WASH
WASH - TD


21
8

21
0
1st8

10:05
UTAH
UTAH - TD


21
15

21
0
1st15

06:00
WASH
WASH - PUNT


21
15
03:41
WASH
WASH - TD


27
15

27
0
1st15

03:41
WASH
WASH - TD


27
15
01:50
UTAH
UTAH - PUNT


27
15
Washington


UTAH
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sankey, Bishop rush for no gain to the WASH40 (Fehoko, V.J.).
Price, Keith pass complete to Williams, Kasen for 10 yards to the 50 yardline, fumble forced by Reilly, Trevor, fumble by Williams, Kasen recovered by UTAH Kruger, Dave at UTAH48.
00:45
WASH
WASH - FUMB


27
15
12:41
WASH
WASH - TD


34
15

34
0
1st15

12:41
WASH
WASH - TD


34
15
03:51
UTAH
UTAH - DOWNS


34
15
02:41
WASH
WASH - DOWNS


34
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH18 | 15:00 | KO | WASH22 | 12:53 | PUNT | 3-4 | 2:07 |
![]() | 1 | UTAH36 | 12:53 | PUNT | WASH41 | 09:27 | PUNT | 6-23 | 3:26 |
![]() | 1 | WASH15 | 09:27 | PUNT | WASH34 | 07:19 | PUNT | 5-19 | 2:08 |
![]() | 1 | UTAH37 | 07:19 | PUNT | WASH00 | 05:37 | TD | 5-63 | 1:42 |
![]() | 1 | WASH19 | 05:31 | KO | UTAH41 | 01:53 | PUNT | 8-40 | 3:38 |
![]() | 1 | UTAH18 | 01:53 | PUNT | UTAH24 | 00:19 | PUNT | 3-6 | 1:34 |
![]() | 1 | WASH34 | 00:19 | PUNT | UTAH00 | 11:28 | TD | 8-66 | 3:51 |
![]() | 2 | UTAH37 | 11:28 | KO | UTAH44 | 09:47 | PUNT | 3-7 | 1:41 |
![]() | 2 | WASH24 | 09:47 | PUNT | WASH24 | 08:07 | PUNT | 3-0 | 1:40 |
![]() | 2 | UTAH49 | 08:07 | PUNT | WASH34 | 05:54 | INT | 5-17 | 2:13 |
![]() | 2 | WASH33 | 05:54 | INT | UTAH00 | 02:16 | TD | 8-67 | 3:38 |
![]() | 2 | UTAH33 | 02:10 | KO | UTAH47 | 01:19 | PUNT | 4-14 | 0:51 |
![]() | 2 | WASH20 | 01:19 | PUNT | WASH26 | 00:00 | HALF | 4-6 | 1:19 |
![]() | 3 | UTAH34 | 14:50 | KO | UTAH43 | 12:23 | DOWNS | 5-9 | 2:27 |
![]() | 3 | UTAH43 | 12:23 | DOWNS | UTAH00 | 10:13 | TD | 4-43 | 2:10 |
![]() | 3 | UTAH39 | 10:05 | KO | WASH00 | 06:06 | TD | 9-61 | 3:59 |
![]() | 3 | WASH23 | 06:00 | KO | WASH26 | 03:41 | PUNT | 3-3 | 2:19 |
![]() | 3 | UTAH45 | 00:00 | PUNT | UTAH46 | 03:41 | FUMB | 0-1 | 0:00 |
![]() | 3 | UTAH46 | 03:41 | FUMB | UTAH00 | 01:56 | TD | 5-46 | 1:45 |
![]() | 3 | UTAH36 | 01:50 | KO | UTAH41 | 00:45 | PUNT | 3-5 | 1:05 |
![]() | 3 | WASH15 | 00:45 | PUNT | UTAH48 | 14:14 | FUMB | 4-37 | 1:31 |
![]() | 4 | UTAH48 | 14:14 | FUMB | UTAH40 | 12:41 | PUNT | 3--8 | 1:33 |
![]() | 4 | WASH18 | 12:41 | PUNT | UTAH00 | 03:58 | TD | 16-82 | 8:43 |
![]() | 4 | UTAH20 | 03:51 | KO | UTAH25 | 02:41 | DOWNS | 4-5 | 1:10 |
![]() | 4 | UTAH25 | 02:41 | DOWNS | UTAH18 | 01:02 | DOWNS | 4-7 | 1:39 |
![]() | 4 | UTAH18 | 01:02 | DOWNS | UTAH05 | 00:00 | HALF | 3--13 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH18 | 15:00 | KO | WASH22 | 12:53 | PUNT | 3-4 | 2:07 |
![]() | 1 | WASH15 | 09:27 | PUNT | WASH34 | 07:19 | PUNT | 5-19 | 2:08 |
![]() | 1 | WASH19 | 05:31 | KO | UTAH41 | 01:53 | PUNT | 8-40 | 3:38 |
![]() | 1 | WASH34 | 00:19 | PUNT | UTAH00 | 11:28 | TD | 8-66 | 3:51 |
![]() | 2 | WASH24 | 09:47 | PUNT | WASH24 | 08:07 | PUNT | 3-0 | 1:40 |
![]() | 2 | WASH33 | 05:54 | INT | UTAH00 | 02:16 | TD | 8-67 | 3:38 |
![]() | 2 | WASH20 | 01:19 | PUNT | WASH26 | 00:00 | HALF | 4-6 | 1:19 |
![]() | 3 | UTAH43 | 12:23 | DOWNS | UTAH00 | 10:13 | TD | 4-43 | 2:10 |
![]() | 3 | WASH23 | 06:00 | KO | WASH26 | 03:41 | PUNT | 3-3 | 2:19 |
![]() | 3 | UTAH46 | 03:41 | FUMB | UTAH00 | 01:56 | TD | 5-46 | 1:45 |
![]() | 3 | WASH15 | 00:45 | PUNT | UTAH48 | 14:14 | FUMB | 4-37 | 1:31 |
![]() | 4 | WASH18 | 12:41 | PUNT | UTAH00 | 03:58 | TD | 16-82 | 8:43 |
![]() | 4 | UTAH25 | 02:41 | DOWNS | UTAH18 | 01:02 | DOWNS | 4-7 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH36 | 12:53 | PUNT | WASH41 | 09:27 | PUNT | 6-23 | 3:26 |
![]() | 1 | UTAH37 | 07:19 | PUNT | WASH00 | 05:37 | TD | 5-63 | 1:42 |
![]() | 1 | UTAH18 | 01:53 | PUNT | UTAH24 | 00:19 | PUNT | 3-6 | 1:34 |
![]() | 2 | UTAH37 | 11:28 | KO | UTAH44 | 09:47 | PUNT | 3-7 | 1:41 |
![]() | 2 | UTAH49 | 08:07 | PUNT | WASH34 | 05:54 | INT | 5-17 | 2:13 |
![]() | 2 | UTAH33 | 02:10 | KO | UTAH47 | 01:19 | PUNT | 4-14 | 0:51 |
![]() | 3 | UTAH34 | 14:50 | KO | UTAH43 | 12:23 | DOWNS | 5-9 | 2:27 |
![]() | 3 | UTAH39 | 10:05 | KO | WASH00 | 06:06 | TD | 9-61 | 3:59 |
![]() | 3 | UTAH45 | 00:00 | PUNT | UTAH46 | 03:41 | FUMB | 0-1 | 0:00 |
![]() | 3 | UTAH36 | 01:50 | KO | UTAH41 | 00:45 | PUNT | 3-5 | 1:05 |
![]() | 4 | UTAH48 | 14:14 | FUMB | UTAH40 | 12:41 | PUNT | 3--8 | 1:33 |
![]() | 4 | UTAH20 | 03:51 | KO | UTAH25 | 02:41 | DOWNS | 4-5 | 1:10 |
![]() | 4 | UTAH18 | 01:02 | DOWNS | UTAH05 | 00:00 | HALF | 3--13 | 1:02 |
Team Statistics
- | WASH | UTAH |
|---|---|---|
First Downs | ||
| Total | 22 | 9 |
| Rushing | 9 | 5 |
| Passing | 11 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 160 | 133 |
| Attempts | 42 | 30 |
| Avg. Per Rush | 3.8 | 4.4 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 186 | 164 |
| Yds. Lost | 26 | 31 |
Passing | ||
| Total (Net) | 277 | 55 |
| Comp.-Att.-Int. | 24 - 33 - 0 | 8 - 23 - 1 |
| Avg / Att | 8.4 | 2.4 |
| Avg / Comp. | 11.5 | 6.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 437 | 188 |
| Plays | 75 | 53 |
| Avg. / Play | 5.8 | 3.5 |
| Fumbles - Lost | 2-1 | 5-1 |
| Penalties - Yds. | 8-72 | 6-36 |
Punting | ||
| Punts - Yds. | 5-170 | 6-219 |
| Avg. / Punt | 34.0 | 36.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 6-265 | 3-181 |
| Avg. Yds. / Kickoff | 44.2 | 60.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 4-6-0 |
| Punt: Avg. / Return | -2.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 6-69-0 |
| Kickoff: Avg. / Return | 15.3 | 11.5 |
| INT: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:40 | 23:20 |
| 3rd. Down Conv. | 7 of 15 | 1 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 4-24 | 3-24 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Price, Keith | 24 | 33 | 277 | 2 | 0 | 47 | 3 |
| Totals | 24 | 33 | 277 | 2 | 0 | 47 | 3 |

![]() | 8 | 23 | 55 | 0 | 1 | 18 | 4 |
| Totals | 8 | 23 | 55 | 0 | 1 | 18 | 4 |

Sankey, Bishop | 34 | 158 | 2 | 156 | 2 | 25 | 4.6 |
Price, Keith | 6 | 22 | 24 | -2 | 1 | 11 | -0.3 |
Taylor, Kendyl | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 42 | 186 | 26 | 160 | 3 | 25 | 3.8 |

![]() | 22 | 145 | 3 | 142 | 2 | 46 | 6.5 |
![]() | 7 | 15 | 28 | -13 | 0 | 10 | -1.9 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 30 | 164 | 31 | 133 | 2 | 46 | 4.4 |

Seferianjenkins | 7 | 99 | 0 | 29 |
Williams, Kasen | 7 | 73 | 1 | 20 |
Mickens, Jaydon | 1 | 47 | 0 | 47 |
Bruns, Cody | 2 | 23 | 0 | 19 |
Sankey, Bishop | 4 | 13 | 0 | 13 |
Campbell, D. | 1 | 9 | 1 | 9 |
Taylor, Kendyl | 1 | 7 | 0 | 7 |
Hudson, Evan | 1 | 6 | 0 | 6 |
| Totals | 24 | 277 | 2 | 47 |

![]() | 4 | 25 | 0 | 13 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | -1 | 0 | 2 |
| Totals | 8 | 55 | 0 | 18 |
Defensive

Timu, John | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-13 | 1 | - | - |
Feeney, Travis | 4 | 5 | 9 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Thompson, Shaq | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Shelton, Danny | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hudson, Andrew | 3 | 1 | 4 | 2 / 7 | 1 / 5 | - | - / - | - | 1 | - | - |
Parker, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Glenn, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ducre, Gregory | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Peters, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shirley, Josh | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | 1 | - | - |
Trufant, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Taz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sager, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coons, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tutogi, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kearse, Jamaal | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Masel, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tokolahi, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Orchard, Nate | 7 | 1 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Whittingham, Ja | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Coons, Travis | 5 | 170 | 34.0 | 43 | 1 | 0 | 0 |

![]() | 3 | 112 | 37.3 | 44 | 3 | 0 | 0 |
![]() | 3 | 107 | 35.7 | 42 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Coons, Travis | 6 | 265 | 0 | 0 | 44.2 |

![]() | 3 | 181 | 0 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bruns, Cody | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickens, Jaydon | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Smith, Kevin | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Timu, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Henderson, Char | 4 | 6 | 3 | 2 | 43 | 32 | 0 | 0 | 0 |
Henderson, Char | 4 | 6 | 3 | 2 | 43 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Price, Keith | 0 | 0 | 0 | 0 | 1 | 0 |
Coons, Travis | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Petersen, Colem | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 73 | Schaefer, Drew | C |
| 76 | Charles, Dexter | LG |
| 72 | Hatchie, Micah | LT |
| 17 | Price, Keith | QB |
| 78 | Criste, Mike | RG |
| 59 | Riva, Ben | RT |
| 25 | Sankey, Bishop | TB |
| 80 | Hudson, Evan | TE |
| 88 | SeferianJenkins | TE |
| 2 | Williams, Kasen | WR |
| 19 | Campbell, D. | WR |

| 54 | ![]() | C |
| 64 | ![]() | LG |
| 74 | ![]() | LT |
| 7A | ![]() | QB |
| 5A | ![]() | RB |
| 72 | ![]() | RG |
| 73 | Poutasi, Jeremi | RT |
| 82 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

| 6 | Trufant, D. | CB |
| 21 | Peters, Marcus | CB |
| 71 | Shelton, Danny | DE |
| 93 | Hudson, Andrew | DE |
| 57 | Schultz, Drew | DT |
| 98 | Tokolahi, S. | DT |
| 10 | Timu, John | LB |
| 41 | Feeney, Travis | LB |
| 7 | Thompson, Shaq | NI |
| 1 | Parker, Sean | S |
| 20 | Glenn, Justin | S |

| 26 | ![]() | CB |
| 28 | ![]() | CB |
| 18 | ![]() | FS |
| 8 | Orchard, Nate | LE |
| 53 | Whittingham, Ja | MLB |
| 99 | ![]() | RE |
| 7 | ![]() | RLB |
| 9 | ![]() | SLB |
| 4 | ![]() | SS |
| 44 | ![]() | T |
| 92 | ![]() | T |
Player Participation

| 0G | Bruns, Cody |
| 1A | Jones, Jamaal |
| 4 | Mickens, Jaydon |
| 8 | Smith, Kevin |
| 13 | Shamburger, W. |
| 14 | Stevenson, Taz |
| 18 | Ducre, Gregory |
| 22 | Shirley, Josh |
| 23 | Taylor, Kendyl |
| 26 | Gobern, Anthony |
| 32 | Watson, Tre |
| 35 | Sager, Cole |
| 42 | Littleton, Cory |
| 46 | Coons, Travis |
| 48 | Amosa, Jonathan |
| 50 | Tutogi, Thomas |
| 55 | Potoa'e, Sione |
| 58 | Kearse, Jamaal |
| 70 | Atoe, James |
| 77 | Masel, Ryan |
| 84 | Hartvigson, M. |
| 90 | Tupou, Taniela |
| 91 | Cree, Connor |
| 95 | Finau, Jarett |
| 99 | Banks, Josh |

| 1 | ![]() |
| 3 | Henderson, Char |
| 4A | ![]() |
| 5 | ![]() |
| 8A | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | Petersen, Colem |
| 98 | Fauonuku, Vilis |














































































