UTAH vs Oregon
Oregon
5-4 , 2-4


UTAH
4-4 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 10 | 14 | 41 |
![]() | 0 | 6 | 7 | 7 | 20 |
ORE: PASS - Burmeister, B. (47); RUSH - Freeman, Royce (139); REC - Breeland, Jacob (22)
UTAH: PASS - huntley, tyler (293); RUSH - moss, zack (53); REC - Carrington, D. (130)
Scoring Summary
- | - | - | - | - | ORE | UTAH |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 09:55 | ORE - McCormick, Cam 5 yd pass from Burmeister, B. (Schneider, A. kick) 11 plays, 75 yards, TOP 5:05 | 7 | 0 |
![]() | 2nd | UTAH | 14:50 | UTAH - Gay, Matt 23 yd field goal 5 plays, 16 yards, TOP 1:40 | 7 | 3 |
![]() | 2nd | ORE | 08:40 | ORE - Schneider, A. 23 yd field goal 12 plays, 68 yards, TOP 6:10 | 10 | 3 |
![]() | 2nd | ORE | 05:54 | ORE - Amadi, U. 47 yd fumble recovery (Schneider, A. kick) | 17 | 3 |
![]() | 2nd | UTAH | 03:42 | UTAH - Gay, Matt 34 yd field goal 7 plays, 59 yards, TOP 2:12 | 17 | 6 |
![]() | 3rd | UTAH | 11:36 | UTAH - Paulo, Darrin 1 yd pass from Huntley, Tyler (Gay, Matt kick) 7 plays, 56 yards, TOP 3:24 | 17 | 13 |
![]() | 3rd | ORE | 09:14 | ORE - Schneider, A. 38 yd field goal 7 plays, 54 yards, TOP 2:22 | 20 | 13 |
![]() | 3rd | ORE | 03:27 | ORE - Breeland, Jacob 22 yd pass from Nelson, Charles (Schneider, A. kick) 4 plays, 75 yards, TOP 2:22 | 27 | 13 |
![]() | 4th | ORE | 12:24 | ORE - Brooks-James 23 yd run (Schneider, A. kick), 6 plays, 85 yards, TOP 2:18 | 34 | 13 |
![]() | 4th | UTAH | 09:57 | UTAH - Wilson, Siaosi 29 yd pass from Huntley, Tyler (Gay, Matt kick) 6 plays, 75 yards, TOP 2:27 | 34 | 20 |
![]() | 4th | ORE | 02:10 | ORE - Benoit, Kani 21 yd run (Schneider, A. kick), 2 plays, 25 yards, TOP 0:48 | 41 | 20 |
| 41 | 20 | |||||
Oregon


UTAH
Start of 1st Half
Ore wins toss,will receive,Utah will defend West goal
UTAH ball on UTAH35.
Wishnowsky, M. kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - TD


7
0

7
0
1st0

09:55
UTAH
UTAH - PUNT


7
0
04:13
ORE
ORE - FUMB


7
0
01:30
UTAH
UTAH - FG


7
0
Oregon


UTAH
01:30
1st Qt
UTAH
UTAH - FG


7
3

7
0
1st3

14:50
ORE
ORE - FG


10
3

10
0
1st3

08:40
UTAH
UTAH - FUMB


10
3
05:54
ORE
ORE - TD


17
3

17
0
1st3

05:54
UTAH
UTAH - FG


17
6

17
0
1st6

03:42
ORE
ORE - PUNT


17
6
02:54
UTAH
UTAH - PUNT


17
6
01:25
ORE
ORE - PUNT


17
6
00:03
UTAH
UTAH - HALF


17
6
Oregon


UTAH
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Schneider, A. kickoff 57 yards to the UTAH8, Simpkins,Demari return 21 yards to the UTAH29 (Griffin, Ty), PENALTY ORE personal foul 15 yards to the UTAH44, 1st and 10, UTAH ball on UTAH44.
15:00
UTAH
UTAH - TD


17
13

17
0
1st13

11:36
ORE
ORE - FG


20
13

20
0
1st13

09:14
UTAH
UTAH - FGA


20
13
05:49
ORE
ORE - TD


27
13

27
0
1st13

03:27
UTAH
UTAH - PUNT


27
13
Oregon


UTAH
Start Of Quarter
Start of 4th quarter, clock 15:00.
Huntley, Tyler pass incomplete to Carrington, D..
Wishnowsky, M. punt 35 yards to the ORE15, fair catch by Mitchell, D..
14:42
ORE
ORE - TD


34
13

34
0
1st13

12:24
UTAH
UTAH - TD


34
20

34
0
1st20

09:57
ORE
ORE - PUNT


34
20
06:29
UTAH
UTAH - DOWNS


34
20
04:46
ORE
ORE - PUNT


34
20
04:22
UTAH
UTAH - DOWNS


34
20
02:58
ORE
ORE - TD


41
20

41
0
1st20

02:10
UTAH
UTAH - DOWNS


41
20
00:48
ORE
ORE - HALF


41
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | UTAH00 | 09:55 | TD | 11-75 | 5:05 |
![]() | 1 | UTAH35 | 09:55 | KO | ORE41 | 04:13 | PUNT | 10-24 | 5:42 |
![]() | 1 | ORE05 | 04:13 | PUNT | ORE21 | 01:30 | FUMB | 5-16 | 2:43 |
![]() | 1 | ORE21 | 01:30 | FUMB | ORE05 | 14:50 | FG | 5-16 | 1:40 |
![]() | 2 | ORE26 | 14:50 | KO | UTAH06 | 08:40 | FG | 12-68 | 6:10 |
![]() | 2 | UTAH25 | 08:40 | KO | UTAH47 | 05:54 | FUMB | 7-22 | 2:46 |
![]() | 2 | UTAH47 | 05:54 | FUMB | UTAH47 | 05:54 | TD | 0-0 | 0:00 |
![]() | 2 | UTAH25 | 05:54 | KO | ORE16 | 03:42 | FG | 7-59 | 2:12 |
![]() | 2 | ORE25 | 03:42 | KO | ORE19 | 02:54 | PUNT | 3--6 | 0:48 |
![]() | 2 | UTAH32 | 02:54 | PUNT | UTAH40 | 01:25 | PUNT | 3-8 | 1:29 |
![]() | 2 | ORE19 | 01:25 | PUNT | ORE25 | 00:03 | PUNT | 3-6 | 1:22 |
![]() | 2 | UTAH32 | 00:03 | PUNT | UTAH29 | 00:00 | HALF | 1--3 | 0:03 |
![]() | 3 | UTAH44 | 15:00 | KO | ORE00 | 11:36 | TD | 7-56 | 3:24 |
![]() | 3 | ORE25 | 11:36 | KO | UTAH21 | 09:14 | FG | 7-54 | 2:22 |
![]() | 3 | UTAH30 | 09:14 | KO | ORE25 | 05:49 | FGA | 8-45 | 3:25 |
![]() | 3 | ORE25 | 05:49 | FGA | UTAH00 | 03:27 | TD | 4-75 | 2:22 |
![]() | 3 | UTAH25 | 03:27 | KO | UTAH50 | 14:42 | PUNT | 8-25 | 3:45 |
![]() | 4 | ORE15 | 14:42 | PUNT | UTAH00 | 12:24 | TD | 6-85 | 2:18 |
![]() | 4 | UTAH25 | 12:24 | KO | ORE00 | 09:57 | TD | 6-75 | 2:27 |
![]() | 4 | ORE20 | 09:57 | KO | ORE36 | 06:29 | PUNT | 6-16 | 3:28 |
![]() | 4 | UTAH21 | 06:29 | PUNT | UTAH43 | 04:46 | DOWNS | 5-22 | 1:43 |
![]() | 4 | UTAH43 | 04:46 | DOWNS | UTAH44 | 04:22 | PUNT | 3--1 | 0:24 |
![]() | 4 | UTAH20 | 04:22 | PUNT | UTAH25 | 02:58 | DOWNS | 4-5 | 1:24 |
![]() | 4 | UTAH25 | 02:58 | DOWNS | UTAH00 | 02:10 | TD | 2-25 | 0:48 |
![]() | 4 | UTAH25 | 02:10 | KO | UTAH40 | 00:48 | DOWNS | 5-15 | 1:22 |
![]() | 4 | UTAH40 | 00:48 | DOWNS | UTAH48 | 00:00 | HALF | 2--8 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | UTAH00 | 09:55 | TD | 11-75 | 5:05 |
![]() | 1 | ORE05 | 04:13 | PUNT | ORE21 | 01:30 | FUMB | 5-16 | 2:43 |
![]() | 2 | ORE26 | 14:50 | KO | UTAH06 | 08:40 | FG | 12-68 | 6:10 |
![]() | 2 | UTAH47 | 05:54 | FUMB | UTAH47 | 05:54 | TD | 0-0 | 0:00 |
![]() | 2 | ORE25 | 03:42 | KO | ORE19 | 02:54 | PUNT | 3--6 | 0:48 |
![]() | 2 | ORE19 | 01:25 | PUNT | ORE25 | 00:03 | PUNT | 3-6 | 1:22 |
![]() | 3 | ORE25 | 11:36 | KO | UTAH21 | 09:14 | FG | 7-54 | 2:22 |
![]() | 3 | ORE25 | 05:49 | FGA | UTAH00 | 03:27 | TD | 4-75 | 2:22 |
![]() | 4 | ORE15 | 14:42 | PUNT | UTAH00 | 12:24 | TD | 6-85 | 2:18 |
![]() | 4 | ORE20 | 09:57 | KO | ORE36 | 06:29 | PUNT | 6-16 | 3:28 |
![]() | 4 | UTAH43 | 04:46 | DOWNS | UTAH44 | 04:22 | PUNT | 3--1 | 0:24 |
![]() | 4 | UTAH25 | 02:58 | DOWNS | UTAH00 | 02:10 | TD | 2-25 | 0:48 |
![]() | 4 | UTAH40 | 00:48 | DOWNS | UTAH48 | 00:00 | HALF | 2--8 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH35 | 09:55 | KO | ORE41 | 04:13 | PUNT | 10-24 | 5:42 |
![]() | 1 | ORE21 | 01:30 | FUMB | ORE05 | 14:50 | FG | 5-16 | 1:40 |
![]() | 2 | UTAH25 | 08:40 | KO | UTAH47 | 05:54 | FUMB | 7-22 | 2:46 |
![]() | 2 | UTAH25 | 05:54 | KO | ORE16 | 03:42 | FG | 7-59 | 2:12 |
![]() | 2 | UTAH32 | 02:54 | PUNT | UTAH40 | 01:25 | PUNT | 3-8 | 1:29 |
![]() | 2 | UTAH32 | 00:03 | PUNT | UTAH29 | 00:00 | HALF | 1--3 | 0:03 |
![]() | 3 | UTAH44 | 15:00 | KO | ORE00 | 11:36 | TD | 7-56 | 3:24 |
![]() | 3 | UTAH30 | 09:14 | KO | ORE25 | 05:49 | FGA | 8-45 | 3:25 |
![]() | 3 | UTAH25 | 03:27 | KO | UTAH50 | 14:42 | PUNT | 8-25 | 3:45 |
![]() | 4 | UTAH25 | 12:24 | KO | ORE00 | 09:57 | TD | 6-75 | 2:27 |
![]() | 4 | UTAH21 | 06:29 | PUNT | UTAH43 | 04:46 | DOWNS | 5-22 | 1:43 |
![]() | 4 | UTAH20 | 04:22 | PUNT | UTAH25 | 02:58 | DOWNS | 4-5 | 1:24 |
![]() | 4 | UTAH25 | 02:10 | KO | UTAH40 | 00:48 | DOWNS | 5-15 | 1:22 |
Team Statistics
- | ORE | UTAH |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 15 | 4 |
| Passing | 3 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 347 | 91 |
| Attempts | 49 | 30 |
| Avg. Per Rush | 7.1 | 3.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 379 | 130 |
| Yds. Lost | 32 | 39 |
Passing | ||
| Total (Net) | 69 | 293 |
| Comp.-Att.-Int. | 10 - 13 - 0 | 25 - 43 - 0 |
| Avg / Att | 5.3 | 6.8 |
| Avg / Comp. | 6.9 | 11.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 416 | 384 |
| Plays | 62 | 73 |
| Avg. / Play | 6.7 | 5.3 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 8-60 | 5-49 |
Punting | ||
| Punts - Yds. | 4-162 | 3-112 |
| Avg. / Punt | 40.5 | 37.3 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-498 | 5-314 |
| Avg. Yds. / Kickoff | 62.3 | 62.8 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-3-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 3-72-0 |
| Kickoff: Avg. / Return | 17.5 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-47-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:38 | 31:22 |
| 3rd. Down Conv. | 6 of 13 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 4-28 | 2-19 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burmeister, B. | 9 | 12 | 47 | 1 | 0 | 15 | 2 |
Nelson, Charles | 1 | 1 | 22 | 1 | 0 | 22 | 0 |
| Totals | 10 | 13 | 69 | 2 | 0 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 43 | 293 | 2 | 0 | 46 | 4 | |
| Totals | 25 | 43 | 293 | 2 | 0 | 46 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Freeman, Royce | 20 | 139 | 0 | 139 | 0 | 38 | 7 |
Brooks-james | 6 | 106 | 1 | 105 | 1 | 56 | 17.5 |
Benoit, Kani | 9 | 71 | 0 | 71 | 1 | 24 | 7.9 |
Burmeister, B. | 9 | 37 | 23 | 14 | 0 | 17 | 1.6 |
Griffin, Taj | 3 | 26 | 0 | 26 | 0 | 11 | 8.7 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 49 | 379 | 32 | 347 | 2 | 56 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 74 | 28 | 46 | 0 | 33 | 2.9 | |
![]() | 10 | 56 | 3 | 53 | 0 | 19 | 5.3 |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
Henry-cole, D. | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 130 | 39 | 91 | 0 | 33 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Breeland, Jacob | 1 | 22 | 1 | 22 |
Nelson, Charles | 2 | 9 | 0 | 9 |
Griffin, Taj | 2 | 8 | 0 | 15 |
Schooler, B. | 1 | 8 | 0 | 8 |
Mitchell, D. | 1 | 6 | 0 | 6 |
Johnson III, J. | 1 | 6 | 0 | 6 |
McCormick, Cam | 1 | 5 | 1 | 5 |
McNeal, Darrian | 1 | 5 | 0 | 5 |
| Totals | 10 | 69 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carrington, D. | 9 | 130 | 0 | 46 |
Singleton, Rae. | 5 | 59 | 0 | 25 |
Wilson, Siaosi | 2 | 40 | 1 | 29 |
| 3 | 23 | 0 | 17 | |
![]() | 3 | 20 | 0 | 10 |
| 1 | 13 | 0 | 13 | |
| 1 | 7 | 0 | 7 | |
| 1 | 1 | 1 | 1 | |
| Totals | 25 | 293 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Troy | 5 | 6 | 11 | 2.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Graham Jr., T. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Jimmie | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moi, Jonah | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Hollins, Justin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Breeze, Brady | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Winston Jr., L. | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jelks, Jalen | 2 | 2 | 4 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Springs, Arrion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Amadi, U. | 3 | - | 3 | 1 / 6 | - / - | 1 | 1 / 47 | - | 1 | - | - |
Scott, Jordon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Austin | 2 | 1 | 3 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Griffin, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niu, Sampson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lenoir, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pickett, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Elijah | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mondeaux, Henry | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 10 | - | 10 | 2 / 9 | - / - | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 4 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - | |
Guidry, Javelin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stack, Adam | 4 | 162 | 40.5 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 41 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, A. | 2 | 08:40 | 23 | good |
Schneider, A. | 3 | 09:14 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gay, Matt | 2 | 14:50 | 23 | good |
Gay, Matt | 2 | 03:42 | 34 | good |
Gay, Matt | 3 | 05:49 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schneider, A. | 8 | 498 | 5 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 314 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks-james | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Benoit, Kani | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 72 | 30 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, A. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5E | Hanson, Jake | C |
| 68 | Lemieux, Shane | LG |
| 73 | Crosby, Tyrell | LT |
| 1A | Burmeister, B. | QB |
| 21 | Freeman, Royce | RB |
| 76 | Pisarcik, Jake | RG |
| 54 | Throckmorton | RT |
| 27 | Breeland, Jacob | TE |
| 6 | Nelson, Charles | WR |
| 13 | Mitchell, D. | WR |
| 20 | Brooks-James | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 74 | ![]() | LG |
| 70 | LT | |
| 1A | QB | |
| 2A | ![]() | RB |
| 7A | Henry-Cole, D. | RB |
| 53 | RG | |
| 77 | RT | |
| 9A | Carrington, D. | WR |
| 17 | WR | |
| 80 | Wilson, Siaosi | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Springs, Arrion | CB |
| 4 | Graham Jr., T. | CB |
| 92 | Mondeaux, Henry | DE |
| 97 | Jelks, Jalen | DE |
| 32 | Winston Jr., L. | DUCK |
| 35 | Dye, Troy | JACK |
| 18 | Swain, Jimmie | MIKE |
| 34 | Scott, Jordon | NG |
| 11 | Hollins, Justin | OLB |
| 2 | Robinson, Tyree | S |
| 7 | Amadi, U. | S |

# | Player | Pos. |
|---|---|---|
| 23 | CB | |
| 25 | CB | |
| 6 | DE | |
| 11 | DE | |
| 45 | DT | |
| 93 | Lotulelei, Lowe | DT |
| 13 | FS | |
| 10 | MAC | |
| 28 | Guidry, Javelin | NICK |
| 5 | ROVE | |
| 22 | SS |
Player Participation

# | Player |
|---|---|
| 1J | Griffin, Ty |
| 3 | Moi, Jonah |
| 5 | Griffin, Taj |
| 12 | Niu, Sampson |
| 15 | Lenoir, D. |
| 16 | Pickett, Nick |
| 17 | Williams, J. |
| 19 | Leiato II, F. |
| 22 | Felix, Darrian |
| 25 | Breeze, Brady |
| 28 | Gibson, Billy |
| 29 | Benoit, Kani |
| 30 | Redd, Jaylon |
| 41 | Schneider, A. |
| 42 | Maimone, Blake |
| 48 | Kampmoyer, H. |
| 51 | Baker, Gary |
| 56 | Young, Bryson |
| 58 | Carew, Tanner |
| 66 | Aiello, Brady |
| 71 | Capra, Jacob |
| 79 | Voeller, Evan |
| 80 | Johnson III, J. |
| 84 | McCormick, Cam |
| 86 | Schooler, B. |
| 87 | Bay, Ryan |
| 89 | McNeal, Darrian |
| 90 | Carlberg, D. |
| 91 | George, Elijah |
| 94 | Young, Malik |
| 96 | Stack, Adam |
| 99 | Faoliu, Austin |

# | Player |
|---|---|
| 1B | Singleton, Rae. |
| 1 | |
| 2 | |
| 3 | Thompson, Donav |
| 4A | |
| 4 | McCormick, Troy |
| 6A | |
| 7 | |
| 8 | |
| 14 | |
| 15 | |
| 19 | |
| 20 | |
| 24 | |
| 26 | |
| 30 | |
| 33 | |
| 34 | ![]() |
| 40 | Niumatalolo, Al |
| 41 | |
| 44 | |
| 46 | |
| 47 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 54 | |
| 57 | |
| 63 | Rodriguez, Noah |
| 65 | |
| 73 | |
| 83 | |
| 87 | |
| 88 | Handley, Harris |
| 96 | |
| 97 | |
| 99 |






