2018 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Huntley, Tyler | 9 | 140.08 | 150 | 234 | 6 | 64.10% | 1788 | 12 | 68 | 198.67 |
| 15 | Shelley, Jason | 9 | 119.11 | 98 | 168 | 6 | 58.33% | 1162 | 5 | 61 | 129.11 |
| 18 | Covey, Britain | 13 | 518.80 | 3 | 3 | 0 | 100.00% | 71 | 2 | 58 | 5.46 |
| 7 | Simpkins, Demari | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 14 | 133.202 | 251 | 408 | 12 | 61.52% | 3021 | 19 | 68 | 215.79 | |
| Opponents | 14 | 118.246 | 272 | 469 | 15 | 58.00% | 3014 | 18 | 89 | 215.29 |
Team Statistics (9-5, 6-3)
- | Utah | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 28.07 | 19.43 |
| Total | 393 | 272 |
First Downs | ||
| Rushing | 136 | 82 |
| Passing | 127 | 128 |
| Penalty | 21 | 28 |
| Total | 284 | 238 |
Rushing | ||
| Yards Gained | 2879 | 1839 |
| Yards Lost | 359 | 435 |
| Attempts | 563 | 487 |
| Average Per Attempt | 4.5 | 2.9 |
| Avg. Per Game | 180.0 | 100.3 |
| Touchdowns | 23 | 14 |
| Total | 2520 | 1404 |
Passing | ||
| Att-Comp-Int | 408-251-12 | 469-272-15 |
| Avg. Per Attempt | 7.404 | 6.426 |
| Avg. Per Game | 215.786 | 215.286 |
| Touchdowns | 19 | 18 |
| Total | 3021 | 3014 |
Total Offense | ||
| Total Plays | 971 | 956 |
| Avg. Per Play | 5.7 | 4.6 |
| Avg. Per Game | 395.8 | 315.6 |
| Total Yards | 5541 | 4418 |
| Touchdowns | 45 | 35 |
Returns | ||
| Kickoff: Average | 18.438 | 20.909 |
| Kickoff: Total | 16-295 | 22-460 |
| Punt: Average | 7.433 | 5.462 |
| Punt: Total | 30-223 | 13-71 |
| INT: Average | 17.267 | 15.583 |
| INT: Total | 15-259 | 12-187 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.532 | 41.771 |
| Punt: Net Average | 41.097 | 39.229 |
| Punt: Total Yards | 62-2699 | 83-3467 |
| FG: Good-Attempts | 26-31 | 9-17 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.857 | 44.000 |
| Total-Yards | 71-656 | 64-616 |
Time Of Possession | ||
| Avg. Per Game | 29:50 | 30:10 |
| Total | 06:57:39 | 07:02:21 |
Miscellaneous | ||
| 3rd Down Conversions | 75-199 (37.688%) | 72-216 (33.333%) |
| 4th Down Conversions | 11-20 (55.000%) | 14-31 (45.161%) |
| Fumbles-Lost | 22-14 | 15-6 |
| Sacks-Yards Lost | 37-259 | 32-196 |
| PAT: Good-Attempts | 45-45 | 33-34 |
| Misc. Yards | 0 | 1 |
| Red Zone: Attempts-Scores | 44-49 | 27-40 |
| Red Zone: Touchdowns | 28-49 | 20-40 |
Results
| 8/30/2018 | Weber State | W | 41-10 | 1-0 | 3:03 | 45988 |
| 9/8/2018 | Northern Illinois | W | 17-6 | 2-0 | 3:16 | 16762 |
| 9/15/2018 | Washington | L | 7-21 | 2-1 , 0-1 | 3:09 | 47445 |
| 9/29/2018 | Washington State | L | 24-28 | 2-2 , 0-2 | 3:22 | 30088 |
| 10/6/2018 | Stanford | W | 40-21 | 3-2 , 2-1 | 2:54 | 37244 |
| 10/12/2018 | Arizona | W | 42-10 | 4-2 , 2-2 | 3:03 | 45862 |
| 10/20/2018 | USC | W | 41-28 | 5-2 , 3-2 | 3:12 | 46405 |
| 10/26/2018 | UCLA | W | 41-10 | 6-2 , 4-2 | 3:00 | 41848 |
| 11/3/2018 | Arizona State | L | 20-38 | 6-3 , 4-3 | 3:03 | 46445 |
| 11/10/2018 | Oregon | W | 32-25 | 7-3 , 5-3 | 3:20 | 46275 |
| 11/17/2018 | Colorado | W | 30-7 | 8-3 , 6-3 | 3:05 | 39360 |
| 11/24/2018 | BYU | W | 35-27 | 9-3 | 3:10 | 46017 |
| 11/30/2018 | Washington | L | 3-10 | 9-4 , 6-3 | 2:57 | 35134 |
| 12/31/2018 | Northwestern | L | 20-31 | 9-5 | 3:39 | 47007 |
| 571880 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 51 | vs USC (10/20/2018) |
| Yards Rushing | 325 | vs UCLA (10/26/2018) |
| TD Rushes | 4 | vs UCLA (10/26/2018) |
| Pass Attempts | 45 | vs Northwestern (12/31/2018) |
| Pass Completions | 27 | vs Weber State (8/30/2018) |
| Yards Passing | 341 | vs USC (10/20/2018) |
| TD Passes | 4 | vs Weber State (8/30/2018) |
